
AV Toll Commodore Cup Series1
Hosted By Lake Macquarie Yacht Club
Updated: 20/09/2014 10:31:02 AM
Sponsor: RANKIN ELLISON LAWYERS
| Sail No | Boat Name | Class | First Name | Last Name | PHS |
| 13413 | RHUMB | D1 | Ian | Humphris | 1.059 |
| M49 | EXCESSIVE | D1 | Stephen | McCloy | 0.935 |
| M102 | TOY STORY | D1 | Thomas | Woods | 1.042 |
| M136 | SPIRIT | D1 | Ian | Bower | 0.982 |
| M242 | WALLOP | D1 | Peter | Hewson | 1.014 |
| M398 | SQUID4WOODSY | D1 | Stephen | Liddell | 0.969 |
| M166365 | SHAKTI | D1 | Doug | Coulter | 1.124 |
| PH77 | STAMPEDE | D1 | J Lattimore | M Mcdonald | 0.905 |
| SYD39 | FATHOM | D1 | David | Berryman | 0.940 |
| USA40063 | PT 73 | D1 | Tony | Lobb | 1.036 |
| Sail No | Boat Name | Class | First Name | Last Name | PHS |
| 880 | CARDINAL SYN | D2 | Geoff | Edman | 0.840 |
| 5223 | EXCAPADE | D2 | Noel | Gough | 0.887 |
| 6051 | GANGSTAR | D2 | Jim | Sullivan | 0.889 |
| 6414 | KRISTINA J | D2 | Richard | Roberts | 0.855 |
| 6999 | WILLPOWER | D2 | Noel | Jenkins | 0.913 |
| 8935 | HIJINX | D2 | Bruce | McKensey | 0.905 |
| M3 | CLOSE HALLED | D2 | Graeme | Hall | 0.944 |
| M24 | MENACE | D2 | Niven | James | 0.886 |
| M32 | IMPROMPTU | D2 | Michael | Graham | 0.840 |
| M138 | ANTAGONIST | D2 | Ken | Winning | 0.885 |
| M160 | MOJO | D2 | Mark | Benson | 0.920 |
| M168 | REBEL | D2 | Gary | Chapman | 0.853 |
| Sail No | Boat Name | Class | First Name | Last Name | PHS |
| 4921 | BINDAROO | D3 | Andrew | Grover | 0.826 |
| 6770 | GIZMO | D3 | David | Nichols | 0.873 |
| 8128 | MANGROVE JACK | D3 | Philip | Blanch | 0.823 |
| 9002 | THE RAGING BULL | D3 | Andrew | Turner | 0.903 |
| BER655 | The Kracken | D3 | Ayden | Menzies | 0.880 |
| M105 | MASERATI | D3 | John | Anderson | 0.892 |
| M224 | ANDURIL | D3 | Rhett | Hann | 0.824 |
| M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton | 0.802 |
| M804 | VINO | D3 | Tim | Cummings | 0.840 |
| M4557 | EXCESS | D3 | Adam Dobinson | Bruce Dobinson | 0.903 |
| Sail No | Boat Name | Class | First Name | Last Name | PHS |
| 1570 | HARBINGER II | D4 | Jim | Orrell | 0.679 |
| 2359 | NEARLY MIDNIGHT | D4 | Anthony | Scanlan | 0.675 |
| 3113 | HAGAR 11 | D4 | Warren | Dixon | 0.655 |
| 5773 | HIGHWAY PATROL | D4 | Brian | Treleaven | 0.751 |
| 6382 | EVEN KEEL | D4 | Peter | Shaddock | 0.763 |
| 6488 | TOPAZ | D4 | Greg | Armstrong | 0.687 |
| AUS204 | THE SHED | D4 | Roger | Parker | 0.793 |
| M34 | PENTANGLE | D4 | Brian | Varnam | 0.751 |
| M50 | FINISHED DREAMIN | D4 | Stephen | Schutz | 0.800 |
| M79 | DOLPHIN | D4 | Ian | Murray | 0.638 |
| M120 | TREKA | D4 | Roger | Mostyn | 0.692 |
| M175 | CAPSICUM | D4 | David | Wonderley | 0.644 |
| M276 | THE APPLE | D4 | Peter | Hartley | 0.808 |
| M757 | WATERMAN | D4 | Phillip | Cunningham | 0.764 |
Results by : TopYacht Software
LinkBack : back to Series Index