BUTLERS BUSINESS & LAW_Pursuit_Div_1_4
Hosted By Lake Macquarie Yacht Club
Updated: 19/03/2016 10:52:49
Sponsor: MACQUARIE MOORING & MARINE SERVICES
| SAIL NO | BOAT | SKIPPER | AHC | Time HC |
| 370 | SHES THE CULPRIT | The Culprit | 0.945 | 0:00 |
| SYD39 | FATHOM | Steven Ford | 0.971 | 4:30 |
| M398 | SQUID4WOODSY | Steve Liddell | 0.983 | 6:00 |
| M242 | WALLOP | Peter Hewson | 0.996 | 8:00 |
| M102 | TOY STORY | Thomas Woods | 1.034 | 14:00 |
| 13413 | RHUMB | Ian Humphris | 1.046 | 15:30 |
| M400 | IGNITION | Ian Bower | 1.087 | 21:00 |
| M16 | SHAKTI | Doug Coulter | 1.124 | 25:30 |
| SAIL NO | BOAT | SKIPPER | AHC | Time HC |
| 6619 | BLUEPRINT | Rodney Scott | 0.788 | 0:00 |
| M224 | ANDURIL | Rhett Hann | 0.822 | 6:00 |
| 880 | CARDINAL SYN | Geoff Edman | 0.836 | 8:30 |
| 580 | COOL RUNNINGS | Mark Clement | 0.841 | 9:30 |
| 6414 | KRISTINA J | Richard Roberts | 0.845 | 10:00 |
| M45 | Equinox | Phillip Cunningham | 0.853 | 11:30 |
| 8935 | HIJINX | Bruce McKensey | 0.873 | 14:30 |
| M35 | ANARCHIE | Paul Hannan | 0.874 | 15:00 |
| 6999 | WILLPOWER | Noel Jenkins | 0.904 | 19:30 |
| M49 | EXCESSIVE | David Nichols | 0.905 | 19:30 |
| M20 | DREADNAUGHT | Ed Hillier | 0.911 | 20:30 |
| M26 | DEE ONE | Ken Buckingham | 0.911 | 20:30 |
| M160 | MOJO | Mark Benson | 0.925 | 22:00 |
| M72 | PUCKER | Len Lavers | 0.943 | 24:30 |
| M3 | CLOSE HALLED | Graeme Hall | 0.962 | 27:00 |
| SAIL NO | BOAT | SKIPPER | AHC | Time HC |
| 7350 | CURRENT AFFAIR | Ian Milar | 0.802 | 0:00 |
| M50 | FINISHED DREAMIN | Stephen Schutz | 0.810 | 1:30 |
| 544 | OUT OF SIGHT | Dave Anstey | 0.846 | 7:00 |
| M32 | IMPROMPTU | Michael Graham | 0.854 | 8:30 |
| 6432 | PERCEPTION | Jeff/Philip Laybutt/Blanch | 0.855 | 8:30 |
| 77 | STAMPEDE | J Lattimore M Mcdonald | 0.869 | 10:30 |
| AUS206 | BUSINESS TIME | Jed Sutcliffe | 0.884 | 12:30 |
| M88 | EDDY | Craig Phillips | 0.891 | 13:30 |
| M4557 | EXCESS | Bruce Dobinson | 0.891 | 13:30 |
| AUS746 | No COMMENT | David Young | 0.894 | 14:00 |
| 7633 | SOFARR | Dale Sharp | 0.899 | 15:00 |
| 9002 | THE RAGING BULL | Andrew Turner | 0.914 | 17:00 |
| M747 | ROSSCO | John Anderson | 0.918 | 17:30 |
| 50035 | BLING | Steve McCloy | 0.922 | 18:00 |
| SAIL NO | BOAT | SKIPPER | AHC | Time HC |
| M175 | CAPSICUM | David Wonderley | 0.667 | 0:00 |
| 3113 | HAGAR 11 | Warren Dixon | 0.674 | 1:30 |
| NH8 | JEANIE OF SWANSEA | Richard Martin | 0.675 | 1:30 |
| 4234 | FLYING COLOURS | Derek Reed | 0.678 | 2:30 |
| 1570 | HARBINGER II | Jim Orrell | 0.683 | 3:30 |
| 6488 | TOPAZ | Tony Croese | 0.699 | 6:30 |
| M120 | TREKA | Roger Mostyn | 0.700 | 7:00 |
| 5773 | HIGHWAY PATROL | Brian Treleaven | 0.743 | 15:00 |
| M34 | PENTANGLE | Brian Varnam | 0.762 | 18:00 |
| 6382 | EVEN KEEL | Peter Shaddock | 0.763 | 18:30 |
| 9385 | KITE | Ian White | 0.774 | 20:00 |
| M276 | THE APPLE | Mark Graham | 0.785 | 22:00 |
| M143 | WEDGEWOOD | Roger Geary | 0.797 | 23:30 |
| AUS204 | THE SHED | Roger Parker | 0.799 | 24:00 |
| M4921 | BINDAROO | Simon Zinader | 0.813 | 26:00 |
| M444 | 32 DEGREES SOUTH | Ross Buxton | 0.825 | 28:00 |
Results by : TopYacht Software
LinkBack : back to Series Index