LMYC YearlyPointscore_1516
Hosted By Lake Macquarie Yacht Club
Updated: 5/09/2015 09:59:49
Sponsor: PHILLIPS SAILS
| Sail No | Boat Name | First Name | Last Name | Design | PHS |
| SYD39 | FATHOM | Steven | Ford | Sydney 39cr Modified | 0.951 |
| M398 | SQUID4WOODSY | Steve | Liddell | Radford | 0.978 |
| M242 | WALLOP | Peter | Hewson | Sydney 41 | 1.007 |
| M102 | TOY STORY | Thomas | Woods | Farr 36 OD | 1.028 |
| 13413 | RHUMB | Ian | Humphris | Vismara V43 | 1.042 |
| M400 | IGNITION | Ian | Bower | Farr 400 | 1.106 |
| M16 | SHAKTI | Doug | Coulter | Rogers 46 | 1.130 |
| Sail No | Boat Name | First Name | Last Name | Design | PHS |
| 6609 | BLUEPRINT | Rodney | Scott | Bavaria 41_NS | 0.810 |
| M4921 | BINDAROO | Simon | Zinader | Jutson 9.5_NS | 0.810 |
| 880 | CARDINAL SYN | Geoff | Edman | Farr 37_NS | 0.824 |
| 580 | COOL RUNNINGS | Mark | Clement | Eureka 34_NS | 0.830 |
| 6414 | KRISTINA J | Richard | Roberts | Beneteau 36.7_NS | 0.850 |
| M224 | ANDURIL | Rhett | Hann | Sydney 32_NS | 0.850 |
| M35 | ANARCHIE | Paul | Hannan | Archambault A35_NS | 0.867 |
| 8935 | HIJINX | Bruce | McKensey | X35_NS | 0.880 |
| 6999 | WILLPOWER | Noel | Jenkins | Beneteau 40.7_NS | 0.909 |
| M49 | EXCESSIVE | David | Nichols | Adams 10_NS | 0.910 |
| M26 | DEE ONE | Ken | Buckingham | Adams 10.6_NS | 0.918 |
| M160 | MOJO | Mark | Benson | Dufour Performance 4_NS | 0.924 |
| 50035 | BLING | Stephen | McCloy | Nelson Marek 1d35_NS | 0.925 |
| M3 | CLOSE HALLED | Graeme | Hall | Beneteau First 40_NS | 0.941 |
| M72 | PUCKER | Len | Lavers | Adams_NS | 0.945 |
| Sail No | Boat Name | First Name | Last Name | Design | PHS |
| M50 | FINISHED DREAMIN | Stephen | Schutz | Adams 12 | 0.820 |
| 9385 | KITE | Ian | White | Dufour Grand Large 3 | 0.825 |
| 6432 | PERCEPTION | Jeff/Philip | Laybutt/Blanch | Sydney 32 | 0.850 |
| M32 | IMPROMPTU | Michael | Graham | Adams 10 | 0.853 |
| 544 | OUT OF SIGHT | Dave | Anstey | Masrm 920 | 0.870 |
| AUS206 | BUSINESS TIME | Jed | Sutcliffe | Melges 24 | 0.875 |
| 77 | STAMPEDE | J Lattimore | M Mcdonald | Inglis 39 | 0.880 |
| 9002 | THE RAGING BULL | Andrew | Turner | Bull 9000 | 0.893 |
| M4557 | EXCESS | Bruce | Dobinson | Eureka 34 | 0.895 |
| M88 | EDDY | Craig | Phillips | Thompson 870 | 0.895 |
| M747 | ROSSCO | John | Anderson | Ross 35 | 0.920 |
| 7633 | SOFARR | Dale | Sharp | Farr 31 | 0.920 |
| Sail No | Boat Name | First Name | Last Name | Design | PHS |
| M175 | CAPSICUM | David | Wonderley | Adams 31 | 0.655 |
| 1570 | HARBINGER II | Jim | Orrell | Endeavour 26 | 0.685 |
| 6488 | TOPAZ | Tony | Croese | Beneteau Oceanis 331_NS | 0.693 |
| M120 | TREKA | Roger | Mostyn | Endevour 26 | 0.694 |
| 3113 | HAGAR 11 | Warren | Dixon | Mottle 33 | 0.701 |
| 5773 | HIGHWAY PATROL | Brian | Treleaven | Dubios 30 | 0.739 |
| M34 | PENTANGLE | Brian | Varnam | Northshore34_NS | 0.744 |
| 6382 | EVEN KEEL | Peter | Shaddock | Beneteau 27.7 | 0.766 |
| M143 | WEDGEWOOD | Roger | Geary | Farr 9.2 | 0.770 |
| M276 | THE APPLE | Mark | Graham | Adams 8 | 0.787 |
| AUS204 | THE SHED | Roger | Parker | J-24 | 0.793 |
Results by : TopYacht Software
LinkBack : back to Series Index