Header File

EtchellsSpringPointscore_2016

Hosted By Lake Macquarie Yacht Club

Updated:  3/12/2016  16:12:14

Series Results [PHS] for Division 5 up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1192 ECHO BEACH Philip MATTHEWS LMYC 27.0 3.0 1.0 1.0 2.0 2.0 1.0 ABN ABN 4.0 1.0 1.0 3.0 1.0 [4.0] 3.0 [4.0] [7.0C] [7.0C] 3.0 1.0 ABN ABN
2   1156 FAST EDDY Mark Holmes LMYC 31.0 1.0 2.0 3.0 [4.0] 3.0 2.0 ABN ABN 3.0 3.0 2.0 2.0 2.0 [5.0] 1.0 3.0 [5.0] 1.0 [4.0] 3.0 ABN ABN
3   1049 LEARNED FRIENDS .....tba...... ..... LMYC 36.0 2.0 3.0 [7.0C] 1.0 4.0 5.0 ABN ABN 2.0 2.0 [5.0] 4.0 4.0 3.0 2.0 1.0 2.0 [5.0] 1.0 [5.0] ABN ABN
4   1013 CAVEL DENISE Greg Payne LMYC 48.0 [7.0C] [7.0C] 2.0 5.0 5.0 3.0 ABN ABN [7.0C] 4.0 4.0 5.0 3.0 1.0 [7.0C] 6.0F 1.0 2.0 5.0 2.0 ABN ABN
5   1325 Iris III Peter Mc Niell   55.0 7.0C 7.0C [7.0C] [7.0C] 1.0 4.0 ABN ABN 1.0 5.0 3.0 1.0 5.0 2.0 [7.0C] [7.0C] 3.0 4.0 6.0C 6.0C ABN ABN
6   1019 MAX POWER .....tba...... ..... LMYC 71.0 7.0C 7.0C 7.0C 3.0 6.0 6.0 ABN ABN 7.0C 6.0 7.0C [7.0C] [7.0C] [7.0F] [7.0C] 2.0 4.0 3.0 2.0 4.0 ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page