Header File

Williamson Chaseling Pursuit Series

Hosted By Lake Macquarie Yacht Club

Updated:  11/03/2017  18:04:48

Series Results [PHS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   M398 SQUID4WOODSY Steve Liddell   5.0 2.0 1.0 1.0 1.0
2   13413 RHUMB Robert / Ian Humphri   11.0 1.0 4.0 2.0 4.0
3   SYD39 FATHOM David Berryman   13.0 3.0 3.0 5.0 2.0
4   AUS5868 MOJO II Mark Benson   18.0 8.0C 2.0 5.0I 3.0
5   M400 IGNITION Ian Bower   23.0 4.0 5.0 6.0 8.0C
6   M16 SHAKTI Doug Coulter   28.0 8.0C 8.0C 4.0 8.0C
7   M102 TOY STORY Tom Woods   32.0 8.0C 8.0C 8.0C 8.0C

Series Results [PHS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   880 CARDINAL SYN Geoff Edman   13.0 3.0 2.0 3.0 5.0
2   6414 KRISTINA J Richard Roberts   19.0 2.0 1.0 6.0 10.0C
3   M72 PUGSLEY Phil.Jeff Blanch.Lay LMYC 23.0 1.0 3.0 10.0C 9.0C
4 1.0S 6999 WILLPOWER Noel Jenkins   24.0 10.0# 10.0# 1.0 3.0
5 4.0S 6619 BLUEPRINT Rodney Scott   24.0 4.0 4.0 7.0 9.0C
6   580 COOL RUNNINGS Mark Clement   24.0 5.0 8.0C 4.0 7.0
7   M3 CLOSE HALLED Graeme Hall   26.0 10.0# 10.0# 5.0 1.0
8   M80 MARILYN Ian Coulin   28.0 6.0 8.0C 10.0 4.0
9 6.0S 8935 HIJINX Bruce McKensey   35.0 10.0# 10.0# 9.0 6.0
10   M20 DREADNAUGHT Ed Hillier   35.0 9.0C 8.0C 8.0 10.0C
11   M45 EQUINOX Albert Mitchell   36.0 7.0 10.0C 10.0C 9.0C

Series Results [PHS] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   7633 SOFARR Natalie Butterworth   22.0 2.0 3.0 5.0 12.0
2   M4557 EXCESS Bruce Dobinson   24.0 7.0 4.0 9.0 4.0
3 1.0S M32 IMPROMPTU Michael Graham   25.0 12.0 5.0 1.0 7.0
4   50035 BLING Stephen McCloy   25.0 6.0 6.0 3.0 10.0
5   9002 THE RAGING BULL Andrew Turner   27.0 3.0 7.0 2.0 15.0
6 1.0S M88 EDDY Craig Phillips   28.0 1.0 2.0 7.0 18.0C
7   M35 ANARCHIE Paul Hannan   28.0 8.0 14.0 4.0 2.0
8   544 OUT OF SIGHT Dave Anstey   30.0 13.0 8.0 8.0 1.0
9   77 STAMPEDE J Lattimore M Mcdona   36.0 9.0 1.0 12.0 14.0
10   AUS208 ACHILLES Robert Brown   40.0 5.0 21.0C 6.0 8.0
11   AUS213 WICKED M Worsley D Robinson   46.0 15.0 10.0 18.0C 3.0
12   6999 WILLPOWER Noel Jenkins   50.0 4.0 12.0 17.0# 17.0#
13   M49 EXCESSIVE David Nichols   51.0 14.0 21.0C 11.0 5.0
14 9.0S 35048 THE REAL THING John Anderson LMYC 53.0 10.0 9.0 17.0C 17.0C
15   M69 POGUE MOHONE Scott Hamilton   53.0 16.0 11.0 15.0R 11.0
16   M3 CLOSE HALLED Graeme Hall   58.0 11.0 13.0 17.0# 17.0#
17   7060 SPIRITBIRD Drew Garnett   64.0 21.0C 15.0 15.0R 13.0
18   M224 ANDURIL Rhett Hann   66.0 17.0 21.0C 10.0 18.0C
19   M1011 EAT MY SHORTS Peter Johnson   69.0 21.0C 21.0C 18.0C 9.0
20   8935 HIJINX Bruce McKensey   71.0 21.0C 16.0 17.0# 17.0#

Series Results [PHS] for Division 4 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   M276 THE APPLE Peter Hartley   20.0 4.0 5.0 7.0 4.0
2 1.0S AUS204 THE SHED Roger Parker   26.0 1.0 6.0 6.0 13.0
3   5773 HIGHWAY PATROL Brian Treleaven   26.0 3.0 10.0 2.0 11.0
4 2.0S M120 TREKA Roger Mostyn   27.0 5.0 2.0 11.0 9.0
5   M4921 BINDAROO Simon Zinader   27.0 6.0 7.0 8.0 6.0
6 1.0S 1570 HARBINGER II Jim Orrell   30.0 9.0 1.0 12.0 8.0
7   9385 KITE Ian White   30.0 18.0C 4.0 6.0I 2.0
8   M34 PENTANGLE Brian Varnam   33.0 11.0 9.0 10.0 3.0
9   3113 HAGAR 11 Warren Dixon   36.0 13.0 17.0C 5.0 1.0
10   M175 CAPSICUM David Wonderley   37.0 14.0 8.0 1.0 14.0
11   M444 32 DEGREES SOUTH Ross Buxton   40.0 2.0 17.0C 9.0 12.0
12   M143 WEDGEWOOD Roger Geary   42.0 7.0 17.0C 13.0 5.0
13   6488 TOPAZ Greg Nolan   46.0 12.0 3.0 14.0 17.0C
14   M50 FINISHED DREAMIN Stephen Schutz   48.0 18.0C 17.0C 3.0 10.0
15   6382 EVEN KEEL Peter Shaddock   51.0 10.0 17.0C 17.0C 7.0
16   M271 QUIET ACHIEVER Russell&Peter Cummin   59.0 8.0 17.0C 17.0C 17.0C
17   SM469 LIAISON Michael Wilkins   67.0 18.0C 17.0C 17.0C 15.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page