Header File

SpringPointscore16

Hosted By Lake Macquarie Yacht Club

Race 3   (24/09/2016) 

Updated:  16/10/2016  13:27:12

Division 1 PHS results Start : 13:30 Wind 10 knots at 110 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 13413 RHUMB Robert / Ian Humphri 02:23:42 3 1.032 02:28:18 1.042 1.0
2 M400 IGNITION Ian Bower 02:17:23 2 1.087 02:29:20 1.090 2.0
3 M16 SHAKTI Doug Coulter 02:12:52 1 1.127 02:29:44 1.127 3.0
4 M102 TOY STORY Tom Woods 02:26:54 5 1.025 02:30:34 1.019 4.0
5 AUS5868 MOJO II Mark Benson 02:25:22 4 1.037 02:30:45 1.030 5.0
6 SYD39 FATHOM David Berryman 02:38:58 7 0.961 02:32:46 0.942 6.0
7 M398 SQUID4WOODSY Steve Liddell 02:38:23 6 0.968 02:33:19 0.945 7.0

Division 2 PHS results Start : 13:35 Wind 10 knots at 110 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 8935 HIJINX Bruce McKensey 02:03:21 3 0.878 01:48:18 0.902 1.0
2 6999 WILLPOWER Noel Jenkins 02:00:29 2 0.909 01:49:31 0.924 2.0
3 880 CARDINAL SYN Geoff Edman 02:12:47 4 0.838 01:51:16 0.838 3.0
4 M3 CLOSE HALLED Graeme Hall 01:56:42 1 0.963 01:52:23 0.953 4.0
5 6432 PERCEPTION Jeff Laybutt 02:16:59 5 0.835 01:54:23 0.812 5.0
6 580 COOL RUNNINGS Mark Clement 02:22:52 6 0.841 02:00:09 0.779 6.0

Division 3 PHS results Start : 13:50 Wind 10 knots at 110 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 M1011 EAT MY SHORTS Peter Johnson 01:58:04 1 0.913 01:47:48 0.937 1.0
2 7633 SOFARR Natalie Butterworth 02:00:46 4 0.910 01:49:54 0.916 2.0
3 9002 THE RAGING BULL Andrew Turner 02:01:05 5 0.909 01:50:04 0.914 3.0
4 AUS213 WICKED M Worsley D Robinson 02:06:15 9 0.872 01:50:05 0.876 4.0
5 M4557 EXCESS Bruce Dobinson 02:02:59 7 0.896 01:50:12 0.900 5.0
6 M747 ROSSCO John Anderson 01:59:06 3 0.929 01:50:39 0.929 6.0
7 M32 IMPROMPTU Michael Graham 02:09:10 10 0.857 01:50:42 0.857 7.0
8 50035 BLING Stephen McCloy 01:58:28 2 0.935 01:50:46 0.934 8.0
9 544 OUT OF SIGHT Dave Anstey 02:11:05 12 0.863 01:53:08 0.844 9.0
10 77 STAMPEDE J Lattimore M Mcdona 02:05:15 8 0.905 01:53:21 0.883 10.0
11 M49 EXCESSIVE David Nichols 02:02:13 6 0.932 01:53:54 0.905 11.0
12 M35 ANARCHIE Paul Hannan 02:09:12 11 0.896 01:55:46 0.856 12.0
13 M224 ANDURIL Rhett Hann 02:18:47 13 0.846 01:57:25 0.797 13.0
14 M69 POGUE MOHONE Scott Hamilton 02:21:03 14 0.873 02:03:08 0.784 14.0
DNC 7060 SPIRITBIRD Drew Garnett     0.902     18.0
DNC AUS208 ACHILLES Robert Brown     0.891     18.0
DNC M88 EDDY Craig Phillips     0.895     18.0

Division 4 PHS results Start : 13:55 Wind 10 knots at 110 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 3113 HAGAR 11 Warren Dixon 02:48:00 10 0.664 01:51:33 0.681 1.0
2 M120 TREKA Roger Mostyn 02:38:43 8 0.704 01:51:44 0.721 2.0
3 M143 WEDGEWOOD Roger Geary 02:26:35 3 0.767 01:52:26 0.780 3.0
4 1570 HARBINGER II Jim Orrell 02:45:19 9 0.688 01:53:44 0.692 4.0
5 M444 32 DEGREES SOUTH Ross Buxton 02:20:30 1 0.814 01:54:22 0.814 5.0
6 5773 HIGHWAY PATROL Brian Treleaven 02:30:45 5 0.766 01:55:28 0.759 6.0
7 6382 EVEN KEEL Peter Shaddock 02:30:44 4 0.770 01:56:04 0.759 7.0
8 M34 PENTANGLE Brian Varnam 02:36:45 7 0.764 01:59:45 0.730 8.0
9 M4921 BINDAROO Simon Zinader 02:26:05 2 0.827 02:00:49 0.783 9.0
10 M276 THE APPLE Peter Hartley 02:35:46 6 0.787 02:02:35 0.734 10.0
11 M175 CAPSICUM David Wonderley 03:09:59 11 0.670 02:07:17 0.602 11.0
DNC 6488 TOPAZ Greg Nolan     0.703     17.0
DNC 9385 KITE Ian White     0.796     17.0
DNC AUS204 THE SHED Roger Parker     0.798     17.0
DNC M50 FINISHED DREAMIN Stephen Schutz     0.819     17.0
DNC SM469 LIAISON Michael Wilkins     0.739     17.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index