Header File

Div1-4_SpringPointscore16

Hosted By Lake Macquarie Yacht Club

Updated:  9/12/2016  11:12:31

Series Results [PHS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M398 SQUID4WOODSY Steve Liddell LMYC 20.5 5.5 1.0 2.0 ABN ABN 1.0 1.0 1.0 6.0 [7.0] 3.0 [6.0R]
2   13413 RHUMB Robert / Ian Humphri LMYC 21.0 2.0 [6.0] 3.0 ABN ABN 4.0 3.0 4.0 [4.0] 1.0 1.0 3.0
3   SYD39 FATHOM David Berryman LMYC 21.5 5.5 5.0 1.0 ABN ABN 2.0 2.0 2.0 [7.0] [6.0] 2.0 2.0
4   M16 SHAKTI Doug Coulter LMYC 24.0 3.0 3.0 [5.0] ABN ABN 3.0 4.0 [8.0C] 3.0 3.0 4.0 1.0
5   M400 IGNITION Ian Bower LMYC 31.0 4.0 2.0 6.0 ABN ABN 5.0 5.0 [8.0C] 1.0 2.0 [8.0C] 6.0R
6   AUS5868 MOJO II Mark Benson LMYC 35.0 3.0I 4.0 4.0 ABN ABN 6.0 [8.0C] 3.0 5.0 5.0 5.0 [8.0C]
7   M102 TOY STORY Tom Woods LMYC 54.0 8.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 8.0C 2.0 4.0 [8.0C] [8.0C]

Series Results [PHS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6999 WILLPOWER Noel Jenkins LMYC 20.0 2.0 3.0 3.0 ABN ABN [6.0] [7.0C] 3.0 3.0 2.0 3.0 1.0
2 1.0S M3 CLOSE HALLED Graeme Hall LMYC 21.0 4.0 [5.0] [5.0] ABN ABN 4.0 3.0 1.0 1.0 4.0 1.0 3.0
3   6432 PERCEPTION Jeff Laybutt LMYC 21.0 5.0 2.0 4.0 ABN ABN 1.0 1.0 2.0 4.0 [5.0] [8.0C] 2.0
4   880 CARDINAL SYN Geoff Edman LMYC 25.0 1.0 1.0 [7.0] ABN ABN 5.0 4.0 4.0 5.0 3.0 2.0 [8.0C]
5   8935 HIJINX Bruce McKensey RPAYC 29.0 8.0 [9.0C] 1.0 ABN ABN 2.0 2.0 5.0 6.0 1.0 4.0 [8.0C]
6   580 COOL RUNNINGS Mark Clement LMYC 43.0 3.0 [9.0C] 6.0 ABN ABN [9.0C] 7.0C 6.0 2.0 6.0 5.0 8.0C
7   6414 KRISTINA J Richard Roberts   48.0 7.0 4.0 2.0 ABN ABN 3.0 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C]
8   6619 BLUEPRINT Rodney Scott   59.0 6.0 6.0 [9.0C] ABN ABN 7.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C]
9   M49 EXCESSIVE David Nichols LMYC 66.0 9.0# 9.0# [9.0#] ABN ABN [9.0#] 8.0# 8.0# 8.0# 8.0# 8.0C 8.0C

Series Results [PHS] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M32 IMPROMPTU Michael Graham LMYC 21.5 5.5 2.0 1.0 ABN ABN 1.0 1.0 7.0 1.0 [7.0] [7.0] 3.0
2   50035 BLING Stephen McCloy LMYC 35.0 2.0 1.0 5.0 ABN ABN 7.0 4.0 [10.0] [10.0] 8.0 2.0 6.0
3   M747 ROSSCO John Anderson LMYC 40.5 [18.0C] 4.0 7.5 ABN ABN 3.0 [10.0] 6.0 4.0 6.0 8.0 2.0
4   544 OUT OF SIGHT Dave Anstey LMYC 43.0 5.5 7.0 7.5 ABN ABN 5.0 7.0 1.0 9.0 [9.0] [10.0] 1.0
5   M35 ANARCHIE Paul Hannan LMYC 46.0 8.0 11.0 [11.0] ABN ABN 2.0 5.0 2.0 5.0 [12.0] 9.0 4.0
6   M4557 EXCESS Bruce Dobinson LMYC 47.5 3.5 8.0 [12.0] ABN ABN 10.0 6.0 4.0 6.0 5.0 5.0 [13.0R]
7   7633 SOFARR Natalie Butterworth LMYC 48.5 3.5 [18.0C] 9.0 ABN ABN 4.0 [13.0] 12.0 8.0 2.0 1.0 9.0
8   AUS213 WICKED M Worsley D Robinson WASC 61.5 [18.0C] 3.0 13.0 ABN ABN 6.0 12.0 3.0 13.0 4.0 [17.0C] 7.5
9 2.0S 9002 THE RAGING BULL Andrew Turner LMYC 68.0 1.0 [18.0C] 16.0F ABN ABN 11.0 2.0 15.0 7.0 3.0 13.0 [17.0C]
10   M1011 EAT MY SHORTS Peter Johnson LMYC 68.0 [18.0C] 10.0 14.0 ABN ABN [18.0C] 3.0 9.0 11.0 1.0 3.0 17.0C
11   7060 SPIRITBIRD Drew Garnett WASC 72.5 15.0R 18.0C 2.0 ABN ABN [18.0C] 8.0 13.0 3.0 [18.0C] 6.0 7.5
12   77 STAMPEDE J Lattimore M Mcdona LMYCNCYC 74.0 9.0 13.0R [18.0C] ABN ABN 8.0 11.0 14.0 [14.0] 10.0 4.0 5.0
13   M49 EXCESSIVE David Nichols LMYC 76.0 10.0 9.0 10.0 ABN ABN 15.0R 14.0 5.0 2.0 11.0 [17.0#] [17.0#]
14   AUS208 ACHILLES Robert Brown LMYC 82.0 7.0 5.0 6.0 ABN ABN 9.0 18.0C 8.0 [18.0C] [18.0C] 12.0 17.0C
15   M88 EDDY Craig Phillips LMYC 92.0 11.0 6.0 3.0 ABN ABN 15.0F 9.0 18.0C [18.0C] [18.0C] 17.0C 13.0O
16   M69 POGUE MOHONE Scott Hamilton LMYC 95.0 15.0R [18.0C] 4.0 ABN ABN 12.0 [18.0C] 11.0 12.0 14.0 14.0 13.0S
17   M224 ANDURIL Rhett Hann LMYC 125.0 12.0 18.0C 18.0C ABN ABN 18.0C 18.0C [18.0C] [18.0C] 13.0 11.0 17.0C

Series Results [PHS] for Division 4 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1570 HARBINGER II Jim Orrell LMYC 38.0 [13.0] [11.0] 3.0 ABN ABN 6.0 1.0 8.0 7.0 4.0 4.0 5.0
2   M50 FINISHED DREAMIN Stephen Schutz LMYC 39.0 3.0 5.0 10.0 ABN ABN 5.0 5.0 [10.0] 8.0 [17.0C] 2.0 1.0
3   5773 HIGHWAY PATROL Brian Treleaven LMYC 39.5 1.0 6.0 5.5 ABN ABN [11.0] 4.0 [11.0] 10.0 6.0 1.0 6.0
4   3113 HAGAR 11 Warren Dixon LMYC 45.0 10.0 15.0F 1.0 ABN ABN 1.0 [17.0C] 1.0 [17.0C] 1.0 8.0 8.0
5   M34 PENTANGLE Brian Varnam LMYC 46.5 [11.0] 4.0 5.5 ABN ABN 8.0 [17.0C] 3.0 5.0 8.0 9.0 4.0
6   M4921 BINDAROO Simon Zinader LMYC 50.0 6.0 8.0 [12.0] ABN ABN [14.0] 11.0R 5.0 4.0 9.0 5.0 2.0
7   M120 TREKA Roger Mostyn LMYC 51.0 9.0 [10.0] 4.0 ABN ABN 7.0 7.0 9.0 [9.0] 2.0 6.0 7.0
8   M276 THE APPLE Peter Hartley LMYC 52.0 5.0 [12.0] 7.0 ABN ABN 4.0 8.0 4.0 11.0 10.0 3.0 [13.0F]
9 3.0S 9385 KITE Ian White LMYC 58.0 9.0I 1.0 11.0 ABN ABN 12.0 3.0 2.0 3.0 17.0C [17.0C] [17.0C]
10   M175 CAPSICUM David Wonderley LMYC 58.0 2.0 13.0 [14.0] ABN ABN 3.0 6.0 [14.0] 1.0 11.0 13.0 9.0
11   M143 WEDGEWOOD Roger Geary LMYC 64.0 12.0 9.0 [13.0] ABN ABN 10.0 [17.0C] 6.0 2.0 3.0 12.0 10.0
12   6382 EVEN KEEL Peter Shaddock LMYC 67.0 17.0C [17.0C] [17.0C] ABN ABN 9.0 2.0 7.0 12.0 7.0 10.0 3.0
13   AUS204 THE SHED Roger Parker LMYC 68.0 4.0 3.0 9.0 ABN ABN 17.0C 9.0 13.0 6.0 [17.0C] 7.0 [17.0C]
14   M444 32 DEGREES SOUTH Ross Buxton LMYC 79.0 8.0 7.0 8.0 ABN ABN 13.0 [17.0C] 12.0 [17.0C] 5.0 15.0O 11.0
15   6488 TOPAZ Greg Nolan LMYC 88.0 14.0 2.0 2.0 ABN ABN 2.0 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C]
16   SM469 LIAISON Michael Wilkins LMYC 128.0 17.0C 17.0C 17.0C ABN ABN 17.0C 17.0C 15.0 17.0C [17.0C] 11.0 [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page