Header Image

Wednesday_Sweepstake_1617

Hosted By Lake Macquarie Yacht Club

Race 15   (7/09/2016) 

Updated:  7/09/2016  19:47:14

Sponsor: Phillips Sails

Division 1 Keel TOT HC results Start : 14:00 Wind 10 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Score
1 M660 InsanityStreak Noel Davies 15:59:26 01:56:26 0.829 1.0
2 M26 Dee One Ken.Buckingham Chris 15:59:42 01:43:12 0.947 2.0
3 M398 Squid4Woodsy Steve Liddell 16:00:06 01:42:36 0.957 3.0
4 M1011 EatMyShorts Peter.Johnson Chris. 16:01:01 01:47:31 0.918 4.0
5 M33 Morticia Russ.Williams Lyndon 16:01:20 01:45:50 0.938 5.0
6 8935 Hijinx Bruce McKensey 16:02:52 01:49:22 0.918 6.0
7 6432 Perception Jeff.Laybutt Phil.Bl 16:03:12 01:56:42 0.857 7.0
8 6999 Willpower Noel Jenkins 16:03:22 01:49:22 0.923 8.0
9 50035 Bling Steve McCloy 16:04:19 01:43:19 0.994 10.0
10 M747 Rossco Dave Boden 16:05:30 01:48:30 0.952 11.0
11 M20 Dreadnaught Edwin Hillier 16:10:29 01:51:29 0.973 12.0
DNC 00 Cruiser Slow Skipper     0.807 23.0
DNC M3 CloseHalled Graeme Hall     0.984 23.0
DNC M16 Shakti Doug Coulter     1.125 23.0
DNC M35 Anarchie Paul Hannan     0.896 23.0
DNC M88 Eddy Craig Phillips     0.905 23.0
DNC M237 Reggae Beat Dennis Miller     0.841 23.0
DNC M400 Ignition Ian Bower     1.098 23.0
RET M49 eXcessive David Nichols     0.918 14.0
DPI M565 Xstatic Len Lavers 16:03:42 01:48:42 0.933 11.0

Division 2 Keel TOT HC results Start : 14:00 Wind 10 knots at 120 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Score
1 M52 Another Promise Jeff Quirk 16:13:08 01:42:08 0.839 1.0
2 M18 Libertine Geoff Donegan 16:14:10 01:55:10 0.737 2.0
3 M811 Invictus Ross Dawson 16:15:16 01:52:16 0.768 3.0
4 M34 Pentangle Brian Varnam 16:16:14 01:50:14 0.793 4.0
5 M473 Yes Dear Michael Paull 16:17:00 01:48:00 0.820 5.0
6 M175 Capsicum David Wonderley 16:18:16 02:04:16 0.702 6.0
7 4893 Mirage David Kelty 16:18:42 02:02:12 0.719 7.0
8 3939 Scaramouche John Skillicorn 16:22:24 01:50:54 0.844 8.0
9 4693 Oiselet Karl Manhood 16:23:25 02:22:25 0.624 9.0
DNC 0 Go Division 2 Captain Slow     0.619 19.0
DNC 3260 Assylum Craig Millington     0.661 19.0
DNC 3909 Young n Old Cyril Picasso     0.849 19.0
DNC 9385 Kite Ian White     0.830 19.0
DNC AUS130 Jam M.Shaffer B.Lewis     0.839 19.0
DNC M66 Karma Bruce Currall     0.844 19.0
DNC M70 Osprey Ross Shirtley     0.844 19.0
DNC M143 Wedgewood Roger Geary     0.785 19.0
DNC M276 TheApple Peter.Hartley Mark.G     0.789 19.0
DNC M921 Rani Brian English     0.619 19.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index