Header Image

Wednesday_Sweepstake_1617

Hosted By Lake Macquarie Yacht Club

Race 24   (9/11/2016) 

Updated:  9/11/2016  17:36:31

SPONSOR : BRAVO MARINE.

Division 1 Keel TOT HC results Start : 15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 M1011 EatMyShorts Peter.Johnson Chris. 16:35:50 01:22:50 0.914 01:15:43 1.0 4
2 8935 Hijinx Bruce McKensey 16:36:31 01:24:01 0.909 01:16:22 2.0 7
3 M49 eXcessive David Nichols 16:38:13 01:21:43 0.947 01:17:23 3.0 2
4 M33 Morticia Russ.Williams Lyndon 16:39:35 01:23:35 0.942 01:18:44 4.0 6
5 M398 Squid4Woodsy Steve Liddell 16:40:39 01:19:09 1.000 01:19:09 5.0 1
6 6432 Perception Jeff.Laybutt Phil.Bl 16:39:23 01:30:23 0.878 01:19:21 6.0 12
7 M3 CloseHalled Graeme Hall 16:41:04 01:22:04 0.973 01:19:51 7.0 3
8 50035 Bling Steve McCloy 16:41:16 01:23:16 0.963 01:20:11 8.0 5
9 M747 Rossco Dave Boden 16:41:32 01:24:02 0.957 01:20:25 9.0 8
10 M565 Xstatic Len Lavers 16:41:47 01:25:17 0.947 01:20:46 10.0 10
11 M20 Dreadnaught Edwin Hillier 16:43:12 01:25:42 0.957 01:22:01 11.0 11
12 M26 Dee One Ken.Buckingham Chris 16:43:21 01:24:21 0.973 01:22:04 12.0 9
13 M660 InsanityStreak Noel Davies 16:44:50 01:33:20 0.900 01:24:00 13.0 13
14 M425 Silicon Chip Geoffrey Eather 16:45:54 01:38:54 0.860 01:25:03 14.0 14
DNC 00 Cruiser Slow Skipper     0.807   24.0  
DNC 370 She's the Culprit Glen Picasso     0.930   24.0  
DNC 4772 Backchat Tom Braidwood     0.878   24.0  
DNC 6999 Willpower Noel Jenkins     0.963   24.0  
DNC M16 Shakti Doug Coulter     1.125   24.0  
DNC M35 Anarchie Paul Hannan     0.900   24.0  
DNC M88 Eddy Craig Phillips     0.905   24.0  
DNC M237 Reggae Beat Dennis Miller     0.837   24.0  
DNC M400 Ignition Ian Bower     1.084   24.0  

Division 2 Keel TOT HC results Start : 15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 4893 Mirage David Kelty 17:12:04 01:49:34 0.764 01:23:42 1.0 8
2 3909 Young n Old Cyril Picasso 17:11:47 01:39:47 0.849 01:24:43 2.0 2
3 M70 Osprey Ross Shirtley 17:13:48 01:38:18 0.885 01:27:00 3.0 1
4 3939 Scaramouche John Skillicorn 17:15:51 01:44:51 0.839 01:27:58 4.0 3
5 M473 Yes Dear Michael Paull 17:16:34 01:49:04 0.807 01:28:01 5.0 7
6 M34 Pentangle Brian Varnam 17:16:35 01:48:35 0.811 01:28:04 6.0 6
7 M811 Invictus Ross Dawson 17:17:34 01:53:34 0.777 01:28:14 7.0 9
8 M143 Wedgewood Roger Geary 17:17:04 01:48:04 0.820 01:28:37 8.0 5
9 M175 Capsicum David Wonderley 17:19:53 02:01:53 0.730 01:28:58 9.0 10
10 M18 Libertine Geoff Donegan 17:23:09 02:04:09 0.737 01:31:30 10.0 11
11 9385 Kite Ian White 17:19:34 01:46:04 0.864 01:31:38 11.0 4
DNC 0 Go Division 2 Captain Slow     0.619   21.0  
DNC 2040 Inspiration Mark Raymond     0.764   21.0  
DNC 3260 Assylum Craig Millington     0.661   21.0  
DNC 4693 Oiselet Karl Manhood     0.619   21.0  
DNC AUS130 Jam M.Shaffer B.Lewis     0.859   21.0  
DNC M52 Another Promise Jeff Quirk     0.869   21.0  
DNC M66 Karma Bruce Currall     0.844   21.0  
DNC M276 TheApple Peter.Hartley Mark.G     0.789   21.0  
DNC M921 Rani Brian English     0.619   21.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index