Header File

Wednesday_Sweepstake_1617

Hosted By Lake Macquarie Yacht Club

Updated:  14/12/2016  14:02:26

SPONSOR : McCOMBIE SHIPWRIGHT.

Division 1 Start Offset Times for Race 29 on 14/12/2016 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
00 Cruiser Slow Skipper 0.807 0:00
M237 Reggae Beat Dennis Miller 0.841 4:30
6432 Perception Jeff.Laybutt Phil.Blanch 0.865 7:30
4772 Backchat Tom Braidwood 0.878 9:00
M660 InsanityStreak Noel Davies 0.878 9:00
M35 Anarchie Paul Hannan 0.882 9:30
M88 Eddy Craig Phillips 0.905 12:00
8935 Hijinx Bruce McKensey 0.909 12:30
M4557 Excess Bruce Dobinson 0.914 13:00
50035 Bling Steve McCloy 0.918 13:30
370 She's the Culprit Glen Picasso 0.928 14:30
35048 TheRealThing John Anderson 0.933 15:00
6999 Willpower Noel Jenkins 0.938 15:30
M20 Dreadnaught Edwin Hillier 0.938 15:30
M26 Dee One Ken.Buckingham Chris.Wilson 0.938 15:30
M565 Xstatic Len Lavers 0.938 15:30
M1011 EatMyShorts Peter.Johnson Chris.Villa 0.938 15:30
M33 Morticia Russ.Williams Lyndon.McLeod 0.942 16:00
M49 eXcessive David Nichols 0.952 17:00
M3 CloseHalled Graeme Hall 0.957 17:30
M398 Squid4Woodsy Steve Liddell 1.000 21:30
M400 Ignition Ian Bower 1.104 30:00
M16 Shakti Doug Coulter 1.125 31:30

Division 2 Start Offset Times for Race 29 on 14/12/2016 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
0 Go Division 2 Captain Slow 0.619 0:00
M921 Rani Brian English 0.619 0:00
3260 Assylum Craig Millington 0.653 6:00
4693 Oiselet Karl Manhood 0.670 9:00
M175 Capsicum David Wonderley 0.693 12:30
M18 Libertine Geoff Donegan 0.716 16:00
4893 Mirage David Kelty 0.743 19:30
2040 Inspiration Mark Raymond 0.750 20:30
M811 Invictus Ross Dawson 0.757 21:30
M143 Wedgewood Roger Geary 0.765 22:30
M276 TheApple Peter.Hartley Mark.Graham 0.772 23:30
M34 Pentangle Brian Varnam 0.784 25:00
3939 Scaramouche John Skillicorn 0.792 26:00
M473 Yes Dear Michael Paull 0.800 26:30
9385 Kite Ian White 0.808 27:30
M52 Another Promise Jeff Quirk 0.808 27:30
M66 Karma Bruce Currall 0.808 27:30
3909 Young n Old Cyril Picasso 0.817 28:30
M425 Silicon Chip Geoffrey Eather 0.817 28:30
AUS130 Jam M.Shaffer B.Lewis 0.834 30:30
M70 Osprey Ross Shirtley 0.843 31:30
M6 Tow Truck Anthony Paterson 0.857 33:00

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index