Header Image

Wednesday_Sweepstake_1617

Hosted By Lake Macquarie Yacht Club

Race 30   (21/12/2016) 

Updated:  21/12/2016  17:40:45

SPONSOR : McCOMBIE SHIPWRIGHT .

Division 1 Keel TOT HC results Start : 15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Score DidNot
1 M3 CloseHalled Graeme Hall 16:58:49 01:41:49 2 0.952 1.0  
2 M33 Morticia Russ.Williams Lyndon 16:59:27 01:43:57 4 0.938 2.0  
3 50035 Bling Steve McCloy 17:00:57 01:47:57 8 0.914 3.0  
4 M20 Dreadnaught Edwin Hillier 17:01:17 01:46:17 6 0.933 4.0  
5 35048 TheRealThing John Anderson 17:02:15 01:44:15 5 0.963 5.0  
6 6999 Willpower Noel Jenkins 17:03:28 01:48:28 9 0.933 6.0  
7 M565 Xstatic Len Lavers 17:03:49 01:46:19 7 0.957 7.0  
8 M398 Squid4Woodsy Steve Liddell 17:04:42 01:43:42 3 0.994 8.0  
9 6432 Perception Jeff.Laybutt Phil.Bl 17:04:49 01:57:49 13 0.861 9.0  
10 M26 Dee One Ken.Buckingham Chris 17:05:11 01:48:41 10 0.947 10.0  
11 M49 eXcessive David Nichols 17:05:29 01:48:59 11 0.947 11.0  
12 8935 Hijinx Bruce McKensey 17:05:38 01:53:08 12 0.909 12.0  
13 M400 Ignition Ian Bower 17:06:58 01:36:58 1 1.104 13.0  
14 M237 Reggae Beat Dennis Miller 17:09:11 02:04:41 14 0.841 14.0  
DNC 00 Cruiser Slow Skipper       0.807 24.0 DNC
DNC 370 She's the Culprit Glen Picasso       0.928 24.0 DNC
DNC 4772 Backchat Tom Braidwood       0.878 24.0 DNC
DNC M16 Shakti Doug Coulter       1.125 24.0 DNC
DNC M35 Anarchie Paul Hannan       0.882 24.0 DNC
DNC M88 Eddy Craig Phillips       0.905 24.0 DNC
DNC M660 InsanityStreak Noel Davies       0.878 24.0 DNC
DNC M1011 EatMyShorts Peter.Johnson Chris.       0.938 24.0 DNC
DNC M4557 Excess Bruce Dobinson       0.914 24.0 DNC

Division 2 Keel TOT HC results Start : 15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Score DidNot
1 M70 Osprey Ross Shirtley 17:21:21 01:49:51 1 0.843 1.0  
2 3939 Scaramouche John Skillicorn 17:21:46 01:54:16 2 0.808 2.0  
3 M18 Libertine Geoff Donegan 17:22:33 02:07:03 10 0.712 3.0  
4 M175 Capsicum David Wonderley 17:23:50 02:11:50 12 0.690 4.0  
5 M52 Another Promise Jeff Quirk 17:23:59 01:56:59 4 0.804 5.0  
6 M34 Pentangle Brian Varnam 17:24:03 01:59:33 6 0.780 6.0  
7 AUS130 Jam M.Shaffer B.Lewis 17:24:52 01:54:22 3 0.834 7.0  
8 4693 Oiselet Karl Manhood 17:25:36 02:16:06 13 0.672 8.0  
9 3909 Young n Old Cyril Picasso 17:25:53 01:57:53 5 0.813 9.0  
10 4893 Mirage David Kelty 17:28:17 02:07:47 11 0.750 10.0  
11 M425 Silicon Chip Geoffrey Eather 17:28:19 01:59:49 7 0.817 11.0  
12 M66 Karma Bruce Currall 17:29:15 02:02:15 9 0.804 12.0  
13 M271 Quiet Achiever Russell Cummings 17:30:18 02:00:18 8 0.830 13.0  
DNC 0 Go Division 2 Captain Slow       0.619 23.0 DNC
DNC 2040 Inspiration Mark Raymond       0.750 23.0 DNC
DNC 3260 Assylum Craig Millington       0.653 23.0 DNC
DNC 9385 Kite Ian White       0.804 23.0 DNC
DNC M6 Tow Truck Anthony Paterson       0.886 23.0 DNC
DNC M143 Wedgewood Roger Geary       0.761 23.0 DNC
DNC M276 TheApple Peter.Hartley Mark.G       0.772 23.0 DNC
DNC M473 Yes Dear Michael Paull       0.796 23.0 DNC
DNC M811 Invictus Ross Dawson       0.754 23.0 DNC
DNC M921 Rani Brian English       0.619 23.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index