Header Image

Wednesday_Sweepstake_1617

Hosted By Lake Macquarie Yacht Club

Race 32   (4/01/2017) 

Updated:  4/01/2017  18:01:29

Division 1 Keel TOT HC results Start : 15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 35048 TheRealThing John Anderson 16:39:14 01:39:14 0.952 01:34:28 1.0 2
2 M35 Anarchie Paul Hannan 16:47:44 01:47:44 0.882 01:35:01 2.0 10
3 M26 Dee One Ken.Buckingham Chris 16:42:22 01:42:22 0.938 01:36:01 3.0 4
4 6432 Perception Jeff.Laybutt Phil.Bl 16:52:47 01:52:47 0.857 01:36:39 4.0 13
5 4772 Backchat Tom Braidwood 16:50:20 01:50:20 0.878 01:36:52 5.0 11
6 M398 Squid4Woodsy Steve Liddell 16:38:26 01:38:26 0.989 01:37:21 6.0 1
7 M3 CloseHalled Graeme Hall 16:39:46 01:39:46 0.984 01:38:10 7.0 3
8 M660 InsanityStreak Noel Davies 16:52:03 01:52:03 0.878 01:38:23 8.0 12
9 M565 Xstatic Len Lavers 16:44:04 01:44:04 0.947 01:38:33 9.0 5
10 6999 Willpower Noel Jenkins 16:46:38 01:46:38 0.928 01:38:57 10.0 8
11 M20 Dreadnaught Edwin Hillier 16:46:49 01:46:49 0.938 01:40:12 11.5 9
11 M33 Morticia Russ.Williams Lyndon 16:44:42 01:44:42 0.957 01:40:12 11.5 6
13 50035 Bling Steve McCloy 16:46:05 01:46:05 0.952 01:41:00 13.0 7
DNC 00 Cruiser Slow Skipper     0.807   23.0  
DNC 370 She's the Culprit Glen Picasso     0.928   23.0  
DNC 8935 Hijinx Bruce McKensey     0.905   23.0  
DNC M16 Shakti Doug Coulter     1.125   23.0  
DNC M49 eXcessive David Nichols     0.942   23.0  
DNC M88 Eddy Craig Phillips     0.905   23.0  
DNC M237 Reggae Beat Dennis Miller     0.837   23.0  
DNC M400 Ignition Ian Bower     1.098   23.0  
DNC M1011 EatMyShorts Peter.Johnson Chris.     0.933   23.0  
DNC M4557 Excess Bruce Dobinson     0.914   23.0  

Division 2 Keel TOT HC results Start : 15:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 3909 Young n Old Cyril Picasso 16:53:28 01:48:28 0.788 01:25:28 1.0 4
2 3939 Scaramouche John Skillicorn 16:53:24 01:48:24 0.804 01:27:09 2.5 3
2 AUS130 Jam M.Shaffer B.Lewis 16:52:52 01:47:52 0.808 01:27:09 2.5 2
4 M52 Another Promise Jeff Quirk 16:59:26 01:54:26 0.784 01:29:43 4.0 5
5 M70 Osprey Ross Shirtley 16:51:26 01:46:26 0.848 01:30:15 6.0 1
6 4693 Oiselet Karl Manhood 17:21:19 02:16:19 0.667 01:30:55 7.0 12
7 4893 Mirage David Kelty 17:09:52 02:04:52 0.732 01:31:24 8.0 9
8 M34 Pentangle Brian Varnam 17:04:45 01:59:45 0.765 01:31:36 9.0 8
9 9385 Kite Ian White 17:00:11 01:55:11 0.796 01:31:41 10.0 6
10 M175 Capsicum David Wonderley 17:16:12 02:11:12 0.700 01:31:50 11.0 10
11 M425 Silicon Chip Geoffrey Eather 17:00:41 01:55:41 0.796 01:32:05 12.0 7
12 M18 Libertine Geoff Donegan 17:19:53 02:14:53 0.709 01:35:38 13.0 11
DNC 0 Go Division 2 Captain Slow     0.619   23.0  
DNC 2040 Inspiration Mark Raymond     0.739   23.0  
DNC 3260 Assylum Craig Millington     0.650   23.0  
DNC 4580 Miss Molly Chris Molloy     0.765   23.0  
DNC M6 Tow Truck Anthony Paterson     0.857   23.0  
DNC M69 Pogue Mohone Keith Hamilton     0.804   23.0  
DNC M143 Wedgewood Roger Geary     0.772   23.0  
DNC M271 Quiet Achiever Russell Cummings     0.792   23.0  
DNC M276 TheApple Peter.Hartley Mark.G     0.765   23.0  
DNC M473 Yes Dear Michael Paull     0.780   23.0  
DNC M811 Invictus Ross Dawson     0.743   23.0  
DNC M921 Rani Brian English     0.619   23.0  
DPI M66 Karma Bruce Currall 16:59:06 01:54:06 0.788 01:29:55 7.0 13

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index