Header Image

Wednesday_Spring16_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 3   (21/09/2016) 

Updated:  21/09/2016  17:05:47

AUSTRALIAN BOAT BROKERS

Division 1 Keel TOT HC results
Sail No Boat Name Skipper AHC Elapsd ETOrd Cor'd T CHC Score DidNot
M660 InsanityStreak Noel Davies 0.842 01:53:51 7 01:35:52 0.856 1.0  
M398 Squid4Woodsy Steve Liddell 0.968 01:40:59 2 01:37:45 0.981 2.0  
M33 Morticia Russ.Williams Lyndon 0.935 01:45:46 3 01:38:54 0.942 3.0  
M747 Rossco Dave Boden 0.929 01:47:44 4 01:40:05 0.930 4.0  
8935 Hijinx Bruce McKensey 0.908 01:50:43 6 01:40:32 0.908 5.0  
6432 Perception Jeff.Laybutt Phil.Bl 0.860 01:57:52 10 01:41:22 0.858 6.0  
M20 Dreadnaught Edwin Hillier 0.948 01:48:24 5 01:42:46 0.941 7.0  
M400 Ignition Ian Bower 1.084 01:36:26 1 01:44:32 1.073 8.0  
M49 eXcessive David Nichols 0.929 01:56:43 9 01:48:26 0.920 9.0  
M26 Dee One Ken.Buckingham Chris 0.949 01:54:19 8 01:48:29 0.940 10.0  
6999 Willpower Noel Jenkins 0.921         20.0 DNC
7633 SoFarr Dale Sharp 0.905         20.0 DNC
50035 Bling Steve McCloy 0.958         20.0 DNC
M3 CloseHalled Graeme Hall 0.984         20.0 DNC
M16 Shakti Doug Coulter 1.122         20.0 DNC
M35 Anarchie Paul Hannan 0.896         20.0 DNC
M88 Eddy Craig Phillips 0.900         20.0 DNC
M237 Reggae Beat Dennis Miller 0.870         20.0 DNC
M565 Xstatic Len Lavers 0.926         20.0 DNC
M1011 EatMyShorts Peter.Johnson Chris. 0.923         20.0 DNC

Division 2 Keel TOT HC results
Sail No Boat Name Skipper AHC Elapsd ETOrd Cor'd T CHC Score DidNot
M52 Another Promise Jeff Quirk 0.826 01:54:53 1 01:34:54 0.835 1.0  
4893 Mirage David Kelty 0.697 02:16:50 7 01:35:22 0.702 2.0  
3939 Scaramouche John Skillicorn 0.798 02:00:19 2 01:36:01 0.800 3.0  
M34 Pentangle Brian Varnam 0.769 02:05:14 3 01:36:18 0.769 4.0  
M175 Capsicum David Wonderley 0.690 02:20:47 8 01:37:08 0.688 5.0  
M143 Wedgewood Roger Geary 0.764 02:14:11 5 01:42:31 0.756 6.0  
M811 Invictus Ross Dawson 0.763 02:14:29 6 01:42:37 0.755 7.0  
M66 Karma Bruce Currall 0.811 02:09:26 4 01:44:58 0.803 8.0  
3909 Young n Old Cyril Picasso 0.820         18.0 DNC
4693 Oiselet Karl Manhood 0.629         18.0 DNC
9385 Kite Ian White 0.811         18.0 DNC
AUS130 Jam Mike.Brett Shaffer.L 0.798         18.0 DNC
M18 Libertine Geoff Donegan 0.727         18.0 DNC
M70 Osprey Ross Shirtley 0.830         18.0 DNC
M473 Yes Dear Michael Paull 0.777         18.0 DNC
M921 Rani Brian English 0.619         18.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index