Header Image

Wednesday_Spring16_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 4   (28/09/2016) 

Updated:  28/09/2016  16:58:34

Division 1 Keel TOT HC results Wind 10 knots at 130 deg. Waves 0.1m.
Sail No Boat Name Skipper AHC Elapsd ETOrd Cor'd T CHC Score DidNot
M49 eXcessive David Nichols 0.920 01:52:31 8 01:43:31 0.929 1.0  
M20 Dreadnaught Edwin Hillier 0.941 01:50:36 5 01:44:04 0.946 2.0  
M398 Squid4Woodsy Steve Liddell 0.981 01:46:07 2 01:44:06 0.984 3.0  
M26 Dee One Ken.Buckingham Chris 0.940 01:51:05 6 01:44:25 0.940 4.0  
M35 Anarchie Paul Hannan 0.896 01:56:43 11 01:44:35 0.896 5.0  
M747 Rossco Dave Boden 0.930 01:52:39 9 01:44:46 0.929 6.0  
M33 Morticia Russ.Williams Lyndon 0.942 01:51:18 7 01:44:51 0.941 7.0  
6432 Perception Jeff.Laybutt Phil.Bl 0.858 02:02:17 12 01:44:55 0.857 8.0  
50035 Bling Steve McCloy 0.958 01:49:35 4 01:44:59 0.957 9.0  
M3 CloseHalled Graeme Hall 0.984 01:48:14 3 01:46:30 0.978 10.0  
M565 Xstatic Len Lavers 0.926 01:55:30 10 01:46:57 0.919 11.0  
M400 Ignition Ian Bower 1.073 01:40:56 1 01:48:18 1.062 12.0  
6999 Willpower Noel Jenkins 0.921         23.0 DNC
7633 SoFarr Dale Sharp 0.905         23.0 DNC
8935 Hijinx Bruce McKensey 0.908         23.0 DNC
M16 Shakti Doug Coulter 1.122         23.0 DNC
M88 Eddy Craig Phillips 0.900         23.0 DNC
M237 Reggae Beat Dennis Miller 0.870         23.0 DNC
M1011 EatMyShorts Peter.Johnson Chris. 0.923         23.0 DNC
M660 InsanityStreak Noel Davies 0.856         14.0 DNF

Division 2 Keel TOT HC results Wind 10 knots at 130 deg. Waves 0.1m.
Sail No Boat Name Skipper AHC Elapsd ETOrd Cor'd T CHC Score DidNot
4893 Mirage David Kelty 0.702 02:03:03 8 01:26:23 0.713 1.0  
AUS130 Jam Mike.Brett Shaffer.L 0.798 01:52:52 3 01:30:04 0.806 2.0  
M66 Karma Bruce Currall 0.803 01:53:48 4 01:31:23 0.806 3.0  
M34 Pentangle Brian Varnam 0.769 01:59:17 6 01:31:44 0.769 4.0  
M52 Another Promise Jeff Quirk 0.835 01:50:00 1 01:31:51 0.835 5.0  
M811 Invictus Ross Dawson 0.755 02:01:49 7 01:31:58 0.755 6.0  
3939 Scaramouche John Skillicorn 0.800 01:55:24 5 01:32:19 0.799 7.0  
M70 Osprey Ross Shirtley 0.830 01:51:39 2 01:32:40 0.828 8.0  
M18 Libertine Geoff Donegan 0.727 02:09:15 9 01:33:58 0.722 9.0  
M175 Capsicum David Wonderley 0.688 02:20:52 10 01:36:55 0.681 10.0  
3909 Young n Old Cyril Picasso 0.820         20.0 DNC
4693 Oiselet Karl Manhood 0.629         20.0 DNC
9385 Kite Ian White 0.811         20.0 DNC
M143 Wedgewood Roger Geary 0.756         20.0 DNC
M473 Yes Dear Michael Paull 0.777         20.0 DNC
M921 Rani Brian English 0.619         20.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index