Header Image

Wednesday_Spring16_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 8   (26/10/2016) 

Updated:  26/10/2016  17:53:31

Sponsor: COASTAL SHIPWRIGHT SERVICES

Division 1 Keel TOT HC results
Sail No Boat Name Skipper AHC Elapsd ETOrd Cor'd T CHC Score DidNot
M660 InsanityStreak Noel Davies 0.867 01:35:27 12 01:22:45 0.881 1.0  
M26 Dee One Ken.Buckingham Chris 0.938 01:28:38 3 01:23:08 0.951 2.0  
M747 Rossco Dave Boden 0.920 01:31:29 9 01:24:10 0.927 3.0  
M49 eXcessive David Nichols 0.935 01:30:26 5 01:24:33 0.939 4.0  
M35 Anarchie Paul Hannan 0.895 01:35:18 11 01:25:18 0.896 5.0  
M33 Morticia Russ.Williams Lyndon 0.941 01:30:50 7 01:25:28 0.942 6.0  
M20 Dreadnaught Edwin Hillier 0.946 01:30:32 6 01:25:39 0.946 7.0  
M3 CloseHalled Graeme Hall 0.973 01:28:11 2 01:25:48 0.972 8.0  
6432 Perception Jeff.Laybutt Phil.Bl 0.857 01:41:11 15 01:26:43 0.853 9.5  
8935 Hijinx Bruce McKensey 0.903 01:36:02 13 01:26:43 0.899 9.5  
M400 Ignition Ian Bower 1.051 01:22:36 1 01:26:49 1.046 11.0  
50035 Bling Steve McCloy 0.953 01:31:07 8 01:26:50 0.949 12.0  
4772 Backchat Tom Braidwood 0.887 01:38:30 14 01:27:22 0.881 13.0  
M565 Xstatic Len Lavers 0.931 01:33:58 10 01:27:29 0.924 14.0  
M398 Squid4Woodsy Steve Liddell 0.986 01:28:57 4 01:27:42 0.978 15.0  
370 She's the Culprit Glen Picasso 0.933         25.0 DNC
6999 Willpower Noel Jenkins 0.921         25.0 DNC
7633 SoFarr Dale Sharp 0.905         25.0 DNC
M16 Shakti Doug Coulter 1.122         25.0 DNC
M88 Eddy Craig Phillips 0.900         25.0 DNC
M237 Reggae Beat Dennis Miller 0.870         25.0 DNC
M1011 EatMyShorts Peter.Johnson Chris. 0.915         25.0 DNC

Division 2 Keel TOT HC results
Sail No Boat Name Skipper AHC Elapsd ETOrd Cor'd T CHC Score DidNot
M175 Capsicum David Wonderley 0.680 01:47:40 8 01:13:13 0.690 1.0  
M811 Invictus Ross Dawson 0.740 01:40:07 5 01:14:05 0.747 2.0  
9385 Kite Ian White 0.816 01:31:53 1 01:14:59 0.819 3.0  
M143 Wedgewood Roger Geary 0.783 01:36:04 3 01:15:13 0.783 4.0  
M34 Pentangle Brian Varnam 0.784 01:36:56 4 01:16:00 0.781 5.0  
3909 Young n Old Cyril Picasso 0.817 01:34:02 2 01:16:50 0.811 6.0  
M18 Libertine Geoff Donegan 0.716 01:47:24 7 01:16:54 0.711 7.0  
4893 Mirage David Kelty 0.732 01:45:12 6 01:17:00 0.726 8.0  
2040 Inspiration Mark Raymond 0.733         18.0 DNC
3939 Scaramouche John Skillicorn 0.791         18.0 DNC
4693 Oiselet Karl Manhood 0.623         18.0 DNC
AUS130 Jam Mike.Brett Shaffer.L 0.806         18.0 DNC
M52 Another Promise Jeff Quirk 0.830         18.0 DNC
M66 Karma Bruce Currall 0.798         18.0 DNC
M70 Osprey Ross Shirtley 0.820         18.0 DNC
M473 Yes Dear Michael Paull 0.769         18.0 DNC
M921 Rani Brian English 0.619         18.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index