Header File

Wednesday_Spring16_Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  30/11/2016  17:40:09

Series Results [Keel TOT HC] for Division 1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M398 Squid4Woodsy Steve Liddell 30.0 [10.0] 1.0 6.0 5.0 4.0 [15.0] 4.0 [13.0] 2.0 3.0 2.0 1.0 2.0
2   M747 Rossco Dave Boden 48.0 7.0 [22.0C] 3.0 6.0 8.0 3.0 [9.0] 4.0 4.0 6.0 4.0 3.0 [9.0]
3   M33 Morticia Russ.Williams Lyndon 51.0 6.0 2.0 8.0 [8.0] [11.0] 6.0 [8.0] 1.0 7.0 7.0 3.0 5.0 6.0
4   6432 Perception Jeff.Laybutt Phil.Bl 53.5 5.0 [13.0R] 1.0 4.0 5.0 [9.5] 3.0 5.5 8.0 8.0 6.0 [18.0C] 8.0
5   M49 eXcessive David Nichols 55.0 4.0 4.0 12.0 3.0 9.0 4.0 [15.0R] 2.0 [19.0C] 1.0 9.0 7.0 [14.0R]
6   8935 Hijinx Bruce McKensey 61.0 [21.0C] 5.0 [11.0] 1.0 6.0 9.5 10.5 3.0 10.0F [23.0C] 5.0 4.0 7.0
7   M20 Dreadnaught Edwin Hillier 64.0 2.0 [13.0F] 7.0 12.0 12.0 7.0 [24.0C] 10.0 3.0 2.0 7.0 2.0 [12.0]
8 1.0S M565 Xstatic Len Lavers 66.0 1.0 3.0 [23.0C] 9.0 2.0 14.0 1.0 8.0 5.0 11.0 [20.0C] [18.0C] 12.0I
9   M26 Dee One Ken.Buckingham Chris 66.0 [21.0C] 13.0R 4.0 11.0 [13.0] 2.0 12.0 [14.0] 1.0 4.0 10.0 6.0 3.0
10   M660 InsanityStreak Noel Davies 79.0 [21.0C] [22.0C] 12.0I 13.0 7.0 1.0 2.0 [25.0C] 19.0C 14.0F 1.0 9.0F 1.0
11   50035 Bling Steve McCloy 93.0 9.0 13.0R 9.0 7.0 14.0 12.0 7.0 9.0 [19.0C] 9.0 [20.0C] [18.0C] 4.0
12   6999 Willpower Noel Jenkins 110.5 3.0 22.0C 5.0 [24.0C] 1.0 [25.0C] 6.0 5.5 19.0C [23.0C] 20.0C 18.0C 11.0
13   M400 Ignition Ian Bower 126.5 21.0C 22.0C 2.0 [24.0C] 3.0 11.0 10.5 [25.0C] 19.0C 12.0 8.0 18.0C [23.0C]
14   M35 Anarchie Paul Hannan 141.0 21.0C 13.0F 23.0C [24.0C] 10.0 5.0 [24.0C] 7.0 19.0C 5.0 20.0C 18.0C [23.0C]
15   M3 CloseHalled Graeme Hall 144.0 21.0C 22.0C [23.0C] 10.0 [25.0C] 8.0 5.0 11.0 19.0C 10.0 20.0C 18.0C [23.0C]
16   M1011 EatMyShorts Peter.Johnson Chris. 152.0 21.0C 22.0C 23.0C 2.0 [25.0C] [25.0C] [24.0C] 12.0 6.0 23.0C 20.0C 18.0C 5.0
17   M237 Reggae Beat Dennis Miller 176.0 8.0 13.0R 13.0 24.0C 15.0 [25.0C] [24.0C] [25.0C] 19.0C 23.0C 20.0C 18.0C 23.0C
18   M425 Silicon Chip Geoffrey Eather 188.0 11.0 13.0F 23.0C 14.0 [25.0C] [25.0C] 24.0C [25.0C] 19.0C 23.0C 20.0C 18.0C 23.0C
19   4772 Backchat Tom Braidwood 198.0 21.0C 22.0C 23.0C [24.0C] [25.0C] 13.0 [24.0C] 16.0R 19.0C 23.0C 20.0C 18.0C 23.0C
20   370 She's the Culprit Glen Picasso 206.0 21.0C 22.0C 23.0C 24.0C [25.0C] [25.0C] 13.0 [25.0C] 19.0C 23.0C 20.0C 18.0C 23.0C
21   M16 Shakti Doug Coulter 217.0 21.0C 22.0C 23.0C 24.0C [25.0C] [25.0C] 24.0C [25.0C] 19.0C 23.0C 20.0C 18.0C 23.0C
21   M88 Eddy Craig Phillips 217.0 21.0C 22.0C 23.0C 24.0C [25.0C] [25.0C] 24.0C [25.0C] 19.0C 23.0C 20.0C 18.0C 23.0C
21   7633 SoFarr Dale Sharp 217.0 21.0C 22.0C 23.0C 24.0C [25.0C] [25.0C] 24.0C [25.0C] 19.0C 23.0C 20.0C 18.0C 23.0C

Series Results [Keel TOT HC] for Division 2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 4893 Mirage David Kelty 37.0 [11.0] 8.0 [10.0] 1.0 4.0 8.0 1.0 1.0 5.0 1.0 2.0 [9.0] 6.0
2   M34 Pentangle Brian Varnam 37.0 6.0 4.0 [6.0] [8.0] [6.0] 5.0 5.0 2.0 3.0 4.0 4.0 2.0 2.0
3   M175 Capsicum David Wonderley 44.0 2.0 [14.0R] 7.0 5.0 [11.0] 1.0 6.0 8.0 2.0 [10.0] 5.0 3.0 5.0
4   M18 Libertine Geoff Donegan 45.0 3.0 3.0I 4.0 [11.0] 5.0 7.0 7.0 7.0 4.0 [9.0] [18.0C] 4.0 1.0
5   M52 Another Promise Jeff Quirk 57.0 9.0 7.0 9.0 [21.0C] 9.0 [18.0C] 3.0 5.0 [10.0] 5.0 1.0 6.0 3.0
6   M811 Invictus Ross Dawson 60.0 4.0 [14.0F] [23.0C] 9.0 3.0 2.0 [18.0C] 9.0 6.0 6.0 7.0 7.0 7.0
7 1.0S M143 Wedgewood Roger Geary 69.0 14.0 14.0F 11.0 7.0 7.0 4.0 2.0 3.0 1.0 [20.0C] 6.0 [19.0C] [19.0C]
8   3939 Scaramouche John Skillicorn 69.0 7.0 14.0S 5.0 4.0 8.0 [18.0C] [18.0C] [21.0C] 8.0 7.0 3.0 5.0 8.0
9 1.0S M70 Osprey Ross Shirtley 96.0 12.0 [23.0C] 8.0 3.0 1.0 18.0C 18.0C [21.0C] 9.0 8.0 18.0C 1.0 [19.0C]
10   M473 Yes Dear Michael Paull 96.0 10.0 2.0 2.0 6.0 [22.0C] 18.0C 18.0C 10.0 [20.0C] [20.0C] 18.0C 8.0 4.0
11   3909 Young n Old Cyril Picasso 103.0 13.0 6.0 13.0 2.0 2.0 6.0 18.0C 6.0 [20.0C] [20.0C] 18.0C 19.0C [19.0C]
12   M66 Karma Bruce Currall 108.0 8.0 5.0 3.0 [21.0C] [22.0C] 18.0C 18.0C [21.0C] 7.0 3.0 8.0 19.0C 19.0C
13   9385 Kite Ian White 118.0 15.0 14.0F 12.0 10.0 [22.0C] 3.0 4.0 4.0 [20.0C] [20.0C] 18.0C 19.0C 19.0C
14   4693 Oiselet Karl Manhood 124.0 1.0 [23.0C] 1.0 [21.0C] 10.0 18.0C 8.0 [21.0C] 20.0C 20.0C 18.0C 19.0C 9.0
15   M6 Tow Truck Anthony Paterson 161.0 5.0 3.0 [23.0C] 21.0C [22.0C] 18.0C 18.0C [21.0C] 20.0C 20.0C 18.0C 19.0C 19.0C
16   2040 Inspiration Mark Raymond 176.0 [25.0C] [23.0C] [23.0C] 21.0C 12.0 18.0C 18.0C 11.0 20.0C 20.0C 18.0C 19.0C 19.0C
17   AUS130 Jam Mike.Brett Shaffer.L 178.0 [25.0C] [23.0C] [23.0C] 21.0C 22.0C 18.0C 18.0C 21.0C 20.0C 2.0 18.0C 19.0C 19.0C
18   M921 Rani Brian English 196.0 [25.0C] [23.0C] [23.0C] 21.0C 22.0C 18.0C 18.0C 21.0C 20.0C 20.0C 18.0C 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page