Header File

Wednesday_Winter16_Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  31/08/2016  17:12:46

Series Results [Keel TOT HC] for Division 2 up to Race 14
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6432 Perception Jeff.Laybutt Phil.Bl 53.0 4.0 4.0 14.0 17.0 ABN ABN ABN ABN ABN ABN 3.0 7.0 4.0 ABN
2   3939 Scaramouche John Skillicorn 56.0 14.0 6.0 1.0 9.0 ABN ABN ABN ABN ABN ABN 7.0 5.0 14.0 ABN
3   M26 Dee One Ken.Buckingham Chris 57.0 11.0 5.0 17.0 10.0 ABN ABN ABN ABN ABN ABN 4.0 3.0 7.0 ABN
4   M20 Dreadnaught Edwin Hillier 66.0 3.0 19.0C 16.0 16.0 ABN ABN ABN ABN ABN ABN 2.0 1.0 9.0 ABN
5   M175 Capsicum David Wonderley 71.0 1.0 19.0C 18.0 12.0 ABN ABN ABN ABN ABN ABN 1.0 15.0 5.0 ABN
6   4893 Mirage David Kelty 72.0 5.0 9.0 5.0 28.0C ABN ABN ABN ABN ABN ABN 11.0 11.0 3.0 ABN
7   M565 Xstatic Len Lavers 73.0 9.0 2.0 7.0 7.0 ABN ABN ABN ABN ABN ABN 10.0 12.0 26.0C ABN
8   M49 eXcessive David Nichols 83.0 12.0 19.0C 19.0 6.0 ABN ABN ABN ABN ABN ABN 9.0 10.0 8.0 ABN
9   50035 Bling Steve McCloy 87.0 26.0C 1.0 31.0C 15.0 ABN ABN ABN ABN ABN ABN 6.0 2.0 6.0 ABN
10   M52 Another Promise Jeff Quirk 96.0 13.0 19.0C 4.0 1.0 ABN ABN ABN ABN ABN ABN 22.0C 25.0C 12.0 ABN
11   M18 Libertine Geoff Donegan 100.0 26.0C 19.0C 8.0 11.0 ABN ABN ABN ABN ABN ABN 22.0C 13.0 1.0 ABN
12   M747 Rossco Dave Boden 102.0 7.0 3.0 11.0 8.0 ABN ABN ABN ABN ABN ABN 22.0C 25.0C 26.0C ABN
13   M473 Yes Dear Michael Paull 105.0 10.0 19.0C 3.0 14.0 ABN ABN ABN ABN ABN ABN 8.0 25.0C 26.0C ABN
14   M33 Morticia Russ.Williams Lyndon 105.5 26.0C 19.0C 15.0 4.5 ABN ABN ABN ABN ABN ABN 22.0C 6.0 13.0 ABN
15   M237 Reggae Beat Dennis Miller 109.0 16.0 19.0C 9.0 13.0 ABN ABN ABN ABN ABN ABN 22.0C 14.0 16.0 ABN
16   M398 Squid4Woodsy Steve Liddell 112.0 8.0 8.0 21.0 2.0 ABN ABN ABN ABN ABN ABN 22.0C 25.0C 26.0C ABN
17   M143 Wedgewood Roger Geary 113.5 26.0C 19.0C 6.0 4.5 ABN ABN ABN ABN ABN ABN 22.0C 25.0C 11.0 ABN
18   M811 Invictus Ross Dawson 114.0 2.0 19.0C 12.0 18.0 ABN ABN ABN ABN ABN ABN 12.0 25.0C 26.0C ABN
19   M34 Pentangle Brian Varnam 116.0 6.0 7.0 2.0 28.0C ABN ABN ABN ABN ABN ABN 22.0C 25.0C 26.0C ABN
20   8935 Hijinx Bruce McKensey 117.0 26.0C 19.0C 20.0 28.0C ABN ABN ABN ABN ABN ABN 5.0 9.0 10.0 ABN
21   M35 Anarchie Paul Hannan 138.0 26.0C 19.0C 13.0 28.0C ABN ABN ABN ABN ABN ABN 22.0C 4.0 26.0C ABN
22   4693 Oiselet Karl Manhood 139.0 26.0C 19.0C 10.0 28.0C ABN ABN ABN ABN ABN ABN 22.0C 8.0 26.0C ABN
23   M1011 EatMyShorts Peter.Johnson Chris. 152.0 26.0C 19.0C 31.0C 3.0 ABN ABN ABN ABN ABN ABN 22.0C 25.0C 26.0C ABN
24   M70 Osprey Ross Shirtley 153.0 26.0C 19.0C 31.0C 28.0C ABN ABN ABN ABN ABN ABN 22.0C 25.0C 2.0 ABN
25 14R M400 Ignition Ian Bower 166.0 15.0 19.0C 31.0C 28.0C ABN ABN ABN ABN ABN ABN 22.0C 25.0C 26.0C ABN
26   M66 Karma Bruce Currall 166.0 26.0C 19.0C 31.0C 28.0C ABN ABN ABN ABN ABN ABN 22.0C 25.0C 15.0 ABN
27   M660 InsanityStreak Noel Davies 177.0 26.0C 19.0C 31.0C 28.0C ABN ABN ABN ABN ABN ABN 22.0C 25.0C 26.0C ABN
27   AUS130 Jam M.Shaffer B.Lewis 177.0 26.0C 19.0C 31.0C 28.0C ABN ABN ABN ABN ABN ABN 22.0C 25.0C 26.0C ABN
27   3909 Young n Old Cyril Picasso 177.0 26.0C 19.0C 31.0C 28.0C ABN ABN ABN ABN ABN ABN 22.0C 25.0C 26.0C ABN
27   M921 Rani Brian English 177.0 26.0C 19.0C 31.0C 28.0C ABN ABN ABN ABN ABN ABN 22.0C 25.0C 26.0C ABN
27   6999 Willpower Noel Jenkins 177.0 26.0C 19.0C 31.0C 28.0C ABN ABN ABN ABN ABN ABN 22.0C 25.0C 26.0C ABN
27   M3 CloseHalled Graeme Hall 177.0 26.0C 19.0C 31.0C 28.0C ABN ABN ABN ABN ABN ABN 22.0C 25.0C 26.0C ABN
27   0 Go Division 2 Captain Slow 177.0 26.0C 19.0C 31.0C 28.0C ABN ABN ABN ABN ABN ABN 22.0C 25.0C 26.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page