Header File

Winter Sweepstake 2016

Hosted By Lake Macquarie Yacht Club

itravel Warners Bay (formerly Jetset)

Updated:  20/07/2016  10:39:54

Sponsor: itravel Warners Bay

Division 1 Start Offset Times for Race 9 on 24/07/2016 Start : 10:30
SAIL NO BOAT SKIPPER AHC Time HC
0 BaseBoat Captain Slow 0.642 0:00
3108 Forty Two Ivan Pagett 0.661 4:00
4234 FlyingColours Derek Reed 0.661 4:00
M175 Capsicum David Wonderley 0.677 7:00
3131 Hagar11 Warren Dixon 0.700 11:00
6488 Topaz Greg Nolan 0.705 12:00
4893 Mirage David Kelty 0.726 15:30
MH148 Jaguar 11 Mark Jones 0.730 16:00
SM469 Liaison Michael Wilkins 0.730 16:00
M31 Aruna Ian&Sandi Murray 0.756 20:00
M683 Senta Paul Jackson 0.759 20:30
6382 EvenKeel Peter Shaddock 0.769 22:00
M143 Wedgewood Roger Geary 0.769 22:00
4580 MissMolly Chris Molloy 0.776 23:00
M40 Shimmer Robert/James Patterson 0.776 23:00
M34 Pentangle Brian Varnam 0.780 23:30
M276 TheApple Peter.Mark Hartley.Graham 0.783 24:00
6619 Blueprint Rod Scott 0.794 25:30
M495 Bimini11 John Hennessy 0.802 26:30
M7 Dolce Peter Rundle 0.806 27:00
M4921 Bindaroo Simon Zinader 0.810 27:30
7350 Current Affair Ian Millar 0.821 29:00
AUS130 Jam M.Shaffer B.Lewis 0.829 30:00
M32 Impromtu Michael Graham 0.863 34:00
M168 Rebel Gary Chapman 0.867 34:30
AUS746 NoComment David Young 0.872 35:00
M365 MorningSun David Hill 0.876 35:30
8935 Hijinx Buce McKensey 0.890 37:00
M35 Anarchie Paul Hannan 0.895 37:30
M492 Anzus Nichols Hyde 0.900 38:00
M1011 EatMyShorts Peter.Johnson Chris.Villa 0.914 39:30
9002 RagingBull Andrew Turner 0.924 40:30
M24 Menace Niven James 0.929 41:00
M49 eXcessive David Nichols 0.934 41:30
4772 Backchat Tom Braidwood 0.945 42:30
M26 Dee One Ken.Buckingham Chris.Wilson 0.950 43:00
M20 Dreadnaught Ed Hillier 0.955 43:30
50035 Bling Steve McCloy 0.977 45:30
M3 CloseHalled Graeme Hall 0.983 46:00
7633 So Farr Natalie Butterworth 1.043 51:00
AU5868 Mojo_ll Mark Benson 1.097 55:00

Division 2 Start Offset Times for Race 9 on 24/07/2016 Start : 10:30
SAIL NO BOAT SKIPPER AHC Time HC
2 Spin A Skipper 0.642 0:00
5773 HighwayPatrol Brian Treleaven 0.733 16:30
AUS1013 Cavel Denise Greg Payne 0.817 28:30
L1 Slingshot David Brunsdon 0.821 29:00
AUS1049 Learned Friends Phil Baker 0.837 31:00
AUS213 Wicked Mark Worsley 0.846 32:00
AUS1192 Echo Beach Philip Matthews 0.846 32:00
M88 Eddy Craig Phillips 0.885 36:30
370 She's the Culprit Glen Picasso 0.924 40:30

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index