Header Image

LMYC_RKR_Pointscore1718

Hosted By Lake Macquarie Yacht Club

Updated:  21/09/2017  15:32:18

Division 1 Entrants Start : 13:30
Sail No Boat Name Class First Name Last Name Design PHS
M20 DREADNAUGHT D1 Ed Hillier Adams10.6_NS 0.920
6999 WILLPOWER D1 Noel Jenkins Beneteau 40.7 0.932
M49 EXCESSIVE D1 David Nichols Adams 10 0.935
AUS231 VALKYRIE D1 Drew Garnett Fareast 28r 0.940
M72 PUGSLEY D1 Phil/Jeff/Mal Blanch/Laybutt Adams 0.942
AUS53 LIKATIGER D1 David Anstey Ft10 0.950
SYD39 FATHOM D1 David Berryman Sydney 39cr Modified 0.955
35048 THE REAL THING D1 John Anderson Od 35 0.960
6231 FINISHED DREAMIN D1 Stephen Schutz Sydney 38 0.970
M398 SQUID4WOODSY D1 Steve Liddell Radford Sprint 0.980
M3 CLOSE HALLED D1 Graeme Hall Beneteau First 40 0.985
AUS221 TOW TRUCK D1 Anthony Paterson Melges32 1.000
13413 RHUMB D1 Ian Humphris Vismara V43 1.040
AUS5868 MOJO D1 Mark Benson Farr 40 1.045
M400 IGNITION D1 Ian Bower Farr 400 1.095
M16 SHAKTI D1 Doug Coulter Rogers 46 1.140

Division 2 Entrants Start : 13:35
Sail No Boat Name Class First Name Last Name Design PHS
9385 KITE D2 Ian White Dufour Grand Large 3 0.800
M444 32 DEGREES SOUTH D2 Ross Buxton Southern Ocean 0.800
M271 QUIET ACHIEVER D2 Rcummings/Phar   Lunn8 0.812
M4921 BINDAROO D2 Simon Zinader Jutson 9.5 0.820
M66 KARMA D2 Bruce Currall Northshore 38 0.825
M69 POGUE MOHONE D2 Scott Hamilton Adams 10 0.830
M224 ANDURIL D2 Rhett Hann Sydney 32 0.830
880 CARDINAL SYN D2 Geoff Edman Farr 37 0.830
6414 KRISTINA J D2 Richard Roberts Beneteau 36.7 0.853
AUS213 WICKED D2 M Worsley / D Robinson 11m One Design 0.880
M32 IMPROMPTU D2 Michael Graham Adams 10 0.890
8935 HIJINX D2 Bruce McKensey X35 0.890
AUS208 ACHILLES D2 Robert Brown 11 Metre One Design 0.894
M35 ANARCHIE D2 Paul Hannan Archambault A35 0.895
M77 STAMPEDE D2 Michael McDonald Inglis 39 0.895
M4557 EXCESS D2 Bruce Dobinson Eureka 34 0.900
M88 EDDY D2 Craig Phillips Thompson 870 0.910
9002 THE RAGING BULL D2 Andrew Turner Bull 9000 0.910
7633 SOFARR D2 Dale Sharp Farr 31 0.910
M1011 EAT MY SHORTS D2 Peter Johnson Adams Ten 0.920

Division 3 Entrants Start : 13:40
Sail No Boat Name Class First Name Last Name Design PHS
M175 CAPSICUM D3 David Wonderley Adams 31 0.675
3113 HAGAR 11 D3 Warren Dixon Mottle 33 0.690
1570 HARBINGER II D3 Jim Orrell Endeavour 26 0.690
M120 TREKA D3 Roger Mostyn Endevour 26 0.695
6488 TOPAZ D3 Greg Armstrong Tony Croese Beneteau Oceanis 331 0.700
SM469 LIAISON D3 Michael Wilkins Cole 35 0.721
M34 PENTANGLE D3 Brian Varnam Northshore 340 0.753
6382 EVEN KEEL D3 Peter Shaddock Beneteau 27.7 0.758
M143 WEDGEWOOD D3 Roger Geary Far 9.2 0.765
M276 THE APPLE D3 Peter Hartley Adams 8 0.780
AUS204 THE SHED D3 Roger Parker J-24 0.788
M80 MARILYN D3 Ian Coulin Dufour 40 0.790
6619 BLUEPRINT D3 Rodney Scott Bavaria 41 0.790
6290 SHEER PLEASURE D3 Paul Jones Jeanneau So 43 Ds 0.790

Results by : TopYacht

footer Image