Pulbah Series
Hosted By Lake Macquarie Yacht Club
Updated: 9/12/2017 09:11:43
Sponsor: Mariner Boating Holidays
| Sail No | Boat Name | First Name | Last Name | Design | PHS |
| AUS231_ | VALKYRIE | Drew | Garnett | Fareast28r | 0.895 |
| M49 | EXCESSIVE | David | Nichols | Adams10.6 | 0.912 |
| AUS53 | LIKATIGER | David | Anstey | FlyingTiger10Mtr | 0.915 |
| 6231 | FINISHED DREAMIN | Stephen | Schutz | Sydney38 | 0.929 |
| M72 | PUGSLEY | Phil/Jeff/Mal | Blanch/Laybutt | Adams10.6 | 0.929 |
| M20 | DREADNAUGHT | Ed | Hillier | Adams10.6 FlatDeck | 0.932 |
| 6999 | WILLPOWER | Noel | Jenkins | Beneteau40.7 | 0.936 |
| 50035 | BLING | Steve | McCloy | NelsonMarek35OD | 0.943 |
| 35048 | THE REAL THING | John | Anderson | NelsonMarek35OD | 0.949 |
| M3 | CLOSE HALLED | Graeme | Hall | BeneteauFirst40 | 0.960 |
| SYD39 | FATHOM | David | Berryman | Sydney39crModified | 0.971 |
| AUS221 | TOW TRUCK | Anthony | Paterson | Melges32 | 0.984 |
| M398 | SQUID4WOODSY | Steve | Liddell | RadfordSprint | 0.991 |
| AUS5868 | MOJO | Mark | Benson | Farr40 | 1.044 |
| 13413 | RHUMB | Ian | Humphris | VismaraV43 | 1.048 |
| M400 | IGNITION | Ian | Bower | Farr400 | 1.105 |
| M16 | SHAKTI | Doug | Coulter | Rogers46 | 1.140 |
| Sail No | Boat Name | First Name | Last Name | Design | PHS |
| M444 | 32 DEGREES SOUTH | Ross | Buxton | SouthernOcean32 | 0.785 |
| M271 | QUIET ACHIEVER | R.Cummings | P.Harrris | Lunn8 | 0.797 |
| 9385 | KITE | Ian | White | DufourGrandLarge385 | 0.801 |
| M4921 | BINDAROO | Simon | Zinader | Jutson9.5 | 0.804 |
| 880 | CARDINAL SYN | Geoff | Edman | Farr 37__NS | 0.821 |
| M45 | EQUINOX | Eleanor&Phil | Cunningham | Beneteau45__NS | 0.822 |
| M69 | POGUE MOHONE | Scott | Hamilton | Adams10 | 0.830 |
| M224 | ANDURIL | Rhett | Hann | Sydney32 | 0.830 |
| AUS213 | WICKED | M Worsley | D Robinson | 11MetreOD | 0.831 |
| 6414 | KRISTINA J | Richard | Roberts | Beneteau36.7__NS | 0.851 |
| M51 | BEYOND COOL | Mark | Clement | Jeanneau 51_NS | 0.853 |
| M32 | IMPROMPTU | Michael | Graham | Adams10 | 0.871 |
| M77 | STAMPEDE | Michael | McDonald | Inglis39 | 0.883 |
| AUS208 | ACHILLES | Robert | Brown | 11MetreOD | 0.888 |
| M35 | ANARCHIE | Paul | Hannan | Archambault A35 | 0.891 |
| M1011 | EAT MY SHORTS | Peter | Johnson | Adams10 | 0.897 |
| 8935 | HIJINX | Bruce | McKensey | X-Yacht35 | 0.898 |
| 7633 | SOFARR | Dale | Sharp | Farr31 | 0.900 |
| M4557 | EXCESS | Bruce | Dobinson | Eureka34 | 0.906 |
| AUS231 | VALKYRIE | Drew | Garnett | Fareast28r | 0.915 |
| 9002 | THE RAGING BULL | Andrew | Turner | Bull9000 | 0.921 |
| M88 | EDDY | Craig | Phillips | Thompson870 | 0.923 |
| Sail No | Boat Name | First Name | Last Name | Design | PHS |
| M175 | CAPSICUM | David | Wonderley | Adams31 | 0.654 |
| 4234 | FLYING COLOURS | Derek | Reed | Nantucket31__NS | 0.675 |
| 1570 | HARBINGER II | Jim | Orrell | Endeavour26 | 0.677 |
| 6488 | TOPAZ | Greg Armstrong | Tony Croese | BeneteauOceanis 331 | 0.682 |
| M120 | TREKA | Roger | Mostyn | Endeavour26 | 0.685 |
| 3113 | HAGAR ll | Warren | Dixon | Mottle33 | 0.693 |
| 6382 | EVEN KEEL | Peter | Shaddock | Beneteau27.7 | 0.728 |
| M143 | WEDGEWOOD | Roger | Geary | Farr9.2 | 0.736 |
| M34 | PENTANGLE | Brian | Varnam | Northshore340__NS | 0.751 |
| 6290 | SHEER PLEASURE | Paul | Jones | Jeanneau43DS__NS | 0.760 |
| AUS204 | THE SHED | Roger | Parker | J-24 | 0.773 |
| M276 | THE APPLE | Peter | Hartley | Adams8 | 0.775 |
| 6619 | BLUEPRINT | Rodney | Scott | Bavaria41__NS | 0.783 |
Results by : TopYacht