Header Image

Williamson Chaseling Pursuit Series

Hosted By Lake Macquarie Yacht Club

Race 2   (21/10/2017) 

Updated:  28/11/2017  11:01:40

Sponsor: Gerry Wubbles Automatics

Division 1 PHS results Start : 13:25 Wind 18 knots at 182 deg. Waves 0.4m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd BCH CHC Score
1 M398 SQUID4WOODSY Steve Liddell 0.986 15:27:41 01:52:41 4 1.023 1.004 1.0
2 6999 WILLPOWER Noel Jenkins 0.939 15:29:29 02:01:29 8 0.949 0.946 2.0
3 M400 IGNITION Ian Bower 1.095 15:31:21 01:41:51 1 1.132 1.109 3.0
4 M565 XSTATIC Len Lavers 0.937 15:31:44 02:04:14 9 0.928 0.934 4.0
5 SYD39 FATHOM David Berryman 0.967 15:31:49 01:59:49 6 0.962 0.965 5.0
6 AUS221 TOW TRUCK Anthony Paterson 1.000 15:32:15 01:55:15 5 1.000 1.000 6.0
7 13413 RHUMB Ian Humphris 1.034 15:32:16 01:50:16 3 1.045 1.038 7.0
8 M72 PUGSLEY Phil/Jeff/Mal Blanch/Laybutt 0.942 15:32:51 02:04:21 10 0.927 0.937 8.0
9 AUS5868 MOJO Mark Benson 1.045 15:33:16 01:49:46 2 1.050 1.047 9.0
10 M3 CLOSE HALLED Graeme Hall 0.979 15:34:38 02:00:38 7 0.955 0.971 10.0
11 35048 THE REAL THING John Anderson 0.954 15:34:45 02:04:45 11 0.924 0.944 11.0
12 M49 EXCESSIVE David Nichols 0.931 15:36:53 02:10:23 12 0.884 0.917 12.0
13 6231 FINISHED DREAMIN Stephen Schutz 0.970 15:43:57 02:11:27 13 0.877 0.955 13.0
14 AUS53 LIKATIGER David Anstey 0.950 15:52:48 02:23:18 14 0.804 0.936 14.0
DNC AUS231_ VALKYRIE Drew Garnett 0.930           18.0
DNC M16 SHAKTI Doug Coulter 1.140           18.0
OCS M20 DREADNAUGHT Ed Hillier 0.922           16.0

Division 2 PHS results Start : 13:25 Wind 18 knots at 182 deg. Waves 0.4m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd BCH CHC Score
1 9385 KITE Ian White 0.800 15:24:20 01:57:50 11 0.835 0.817 1.0
2 M51 BEYOND COOL Mark Clement 0.850 15:25:14 01:50:14 5 0.893 0.866 2.0
3 880 CARDINAL SYN Geoff Edman 0.836 15:26:47 01:54:17 8 0.861 0.846 3.0
4 M4557 EXCESS Bruce Dobinson 0.897 15:27:09 01:45:09 1 0.936 0.910 4.0
5 M4921 BINDAROO Simon Zinader 0.816 15:28:21 01:59:21 13 0.825 0.819 5.0
6 8935 HIJINX Bruce McKensey 0.889 15:28:48 01:48:18 2 0.909 0.896 6.0
7 9002 THE RAGING BULL Andrew Turner 0.907 15:32:00 01:48:30 3 0.907 0.907 7.0
8 M35 ANARCHIE Paul Hannan 0.903 15:32:36 01:50:06 4 0.894 0.900 8.0
9 7633 SOFARR Dale Sharp 0.910 15:35:34 01:52:04 6 0.878 0.899 9.0
10 M32 IMPROMPTU Michael Graham 0.887 15:37:06 01:56:36 10 0.844 0.874 10.0
11 AUS208 ACHILLES Robert Brown 0.897 15:38:10 01:56:10 9 0.847 0.884 11.0
12 M77 STAMPEDE Michael McDonald 0.882 15:38:22 01:58:52 12 0.828 0.869 12.0
13 M88 EDDY Craig Phillips 0.927 15:39:51 01:53:51 7 0.864 0.913 13.0
14 AUS213 WICKED M Worsley / D Robinson 0.883 15:50:06 02:10:06 14 0.756 0.870 14.0
15 M271 QUIET ACHIEVER R.Cummings P.Harris 0.812 15:50:42 02:22:12 15 0.692 0.800 15.0
DNC 6414 KRISTINA J Richard Roberts 0.853           21.0
DNC M224 ANDURIL Rhett Hann 0.830           21.0
DNC M444 32 DEGREES SOUTH Ross Buxton 0.792           21.0
DNC M1011 EAT MY SHORTS Peter Johnson 0.924           21.0
RET M69_ POGUE MOHONE Scott Hamilton 0.818           17.0

Division 3 PHS results Start : 13:25 Wind 18 knots at 182 deg. Waves 0.4m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd BCH CHC Score
1 3113 HAGAR 11 Warren Dixon 0.687 15:00:34 01:33:04 5 0.720 0.701 1.0
2 M175 CAPSICUM David Wonderley 0.676 15:03:10 01:38:10 8 0.683 0.681 2.0
3 M120 TREKA Roger Mostyn 0.688 15:05:27 01:37:57 7 0.685 0.688 3.0
4 6488 TOPAZ Greg Armstrong Tony Croese 0.705 15:06:07 01:35:07 6 0.705 0.705 4.0
5 6619 BLUEPRINT Rodney Scott 0.790 15:07:21 01:20:51 1 0.829 0.802 5.0
6 M143 WEDGEWOOD Roger Geary 0.765 15:10:39 01:28:39 4 0.756 0.762 6.0
7 AUS204 THE SHED Roger Parker 0.787 15:13:23 01:27:23 2 0.767 0.780 7.0
8 M276 THE APPLE Peter Hartley 0.793 15:15:23 01:28:23 3 0.759 0.782 8.0
DNC 1570 HARBINGER II Jim Orrell 0.683           14.0
DNC 6290 SHEER PLEASURE Paul Jones 0.790           14.0
DNC 6382 EVEN KEEL Peter Shaddock 0.760           14.0
DNC M34 PENTANGLE Brian Varnam 0.753           14.0
DNC M80 MARILYN Ian Coulin 0.785           14.0

Results by : TopYacht

Footer Image