Header Image

Windward_Leeward_Series_201718

Hosted By Lake Macquarie Yacht Club

Race 6   (6/01/2018) 

Updated:  6/01/2018  17:07:25

Sponsor: Coastal Shipwright Service

Division 1 PHS results Start : 14:40 Wind 16 knots at 70 deg. Waves 0.3m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Cor'd T BCH CHC Score Vis
1 M3 CLOSE HALLED Graeme Hall 0.958 15:37:38 57:38 4 55:13 0.991 0.975 1.0  
2 M49 EXCESSIVE David Nichols 0.927 15:39:59 59:59 7 55:36 0.952 0.939 2.0  
3 AUS221 TOW TRUCK Anthony Paterson 1.001 15:36:02 56:02 2 56:05 1.019 1.009 3.0  
4 SYD39 FATHOM David Berryman 0.955 15:38:51 58:51 5 56:12 0.971 0.960 4.0  
5 35048 THE REAL THING John Anderson 0.953 15:39:56 59:56 6 57:07 0.953 0.953 5.0  
6 M400 IGNITION Ian Bower 1.119 15:31:07 51:07 1 57:12 1.117 1.118 6.0  
7 M398 SQUID4WOODSY Steve Liddell 0.997 15:37:34 57:34 3 57:24 0.992 0.995 7.0  
8 6999 WILLPOWER Noel Jenkins 0.927 15:42:36 01:02:36 9 58:02 0.912 0.922 8.0  
9 M72 PUGSLEY Phil/Jeff/Mal Blanch/Laybutt 0.931 15:42:35 01:02:35 8 58:16 0.913 0.925 9.0  
10 50035 BLING Steve McCloy 0.936 15:43:02 01:03:02 10 59:00 0.906 0.926 10.0  
11 13413 RHUMB Ian Humphris 1.047 15:37:38 57:38 4 01:00:20 0.991 1.031 11.0  
12 AUS53 LIKATIGER David Anstey 0.918 15:46:01 01:06:01 11 01:00:36 0.865 0.904 12.0  
DNC 6231 FINISHED DREAMIN Stephen Schutz 0.935             19.0  
DNC AUS231_ VALKYRIE Drew Garnett 0.910             19.0  
DNC AUS5868 MOJO Mark Benson 1.050             19.0  
DNC M16 SHAKTI Doug Coulter 1.140             19.0  
DNC M20 DREADNAUGHT Ed Hillier 0.932             19.0  
DNC M565 XSTATIC Len Lavers 0.945             19.0  

Division 2 PHS results Start : 14:45 Wind 16 knots at 70 deg. Waves 0.3m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Cor'd T BCH CHC Score Vis
1 580 COOL RUNNINGS Mark Clement 0.814 15:34:44 49:44 12 40:29 0.830 0.824 1.0  
2 W12 MADMAX Dave Pascoe 0.913 15:29:23 44:23 1 40:31 0.930 0.922   Yes
3 M4557 EXCESS Bruce Dobinson 0.901 15:30:05 45:05 3 40:37 0.916 0.908 2.0  
4 880 CARDINAL SYN Geoff Edman 0.837 15:33:37 48:37 9 40:42 0.849 0.841 3.0  
5 M69 POGUE MOHONE Scott Hamilton 0.830 15:34:23 49:23 11 40:59 0.836 0.832 4.0  
6 M32 IMPROMPTU Michael Graham 0.874 15:32:14 47:14 5 41:17 0.874 0.874 5.0  
7 9385 KITE Ian White 0.814 15:36:03 51:03 13 41:33 0.809 0.812 6.0  
8 M88 EDDY Craig Phillips 0.935 15:29:28 44:28 2 41:35 0.928 0.933 7.0  
9 M35 ANARCHIE Paul Hannan 0.901 15:31:25 46:25 4 41:49 0.889 0.897 8.0  
10 AUS231 VALKYRIE Drew Garnett 0.906 15:32:21 47:21 6 42:54 0.872 0.895 9.0  
11 8935 HIJINX Bruce McKensey 0.898 15:32:55 47:55 7 43:02 0.862 0.886 10.0  
12 AUS208 ACHILLES Robert Brown 0.895 15:33:10 48:10 8 43:07 0.857 0.882 11.0  
13 7633 SOFARR Dale Sharp 0.911 15:34:12 49:12 10 44:49 0.839 0.897 12.0  
DNC 4772 BACKCHAT Tom Braidwood 0.903             24.0  
DNC 6414 KRISTINA J Richard Roberts 0.851             24.0  
DNC 9002 THE RAGING BULL Andrew Turner 0.929             24.0  
DNC AUS213 WICKED M Worsley / D Robinson 0.842             24.0  
DNC M77 STAMPEDE Michael McDonald 0.880             24.0  
DNC M224 ANDURIL Rhett Hann 0.830             24.0  
DNC M271 QUIET ACHIEVER R.Cummings P.Harrris 0.808             24.0  
DNC M444 32 DEGREES SOUTH Ross Buxton 0.781             24.0  
DNC M69_ POGUE MOHONE Scott Hamilton 0.821             24.0  
DNC M1011 EAT MY SHORTS Peter Johnson 0.905             24.0  
DNC M4921 BINDAROO Simon Zinader 0.813             24.0  

Division 3 PHS results Start : 14:50 Wind 16 knots at 70 deg. Waves 0.3m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Cor'd T BCH CHC Score Vis
1 1570 HARBINGER II Jim Orrell 0.673 15:39:40 49:40 5 33:26 0.686 0.681 1.0  
2 M120 TREKA Roger Mostyn 0.679 15:39:29 49:29 4 33:36 0.688 0.685 2.0  
3 M143 WEDGEWOOD Roger Geary 0.748 15:35:31 45:31 2 34:03 0.748 0.749 3.0  
4 6382 EVEN KEEL Peter Shaddock 0.747 15:36:22 46:22 3 34:38 0.734 0.743 4.0  
5 6619 BLUEPRINT Rodney Scott 0.770 15:35:20 45:20 1 34:54 0.751 0.764 5.0  
6 6488 TOPAZ Greg Armstrong Tony Croese 0.709 15:41:13 51:13 6 36:19 0.665 0.698 6.0  
7 M276 THE APPLE Peter Hartley 0.766 15:42:11 52:11 7 39:58 0.653 0.755 7.0  
DNC 3113 HAGAR 11 Warren Dixon 0.695             13.0  
DNC 6290 SHEER PLEASURE Paul Jones 0.755             13.0  
DNC AUS204 THE SHED Roger Parker 0.787             13.0  
DNC M34 PENTANGLE Brian Varnam 0.757             13.0  
DNC M175 CAPSICUM David Wonderley 0.656             13.0  

Results by : TopYacht

Footer Image