Header Image

RKR ShieldD1-3 + Div 2-3 Individual

Hosted By Lake Macquarie Yacht Club

Updated:  17/03/2018  18:45:12

Series Results [RKR_SHIELD] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Division Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8110 How's Trix 3 Graham Parr RMYC 73.0 7.0 [55.0] 11.0 5.0 4.0 46.0
2   SIN888 WANMEI 2 Lindsay Harding WASC 78.0 23.0 9.0 21.0 11.0 [92.0C] 14.0
3   RQ202 STEALTHY 1 Bob Cowan SLMASC 86.5 44.0 8.0 3.5 [93.0C] 3.0 28.0
4   AUS200 Yes Chef 2 Stefan Schelbert WASC 90.0 [39.5] 16.0 7.0 23.0 6.0 38.0
5   8251 Challenge 1 Greg Croak RMYC 90.5 28.5 5.0 [50.0] 17.0 39.0 1.0
6   MH42 ANARCHY 2 MAL MAY SLMASC 93.0 4.5 [64.0] 42.0 13.5 17.0 16.0
7   M88 EDDY 2 Craig Phillips LMYC 94.5 [57.0] 15.0 9.0 41.5 16.0 13.0
8   5136 BARNEY COOLS 3 Adam Boslem RMYC 97.0 2.0 [50.0] 40.0 3.0 10.0 42.0
9   9385 KITE 2 Ian White LMYC 102.5 20.0 [57.0] 8.0 13.5 5.0 56.0
10   4748 Mulloka 3 Phil Darby RMYC 103.0 16.0 25.0 [68.0Q] 9.0 26.0 27.0
11   7633 SOFARR 2 Natalie Butterworth LMYC 104.0 21.0 21.0 12.0 19.0 31.0 [91.0C]
12   M276 THE APPLE 3 Peter Hartley LMYC 109.0 6.0 17.0 20.0 [67.0] 18.0 48.0
13   M35 ANARCHIE 2 Paul Hannan LMYC 110.0 [37.0] 11.0 10.0 27.0 32.0 30.0
14   M444 32 DEGREES SOUTH 2 Ross Buxton LMYC 111.0 [58.0] 18.0 27.0 21.0 1.0 44.0
15 3.0S 13413 RHUMB 1 Robert &Ian Humphris LMYC 121.5 30.5 4.0 [58.0] 39.0 45.0 3.0
16   35048 The Real Thing 1 John Anderson LMYC 121.5 33.0 27.0 31.5 [65.0] 25.0 5.0
17   3221 Sapphire Lady 3 Bob Mitchell RMYC 124.5 27.0 37.0 16.5 31.0 13.0 [54.0]
18   209 SAIL LA VIE 3 Simon Furdui SLMASC 126.0 1.0 13.0 68.0F 1.0 43.0 [77.0F]
19   880 CARDINAL SYN 2 Geoff Edman LMYC 126.5 22.0 [65.0] 46.5 12.0 11.0 35.0
20   M120 TREKA 3 Roger Mostyn LMYC 127.0 19.0 28.0 25.0 28.0 27.0 [77.0R]
21 7.0S M8 Wild Cherry 3 Alan Laverick RMYC 132.0 [94.0C] 33.0 29.0 20.0 7.0 43.0
22   AUS204 THE SHED 3 Roger Parker LMYC 132.0 32.0 20.0 24.0 [58.0] 30.0 26.0
23   9002 THE RAGING BULL 2 Andrew Turner LMYC 137.0 55.0 14.0 28.0 [93.0C] 29.0 11.0
24   M95 Gale Force 3 Adrian Williams RMYC 143.0 [66.0] 31.0 2.0 2.0 57.0 51.0
25   51 Lady Chaos 2 Jeff&Fiona Adams SLMASC 143.5 48.5 [63.0] 19.0 8.0 28.0 40.0
26   5223 Excapade 2 Noel Gough RMYC 144.0 12.0 26.0 [94.0C] 4.0 63.0 39.0
27   5116 For Play 2 Rob Brenton RMYC 145.5 42.0 51.0 5.5 [61.0] 23.0 24.0
28   AUS221 TowTruck 1 Anthony Paterson LMYC 147.0 24.0 41.0 13.0 60.0 [92.0C] 9.0
29   W920 LIQUID FORCE 2 Jason Jordon WASC 148.0 [68.0] 23.0 5.5 64.0 34.5 21.0
30   M62 Austral 1 Peter Mayo RMYC 151.0 43.0 10.0 36.0 [63.0] 44.0 18.0
31   M4557 EXCESS 2 Bruce Dobinson LMYC 152.5 48.5 24.0 34.0 26.0 [49.5] 20.0
32   SYD39 FATHOM 1 David Berryman LMYC 154.0 [62.0] 38.0 56.0 47.0 9.0 4.0
33   M4921 BINDAROO 2 Simon Zinader LMYC 157.5 [69.0] 56.0 22.0 29.5 19.0 31.0
34   1570 HARBINGER II 3 Jim Orrell LMYC 158.0 4.5 45.0 51.5 36.0 21.0 [77.0R]
35   M398 SQUID4WOODSY 1 Steve Liddell LMYC 161.0 34.5 35.0 46.5 38.0 [55.0] 7.0
36   3113 HAGAR 11 3 Warren Dixon LMYC 167.0 46.0 49.0 [94.0C] 15.0 12.0 45.0
37   5687 Emmenar 3 Mel Steiner RMYC 168.0 30.5 44.0 16.5 22.0 [92.0C] 55.0
38   M34 PENTANGLE 3 Brian Varnam LMYC 168.5 8.0 62.0 18.0 24.5 56.0 [77.0R]
39   M72 Pugsley 1 PhilBlanch JeffLaybu LMYC 170.5 34.5 32.0 30.0 [43.0] 42.0 32.0
40   16 Incy Wincy 3 Phillip Budden WASC 171.5 9.0 68.0 15.0 33.0 46.5 [77.0F]
41   AUS213 WICKED 2 M Worsley D Robinson LMYC 174.0 10.0 2.0 41.0 68.0 [70.0] 53.0
42   6999 WILLPOWER 1 Noel Jenkins LMYC 178.0 45.0 39.0 44.0 40.0 [52.0] 10.0
43   M271 Quiet Achiever 2 R.Cummings P.Harris LMYC 178.5 52.0 58.0 3.5 7.0 58.0 [58.0]
44   AUS208 ACHILLES 2 Robert Brown LMYC 179.0 54.0 43.0 14.0 46.0 22.0 [91.0C]
45   M49 EXCESSIVE 1 David Nichols LMYC 181.5 39.5 47.0 39.0 48.0 [51.0] 8.0
46   M400 IGNITION 1 Ian Bower LMYC 183.0 [70.0] 12.0 45.0 51.0 69.0 6.0
47   AUS53 Like a Tiger 1 David Ansley LMYC 185.5 25.5 3.0 38.0 66.0 53.0 [77.0R]
48   697 NEREUS 3 Colin Bond SLMASC 188.0 3.0 1.0 1.0 [93.0C] 92.0C 91.0C
49   6382 EVEN KEEL 3 Peter Shaddock LMYC 188.5 17.0 48.0 31.5 44.0 48.0 [77.0F]
50   M3 CLOSE HALLED 1 Graeme Hall LMYC 189.0 [63.0] 19.0 35.0 52.0 54.0 29.0
51 19.0S 5708 Kerinda 1 Len Payne RMYC 196.5 47.0 42.0 33.0 55.5 [64.0] 19.0
52   M1011 EAT MY SHORTS 2 Peter Johnson LMYC 196.5 67.0 22.0 37.0 [93.0C] 34.5 36.0
53   AUS202 TIME BANDIT 2 Denis Gilbert WASC 202.0 71.0 6.0 [94.0C] 93.0C 20.0 12.0
54   6231 FINISHED DREAMIN 1 Stephen Schutz LMYC 204.5 13.0 52.0 57.0 41.5 [67.0] 41.0
55   6950 En Avant 3 Brian Meredyth RMYC 218.0 61.0 [66.0] 48.5 24.5 24.0 60.0
56   M175 CAPSICUM 3 David Wonderley LMYC 219.0 38.0 70.0 26.0 49.0 36.0 [77.0R]
57   8935 HIJINX 2 Bruce Mckensey LMYC 223.0 [94.0C] 29.0 61.0 59.0 59.0 15.0
58   M143 WEDGEWOOD 3 Roger Geary LMYC 230.5 25.5 36.0 43.0 35.0 [92.0C] 91.0C
59 22.0S 8336 2XCESS 1 Mark Scharfenberg SLMASC 233.5 60.0 34.0 [94.0C] 55.5 62.0 22.0
60   M32 IMPROMPTU 2 Michael Graham LMYC 233.5 59.0 46.0 [60.0] 53.5 41.0 34.0
61   738 INTERNSHIP 2 Doug Blackstoc John SLMASC 236.0 15.0 94.0C [94.0C] 10.0 92.0C 25.0
62   M242 Wallop 1 Peter Hewson RMYC 236.5 [94.0C] 40.0 55.0 93.0C 46.5 2.0
63   W4 Fourshore 3 John McIveen WASC 240.0 50.0 72.0 62.0 6.0 [92.0C] 50.0
64   6488 TOPAZ 3 Greg Nolan LMYC 260.5 65.0 67.0 63.0 16.0 49.5 [77.0F]
65   RQ16 Wright of Way 3 Andris Palavs WASC 263.5 28.5 30.0 59.0 69.0 [92.0C] 77.0F
66   M77 STAMPEDE 2 J Lattimore M Mcdona LMYC 270.0 72.0 [94.0C] 54.0 93.0C 14.0 37.0
67   14 My Kindy 1 Paul Sharp RMYC 276.5 94.0C 94.0C [94.0C] 53.5 2.0 33.0
68   M66 KARMA 2 Bruce Curall LMYC 280.0 18.0 61.0 [94.0C] 93.0C 61.0 47.0
69   AUS5868 MOJO II 1 Mark Benson LMYC 282.0 [94.0C] 7.0 53.0 93.0C 38.0 91.0C
70   6619 BLUEPRINT 3 Rodney Scott LMYC 283.0 53.0 53.0 68.0Q 18.0 [92.0C] 91.0C
71   7113 Trim 3 Chris Laughlan RMYC 307.0 94.0C 60.0 [94.0C] 93.0C 8.0 52.0
72   50035 BLING 1 Steve McCloy LMYC 308.5 51.0 54.0 51.5 62.0 [91.0C] 90.0C
73   AUS231 VALYKRIE 2 Drew Garnett LMYC 311.0 36.0 71.0 23.0 [92.0C] 91.0C 90.0C
74   M80 MARILYN 3 Ian Coulin LMYC 313.0 11.0 69.0 [94.0C] 50.0 92.0C 91.0C
75   W12 Mad Max 2 Mick Woods WASC 319.0 94.0C 94.0C [94.0C] 93.0C 15.0 23.0
76   6414 KRISTINA J 2 Richard Roberts LMYC 333.0 41.0 75.0R [94.0C] 93.0C 33.0 91.0C
77   KA247 Beat To Quarters 3 Jeff Lines WASC 334.0 94.0C 94.0C [94.0C] 32.0 37.0 77.0F
78   T2513 BLEW BY U 3 Doug&Robyn Wilson SLMASC 338.0 64.0 [94.0C] 68.0F 37.0 92.0C 77.0F
79   W750 Upshot 3 Colin Cain WASC 341.0 94.0C [94.0C] 48.5 29.5 92.0C 77.0F
80   M69 POGUE MOHONE 2 Scott Hamilton LMYC 371.0 94.0C 94.0C [94.0C] 34.0 92.0C 57.0
81   370 SHE's the CULPRIT 1 Glen Picasso LMYC 373.0 56.0 94.0C [94.0C] 93.0C 40.0 90.0C
82   3445 Y KNOT 3 Mark Burrows SLMASC 374.0 94.0C 94.0C [94.0C] 45.0 92.0C 49.0
83   A163 Capricious 3 Michael Evans WASC 384.0 14.0 94.0C [94.0C] 93.0C 92.0C 91.0C
84   M762 InnerCircle 2 Darren Cooney RMYC 390.0 94.0C 94.0C [94.0C] 93.0C 92.0C 17.0
85   W31 Swiftly 3 Eddy O'Donnell WASC 391.0 94.0C 59.0 [94.0C] 93.0C 68.0 77.0F
86   6290 SHEER PLEASURE 3 Paul Jones LMYC 403.0 94.0C 73.0 [94.0C] 93.0C 66.0 77.0R
87   SM469 LIASON 3 Michael Wilkins LMYC 423.0 94.0C 94.0C [94.0C] 93.0C 65.0 77.0F
88   1132 RatTrap 3 Geoff Adams WASC 461.0 94.0C 94.0C [94.0C] 92.0C 91.0C 90.0C
89   4656 Going Grey 3 Rod Dean RMYC 464.0 94.0C 94.0C [94.0C] 93.0C 92.0C 91.0C
89   7280 Le Frog 3 Greg Robinson RMYC 464.0 94.0C 94.0C [94.0C] 93.0C 92.0C 91.0C
89   M224 ANDURIL 2 Rhett Hann LMYC 464.0 94.0C 94.0C [94.0C] 93.0C 92.0C 91.0C
89   M20 DREADNAUGHT 1 Ed Hillier LMYC 464.0 94.0C 94.0C [94.0C] 93.0C 92.0C 91.0C
89   M16 SHAKTI 1 Doug Coulter LMYC 464.0 94.0C 94.0C [94.0C] 93.0C 92.0C 91.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image