Header Image

Wednesday_Sweepstake_1718

Hosted By Lake Macquarie Yacht Club

Race 9   (2/08/2017) 

Updated:  2/08/2017  16:22:34

Division 2 Keel TOT HC results Start : 14:00 Wind 12 knots at 170 deg. Waves 0.2m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score DidNot Design
1 M237 Reggae Beat Dennis Miller 0.854 15:58:25 01:25:55 9 1.0   Adams13
2 M143 Wedgewood Roger Geary 0.762 15:59:26 01:38:56 13 2.0   Farr1/2Tonner
3 3939 Scaramouche John Skillicorn 0.821 16:00:39 01:32:09 10 3.0   Young88
4 M26 Dee One Ken.Buckingham Chris 0.944 16:02:41 01:20:41 4 4.0   Adams10.6fd+
5 35048 TheRealThing John Anderson 0.944 16:02:49 01:20:49 5 5.0   NelsonMarek1D35
6 50035 Bling Steve McCloy 0.939 16:02:57 01:21:27 6 6.0   NelsonMarek1D35
7 M66 Karma Bruce Currall 0.825 16:03:07 01:34:07 11 7.0   Northshore38
8 M52 Another Promise Jeff Quirk 0.780 16:03:08 01:40:08 14 8.0   Feeling36
9 M49 eXcessive David Nichols 0.929 16:03:16 01:22:46 8 9.0   Adams10.6fd
10 M72 Pugsley Phil.Jeff Blanch.Lay 0.939 16:04:02 01:22:32 7 10.0   Adams10.6FD
11 M18 Libertine Geoff Donegan 0.739 16:04:04 01:47:04 15 11.0   Dufour36CC
12 M398 Squid4Woodsy Steve Liddell 0.977 16:04:46 01:19:46 3 12.0   RadfordSprint
13 M271 Quiet Achiever R.Cummings P.Harris 0.810 16:05:06 01:38:06 12 13.0   9MtrOneOff
14 M276 TheApple Peter.Hartley Mark.G 0.742 16:05:23 01:47:53 16 14.0   Adams8
15 4893 Mirage David Kelty 0.723 16:05:44 01:51:14 18 15.0   Compass750
16 M3 CloseHalled Graeme Hall 1.000 16:05:49 01:18:49 2 16.0   BeneteauFirst40
17 M565 Xstatic Len Lavers 0.960 16:06:02 01:22:32 7 17.0   Archambault40
18 AUS221 Tow Truck Anthony Paterson 1.012 16:06:30 01:18:30 1 18.0   Melges 32
19 M811 Invictus Ross Dawson 0.756 16:07:41 01:48:11 17 19.0   Hanse355
DNC 0 Go Division 2 Captain Slow 0.644       29.0 DNC  
DNC 2114 Samiel Bruce Rowley 0.644       29.0 DNC Holman-Pye30
DNC 3909 Young n Old Cyril Picasso 0.821       29.0 DNC Young88
DNC 4693 Oiselet Karl Manhood 0.669       29.0 DNC Catalina30
DNC 4772 Backchat Tom Braidwood 0.890       29.0 DNC Adams10
DNC 8935 Hijinx Bruce McKensey 0.919       29.0 DNC X-Yacht35
DNC AUS130 Jam Mike.Brett Shaffer.L 0.813       29.0 DNC J24
DNC M20 Dreadnaught Edwin Hillier 0.950       29.0 DNC Adams10.6fd
DNC M33 Morticia Russ.Williams Lyndon 0.950       29.0 DNC Adams10.6fd
DNC M34 Pentangle Brian Varnam 0.780       29.0 DNC Northshore34
DNC M35 Anarchie Paul Hannan 0.890       29.0 DNC Archambault35
DNC M47 Nutcracker Paul Bertholli 0.746       29.0 DNC Northshore380C
DNC M58 Sympatico Laurie Denton 0.890       29.0 DNC Beneteau60
DNC M69 Pogue Mohone Scott Hamilton 0.766       29.0 DNC Adams10
DNC M70 Osprey Ross Shirtley 0.829       29.0 DNC Jeanneau37
DNC M175 Capsicum David Wonderley 0.656       29.0 DNC Adams31
DNC M177 Puddin Peter Geddes 0.890       29.0 DNC Magic25Mod_S/Keel
DNC M425 Silicon Chip Geoffrey Eather 0.783       29.0 DNC BeneteauFirst10
DNC M473 Yes Dear Michael Paull 0.806       29.0 DNC Beneteau473
DNC M660 InsanityStreak Noel Davies 0.837       29.0 DNC Costin31
DNC M1011 EatMyShorts Peter.Johnson Chris. 0.919       29.0 DNC Adams10
DNC M4557 Excess Bruce Dobinson 0.914       29.0 DNC Eureka34

Results by : TopYacht

Print This Page

LinkBack : back to Series Index