Header Image

Wednesday_Sweepstake_1718

Hosted By Lake Macquarie Yacht Club

Race 25   (22/11/2017) 

Updated:  22/11/2017  17:41:22

SPONSOR : NEW AGE AIR CONDITIONING & HEATING

Division 1 Keel TOT HC results Start : 15:00 Wind 8 knots at 125 deg. Waves 0.2m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score DidNot Design
1 8935 Hijinx Bruce McKensey 0.909 16:55:50 01:43:20 4 1.0   X-Yacht35
2 M35 Anarchie Paul Hannan 0.874 16:56:20 01:47:50 11 2.0   Archambault35
3 M660 InsanityStreak Noel Davies 0.829 16:57:52 01:54:52 15 3.0   Costin31
4 6999 Willpower Noel Jenkins 0.928 16:58:09 01:43:39 5 4.0   Beneteau40.1
5 M565 Xstatic Len Lavers 0.938 16:58:33 01:43:03 3 5.0   Archambault40
6 M49 eXcessive David Nichols 0.938 17:00:43 01:45:13 7 6.0   Adams10.6fd
7 M20 Dreadnaught Edwin Hillier 0.933 17:02:48 01:47:48 10 7.0   Adams10.6fd
8 M237 Reggae Beat Dennis Miller 0.891 17:03:19 01:52:49 14 8.0   Adams13
9 35048 TheRealThing John Anderson 0.978 17:03:32 01:44:02 6 9.0   NelsonMarek1D35
10 AUS221 Tow Truck Anthony Paterson 0.994 17:03:41 01:42:41 2 10.0   Melges 32
11 M398 Squid4Woodsy Steve Liddell 1.023 17:03:48 01:40:18 1 11.0   RadfordSprint
12 M72 Pugsley Phil.Jeff Blanch.Laybutt 0.957 17:04:03 01:46:33 9 12.0   Adams10.6FD
13 50035 Bling Steve McCloy 0.963 17:04:23 01:46:23 8 13.0   NelsonMarek1D35
14 M26 Dee One Ken.Buckingham Chris.Wilson 0.942 17:04:55 01:48:55 12 14.0   Adams10.6fd+
15 M33 Morticia Russ.Williams Lyndon.McLeod 0.942 17:05:03 01:49:03 13 15.0   Adams10.6fd
DNC 00 Go Division 1 Slow Skipper 0.807       25.0 DNC  
DNC 4772 Backchat Tom Braidwood 0.882       25.0 DNC Adams10
DNC M3 CloseHalled Graeme Hall 0.984       25.0 DNC BeneteauFirst40
DNC M51 Beyond Cool Mark Clement 0.849       25.0 DNC Jeanneau51
DNC M400 Ignition Ian Bower 1.132       25.0 DNC Farr400
DNC M1011 EatMyShorts Peter.Johnson Chris.Villa 0.933       25.0 DNC Adams10
DNC M4557 Excess Bruce Dobinson 0.914       25.0 DNC Eureka34

Division 2 Keel TOT HC results Start : 15:00 Wind 8 knots at 125 deg. Waves 0.2m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score DidNot Design
1 M52 Another Promise Jeff Quirk 0.784 17:15:27 01:48:57 4 1.0   Feeling36
2 3939 Scaramouche John&Anne Skillicorn 0.800 17:17:10 01:48:40 2 2.0   Young88
3 9385 Kite Ian White 0.800 17:17:14 01:48:44 3 3.0   Dufour385
4 M271 Quiet Achiever R.Cummings P.Harris 0.804 17:17:37 01:48:37 1 4.0   9MtrOneOff
5 M473 Yes Dear Michael Paull 0.784 17:17:59 01:51:29 5 5.0   Beneteau473
6 M34 Pentangle Brian Varnam 0.743 17:19:54 01:58:54 7 6.0   Northshore34
7 4893 Mirage David Kelty 0.722 17:21:13 02:03:13 8 7.0   Compass750
8 M175 Capsicum David Wonderley 0.687 17:24:42 02:12:12 9 8.0   Adams31
9 4693 Oiselet Karl Manhood 0.642 17:26:07 02:21:37 10 9.0   Catalina30
10 SM628 Lucille Stephen Manhood 0.825 17:28:33 01:57:03 6 10.0   Beneteau43
DNC 0 Go Division 2 Captain Slow 0.619       20.0 DNC  
DNC 2114 Samiel Bruce Rowley 0.629       20.0 DNC Holman-Pye30
DNC 3909 Young n Old Cyril Picasso 0.817       20.0 DNC Young88
DNC 6488 Topaz Tony.Croese Greg.Nolan 0.706       20.0 DNC Beneteau331
DNC AUS130 Jam Mike.Brett Shaffer.Lewis 0.784       20.0 DNC J24
DNC M18 Libertine Geoff Donegan 0.719       20.0 DNC Dufour36CC
DNC M47 Nutcracker Paul Bertholli 0.726       20.0 DNC Northshore380C
DNC M66 Karma Bruce Currall 0.808       20.0 DNC Northshore38
DNC M69 Pogue Mohone Scott Hamilton 0.743       20.0 DNC Adams10
DNC M70 Osprey Ross Shirtley 0.817       20.0 DNC Jeanneau37
DNC M143 Wedgewood Roger Geary 0.739       20.0 DNC Farr1/2Tonner
DNC M193 Cygnet David Bradburn 0.627       20.0 DNC Cygnet20
DNC M276 TheApple Peter.Hartley Mark.Graham 0.750       20.0 DNC Adams8
DNC M425 Silicon Chip Geoffrey Eather 0.761       20.0 DNC BeneteauFirst10
DNC M426 Hands On Greg Steenson 0.729       20.0 DNC EastCoast31
DNC M811 Invictus Ross Dawson 0.719       20.0 DNC Hanse355

Results by : TopYacht

Footer Image