Header Image

Wednesday_Sweepstake_1718

Hosted By Lake Macquarie Yacht Club

Race 32   (10/01/2018) 

Updated:  10/01/2018  18:03:25

SPONSOR: BELMONT SMASH REPAIRS.

Division 1 Keel TOT HC results Start : 15:00 Wind 12 knots at 165 deg. Waves 0.2m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score DidNot Design
1 6999 Willpower Noel Jenkins 0.928 16:57:16 01:42:46 6 1.0   Beneteau40.1
2 M72 Pugsley Phil.Jeff Blanch.Laybutt 0.957 16:57:30 01:40:00 3 2.0   Adams10.6FD
3 4772 Backchat Tom Braidwood 0.882 16:59:20 01:49:50 13 3.0   Adams10
4 M20 Dreadnaught Edwin Hillier 0.952 17:00:37 01:43:37 7 4.0   Adams10.6fd
5 50035 Bling Steve McCloy 0.952 17:01:36 01:44:36 8 5.0   NelsonMarek1D35
6 35048 TheRealThing John Anderson 0.984 17:02:09 01:42:09 5 6.0   NelsonMarek1D35
7 M26 Dee One Ken.Buckingham Chris.Wilson 0.942 17:02:36 01:46:36 12 7.0   Adams10.6fd+
8 M565 Xstatic Len Lavers 0.963 17:03:03 01:45:03 10 8.0   Archambault40
9 AUS53 LikaTiger David Ansty 0.952 17:03:14 01:46:14 11 9.0   FlyingTiger10m
10 M35 Anarchie Paul Hannan 0.887 17:03:52 01:53:52 14 10.0   Archambault35
11 M49 eXcessive David Nichols 0.973 17:03:59 01:44:59 9 11.0   Adams10.6fd
12 M398 Squid4Woodsy Steve Liddell 1.034 17:04:03 01:39:33 2 12.0   RadfordSprint
13 M3 CloseHalled Graeme Hall 1.029 17:04:38 01:40:38 4 13.0   BeneteauFirst40
14 M400 Ignition Ian Bower 1.118 17:07:01 01:36:01 1 14.0   Farr400
DNC 00 Go Division 1 Slow Skipper 0.807       24.0 DNC  
DNC 8935 Hijinx Bruce McKensey 0.933       24.0 DNC X-Yacht35
DNC AUS221 Tow Truck Anthony Paterson 0.978       24.0 DNC Melges 32
DNC M33 Morticia Russ.Williams Lyndon.McLeod 0.942       24.0 DNC Adams10.6fd
DNC M51 Beyond Cool Mark Clement 0.849       24.0 DNC Jeanneau51
DNC M58 Sympatico Laurie Denton 0.882       24.0 DNC Beneteau60
DNC M62 Austral Peter Mayo 1.000       24.0 DNC Sydney38
DNC M88 Eddy Craig Phillips 0.896       24.0 DNC Thompson870
DNC M237 Reggae Beat Dennis Miller 0.870       24.0 DNC Adams13
DNC M660 InsanityStreak Noel Davies 0.833       24.0 DNC Costin31
DNC M1011 EatMyShorts Peter.Johnson Chris.Villa 0.923       24.0 DNC Adams10
DNC M4557 Excess Bruce Dobinson 0.914       24.0 DNC Eureka34

Division 2 Keel TOT HC results Start : 15:00 Wind 12 knots at 165 deg. Waves 0.2m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score DidNot Design
1 M811 Invictus Ross Dawson 0.719 17:14:32 01:57:02 11 1.0   Hanse355
2 3939 Scaramouche John&Anne Skillicorn 0.792 17:15:36 01:48:06 3 2.0   Young88
3 M52 Another Promise Jeff Quirk 0.792 17:15:37 01:48:07 4 3.0   Feeling36
4 M70 Osprey Ross Shirtley 0.813 17:16:37 01:46:37 1 4.0   Jeanneau37
5 3909 Young n Old Cyril Picasso 0.817 17:17:46 01:47:16 2 5.0   Young88
6 AUS130 Jam Mike.Brett Shaffer.Lewis 0.784 17:18:30 01:52:00 6 6.0   J24
7 4893 Mirage David Kelty 0.709 17:19:05 02:03:05 13 7.0   Compass750
8 M66 Karma Bruce Currall 0.817 17:20:25 01:49:55 5 8.0   Northshore38
9 M143 Wedgewood Roger Geary 0.776 17:22:16 01:56:46 10 9.0   Farr1/2Tonner
10 9385 Kite Ian White 0.817 17:22:58 01:52:28 7 10.0   Dufour385
11 M34 Pentangle Brian Varnam 0.761 17:23:30 02:00:00 12 11.0   Northshore34
12 SM628 Lucille Stephen Manhood 0.813 17:24:17 01:54:17 8 12.0   Beneteau43
13 M473 Yes Dear Michael Paull 0.817 17:26:40 01:56:10 9 13.0   Beneteau473
14 M175 Capsicum David Wonderley 0.678 17:29:10 02:18:10 14 14.0   Adams31
DNC 0 Go Division 2 Captain Slow 0.619       24.0 DNC  
DNC 2114 Samiel Bruce Rowley 0.629       24.0 DNC Holman-Pye30
DNC 4580 Miss Molly Chris Molloy 0.792       24.0 DNC Beneteau32.5
DNC 4693 Oiselet Karl Manhood 0.653       24.0 DNC Catalina30
DNC 6488 Topaz Tony.Croese Greg.Nolan 0.719       24.0 DNC Beneteau331
DNC M18 Libertine Geoff Donegan 0.719       24.0 DNC Dufour36CC
DNC M47 Nutcracker Paul Bertholli 0.726       24.0 DNC Northshore380C
DNC M69 Pogue Mohone Scott Hamilton 0.743       24.0 DNC Adams10
DNC M193 Cygnet David Bradburn 0.624       24.0 DNC Cygnet20
DNC M271 Quiet Achiever R.Cummings P.Harris 0.825       24.0 DNC 9MtrOneOff
DNC M276 TheApple Peter.Hartley Mark.Graham 0.750       24.0 DNC Adams8
DNC M425 Silicon Chip Geoffrey Eather 0.761       24.0 DNC BeneteauFirst10
DNC M426 Hands On Greg Steenson 0.729       24.0 DNC EastCoast31

Results by : TopYacht

Footer Image