Header Image

Wednesday_Sweepstake_1718

Hosted By Lake Macquarie Yacht Club

Updated:  31/01/2018  10:45:57

SPONSOR: WILLIAMSON CHASELING ACCOUNTANTS.

Division 1 Start Offset Times for Race 35 on 31/01/2018 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
00 Go Division 1 Slow Skipper 0.807 0:00
M51 Beyond Cool Mark Clement 0.849 5:30
M660 InsanityStreak Noel Davies 0.857 6:30
M58 Sympatico Laurie Denton 0.874 8:30
M237 Reggae Beat Dennis Miller 0.878 9:00
M35 Anarchie Paul Hannan 0.882 9:30
4772 Backchat Tom Braidwood 0.891 10:30
M88 Eddy Craig Phillips 0.896 11:00
M4557 Excess Bruce Dobinson 0.914 13:00
8935 Hijinx Bruce McKensey 0.933 15:00
50035 Bling Steve McCloy 0.942 16:00
M33 Morticia Russ.Williams Lyndon.McLeod 0.942 16:00
6999 Willpower Noel Jenkins 0.947 16:30
AUS53 LikaTiger David Ansty 0.947 16:30
M1011 EatMyShorts Peter.Johnson Chris.Villa 0.952 17:00
M26 Dee One Ken.Buckingham Chris.Wilson 0.957 17:30
M49 eXcessive David Nichols 0.957 17:30
M565 Xstatic Len Lavers 0.957 17:30
35048 TheRealThing John Anderson 0.968 18:30
AUS221 Tow Truck Anthony Paterson 0.973 19:00
M20 Dreadnaught Edwin Hillier 0.973 19:00
M72 Pugsley Phil.Jeff Blanch.Laybutt 0.984 20:00
M62 Austral Peter Mayo 1.000 21:30
M3 CloseHalled Graeme Hall 1.011 22:30
M398 Squid4Woodsy Steve Liddell 1.017 23:00
M400 Ignition Ian Bower 1.111 30:30

Division 2 Start Offset Times for Race 35 on 31/01/2018 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
0 Go Division 2 Captain Slow 0.619 0:00
M193 Cygnet David Bradburn 0.624 1:00
2114 Samiel Bruce Rowley 0.629 2:00
4693 Oiselet Karl Manhood 0.653 6:30
M175 Capsicum David Wonderley 0.687 12:30
4893 Mirage David Kelty 0.700 14:30
6488 Topaz Tony.Croese Greg.Nolan 0.719 17:30
M18 Libertine Geoff Donegan 0.719 17:30
M47 Nutcracker Paul Bertholli 0.726 18:30
M426 Hands On Greg Steenson 0.729 19:00
M69 Pogue Mohone Scott Hamilton 0.743 21:00
M276 TheApple Peter.Hartley Mark.Graham 0.750 22:00
M425 Silicon Chip Geoffrey Eather 0.761 23:30
M811 Invictus Ross Dawson 0.761 23:30
M34 Pentangle Brian Varnam 0.765 24:00
M143 Wedgewood Roger Geary 0.765 24:00
AUS130 Jam Mike.Brett Shaffer.Lewis 0.776 25:30
4580 Miss Molly Chris Molloy 0.792 27:30
3939 Scaramouche John&Anne Skillicorn 0.800 28:30
3909 Young n Old Cyril Picasso 0.804 29:00
9385 Kite Ian White 0.804 29:00
M52 Another Promise Jeff Quirk 0.804 29:00
M66 Karma Bruce Currall 0.808 29:30
SM628 Lucille Stephen Manhood 0.808 29:30
M271 Quiet Achiever R.Cummings P.Harris 0.817 30:30
M473 Yes Dear Michael Paull 0.825 31:30
M70 Osprey Ross Shirtley 0.839 33:00

Results by : TopYacht

footer Image