Header Image

Wednesday_Sweepstake_1718

Hosted By Lake Macquarie Yacht Club

Race 36   (7/02/2018) 

Updated:  7/02/2018  17:38:01

SPONSOR: NEW AGE AIR CONDITIONING

Division 1 Keel TOT HC results Start : 15:00 Wind 12 knots at 95 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score Design
1 M33 Morticia Russ.Williams Lyndon.McLeod 16:50:12 01:50:12 2 0.942 01:43:48 1.0 Adams10.6fd
2 M35 Anarchie Paul Hannan 17:00:40 02:00:40 12 0.882 01:46:26 2.0 Archambault35
3 35048 TheRealThing John Anderson 16:50:43 01:50:43 3 0.963 01:46:37 3.0 NelsonMarek1D35
4 M660 InsanityStreak Noel Davies 17:05:02 02:05:02 13 0.857 01:47:09 4.0 Costin31
5 M565 Xstatic Len Lavers 16:52:46 01:52:46 4 0.952 01:47:21 5.0 Archambault40
6 M398 Squid4Woodsy Steve Liddell 16:49:37 01:49:37 1 1.011 01:50:49 6.0 RadfordSprint
7 50035 Bling Steve McCloy 16:58:17 01:58:17 9 0.942 01:51:25 7.0 NelsonMarek1D35
8 M72 Pugsley Phil.Jeff Blanch.Laybutt 16:53:27 01:53:27 5 0.984 01:51:38 8.0 Adams10.6FD
9 8935 Hijinx Bruce McKensey 17:00:18 02:00:18 11 0.933 01:52:14 9.5 X-Yacht35
9 M26 Dee One Ken.Buckingham Chris.Wilson 16:57:53 01:57:53 8 0.952 01:52:14 9.5 Adams10.6fd+
11 M1011 EatMyShorts Peter.Johnson Chris.Villa 16:58:34 01:58:34 10 0.947 01:52:17 11.0 Adams10
12 M49 eXcessive David Nichols 16:57:27 01:57:27 7 0.957 01:52:24 12.0 Adams10.6fd
13 M20 Dreadnaught Edwin Hillier 16:54:41 01:54:41 6 1.006 01:55:22 13.0 Adams10.6fd
DNC 00 Go Division 1 Slow Skipper       0.807   23.0  
DNC 4772 Backchat Tom Braidwood       0.891   23.0 Adams10
DNC 6999 Willpower Noel Jenkins       0.947   23.0 Beneteau40.1
DNC AUS53 LikaTiger David Ansty       0.947   23.0 FlyingTiger10m
DNC AUS221 Tow Truck Anthony Paterson       0.973   23.0 Melges 32
DNC M3 CloseHalled Graeme Hall       1.134   23.0 BeneteauFirst40
DNC M51 Beyond Cool Mark Clement       0.849   23.0 Jeanneau51
DNC M58 Sympatico Laurie Denton       0.874   23.0 Beneteau60
DNC M62 Austral Peter Mayo       1.000   23.0 Sydney38
DNC M88 Eddy Craig Phillips       0.896   23.0 Thompson870
DNC M237 Reggae Beat Dennis Miller       0.878   23.0 Adams13
DNC M400 Ignition Ian Bower       1.111   23.0 Farr400
DNC M4557 Excess Bruce Dobinson       0.914   23.0 Eureka34

Division 2 Keel TOT HC results Start : 15:05 Wind 12 knots at 95 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score Design
1 9385 Kite Ian White 16:52:16 01:47:16 1 0.804 01:26:14 1.0 Dufour385
2 M271 Quiet Achiever R.Cummings P.Harris 16:52:56 01:47:56 2 0.817 01:28:11 2.0 9MtrOneOff
3 M143 Wedgewood Roger Geary 17:00:37 01:55:37 6 0.765 01:28:27 3.0 Farr1/2Tonner
4 M811 Invictus Ross Dawson 17:01:55 01:56:55 8 0.761 01:28:58 4.0 Hanse355
5 3939 Scaramouche John&Anne Skillicorn 16:57:36 01:52:36 4 0.800 01:30:05 5.0 Young88
6 M66 Karma Bruce Currall 16:57:18 01:52:18 3 0.808 01:30:44 6.0 Northshore38
7 M175 Capsicum David Wonderley 17:18:11 02:13:11 12 0.687 01:31:30 7.0 Adams31
8 M34 Pentangle Brian Varnam 17:04:59 01:59:59 9 0.765 01:31:47 8.0 Northshore34
9 4893 Mirage David Kelty 17:16:53 02:11:53 11 0.700 01:32:19 9.0 Compass750
10 M52 Another Promise Jeff Quirk 17:01:32 01:56:32 7 0.804 01:33:42 10.0 Feeling36
11 M473 Yes Dear Michael Paull 16:59:05 01:54:05 5 0.825 01:34:07 11.0 Beneteau473
12 SM628 Lucille Stephen Manhood 17:05:08 02:00:08 10 0.808 01:37:04 12.0 Beneteau43
DNC 0 Go Division 2 Captain Slow       0.619   22.0  
DNC 2114 Samiel Bruce Rowley       0.629   22.0 Holman-Pye30
DNC 3909 Young n Old Cyril Picasso       0.804   22.0 Young88
DNC 4580 Miss Molly Chris Molloy       0.792   22.0 Beneteau32.5
DNC 4693 Oiselet Karl Manhood       0.653   22.0 Catalina30
DNC 6488 Topaz Tony.Croese Greg.Nolan       0.719   22.0 Beneteau331
DNC AUS130 Jam Mike.Brett Shaffer.Lewis       0.776   22.0 J24
DNC M18 Libertine Geoff Donegan       0.719   22.0 Dufour36CC
DNC M47 Nutcracker Paul Bertholli       0.726   22.0 Northshore380C
DNC M69 Pogue Mohone Scott Hamilton       0.743   22.0 Adams10
DNC M70 Osprey Ross Shirtley       0.839   22.0 Jeanneau37
DNC M193 Cygnet David Bradburn       0.624   22.0 Cygnet20
DNC M276 TheApple Peter.Hartley Mark.Graham       0.750   22.0 Adams8
DNC M425 Silicon Chip Geoffrey Eather       0.761   22.0 BeneteauFirst10
DNC M426 Hands On Greg Steenson       0.729   22.0 EastCoast31

Results by : TopYacht

Footer Image