Header Image

Wednesday_Sweepstake_1718

Hosted By Lake Macquarie Yacht Club

Race 40   (14/03/2018) 

Updated:  20/03/2018  10:44:25

SPONSOR: NEW AGE AIR CONDITIONING.

Division 1 Keel TOT HC results Start : 15:00 Wind 14 knots at 93 deg. Waves 0.2m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score Design
1 M237 Reggae Beat Dennis Miller 0.900 16:54:37 01:43:07 12 1.0 Adams13
2 M35 Anarchie Paul Hannan 0.891 16:54:43 01:44:13 13 2.0 Archambault35
3 M33 Morticia Geoff Gardner 0.973 16:55:02 01:36:02 4 3.0 Adams10.6fd
4 M3 CloseHalled Graeme Hall 1.017 16:55:18 01:32:18 1 4.0 BeneteauFirst40
5 M398 Squid4Woodsy Steve Liddell 0.994 16:55:25 01:34:25 2 5.0 RadfordSprint
6 35048 TheRealThing John Anderson 0.984 16:55:40 01:35:40 3 6.0 NelsonMarek1D35
7 M20 Dreadnaught Edwin Hillier 0.984 16:56:13 01:36:13 5 7.0 Adams10.6fd
8 M49 eXcessive David Nichols 0.952 16:56:35 01:39:35 9 8.0 Adams10.6fd
9 AUS221 Tow Truck Anthony Paterson 0.973 16:57:10 01:38:10 6 9.0 Melges 32
10 M565 Xstatic Len Lavers 0.968 16:57:14 01:38:44 7 10.0 Archambault40
11 M72 Pugsley Phil.Jeff Blanch.Laybutt 0.963 16:57:16 01:39:16 8 11.0 Adams10.6FD
12 6999 Willpower Noel Jenkins 0.963 16:57:48 01:39:48 10 12.0 Beneteau40.1
13 M26 Dee One Ken.Buckingham Chris.Wilson 0.952 16:58:06 01:41:06 11 13.0 Adams10.6fd+
DNC 00 Go Division 1 Slow Skipper 0.807       24.0  
DNC 4772 Backchat Tom Braidwood 0.909       24.0 Adams10
DNC 50035 Bling Steve McCloy 0.928       24.0 NelsonMarek1D35
DNC AUS53 LikaTiger David Ansty 0.947       24.0 FlyingTiger10m
DNC M22 Margarita Peter Blakewell 0.918       24.0 Adams58
DNC M51 Beyond Cool Mark Clement 0.849       24.0 Jeanneau51
DNC M58 Sympatico Laurie Denton 0.870       24.0 Beneteau60
DNC M62 Austral Peter Mayo 1.000       24.0 Sydney38
DNC M88 Eddy Craig Phillips 0.896       24.0 Thompson870
DNC M400 Ignition Ian Bower 1.111       24.0 Farr400
DNC M660 InsanityStreak Noel Davies 0.882       24.0 Costin31
DNC M1011 EatMyShorts Peter.Johnson Chris.Villa 0.942       24.0 Adams10
DNC M4557 Excess Bruce Dobinson 0.914       24.0 Eureka34
DSQ 8935 Hijinx Bruce McKensey 0.928       15.0 X-Yacht35

Division 2 Keel TOT HC results Start : 15:00 Wind 14 knots at 93 deg. Waves 0.2m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score Design
1 M34 Pentangle Brian Varnam 0.761 16:58:08 01:34:38 9 1.0 Northshore34
2 SM628 Lucille Stephen Manhood 0.821 16:58:18 01:27:18 1 2.0 Beneteau43
3 3939 Scaramouche John&Anne Skillicorn 0.808 16:59:40 01:30:10 3 3.0 Young88
4 M66 Karma Bruce Currall 0.796 16:59:52 01:31:52 6 4.0 Northshore38
5 M811 Invictus Ross Dawson 0.772 17:00:00 01:35:00 10 5.0 Hanse355
6 4693 Oiselet Karl Manhood 0.658 17:00:07 01:52:37 14 6.0 Catalina30
7 M143 Wedgewood Roger Geary 0.776 17:01:17 01:35:47 11 7.0 Farr1/2Tonner
8 M193 Cygnet David Bradburn 0.622 17:01:23 02:00:53 15 8.0 Cygnet20
9 3909 Young 'n' Old Cyril Picasso 0.821 17:01:29 01:30:29 4 9.0 Young88
10 9385 Kite Ian White 0.821 17:01:33 01:30:33 5 10.0 Dufour385
11 M271 Quiet Achiever R.Cummings P.Harris 0.830 17:01:48 01:29:48 2 11.0 9MtrOneOff
12 M52 Another Promise Jeff Quirk 0.808 17:02:03 01:32:33 7 12.0 Feeling36
13 4893 Mirage David Kelty 0.709 17:02:05 01:46:05 12 13.0 Compass750
14 M175 Capsicum David Wonderley 0.675 17:02:13 01:51:43 13 14.0 Adams31
15 M473 Yes Dear Michael Paull 0.817 17:03:59 01:33:29 8 15.0 Beneteau473
DNC 0 Go Division 2 Captain Slow 0.619       25.0  
DNC 2114 Samiel Bruce Rowley 0.629       25.0 Holman-Pye30
DNC 4580 Miss Molly Chris Molloy 0.792       25.0 Beneteau32.5
DNC 6488 Topaz Tony.Croese Greg.Nolan 0.719       25.0 Beneteau331
DNC AUS130 Jam Mike.Brett Shaffer.Lewis 0.776       25.0 J24
DNC M18 Libertine Geoff Donegan 0.719       25.0 Dufour36CC
DNC M47 Nutcracker Paul Bertholli 0.726       25.0 Northshore380C
DNC M69 Pogue Mohone Scott Hamilton 0.743       25.0 Adams10
DNC M70 Osprey Ross Shirtley 0.830       25.0 Jeanneau37
DNC M276 TheApple Peter.Hartley Mark.Graham 0.750       25.0 Adams8
DNC M425 Silicon Chip Geoffrey Eather 0.761       25.0 BeneteauFirst10
DNC M426 Hands On Greg Steenson 0.729       25.0 EastCoast31

Results by : TopYacht

Footer Image