Header Image

Wednesday_Sweepstake_1718

Hosted By Lake Macquarie Yacht Club

Updated:  21/03/2018  10:34:09

SPONSOR: AUSTRALIAN BOAT BROKERS.

Division 1 Start Offset Times for Race 41 on 21/03/2018 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
00 Go Division 1 Slow Skipper 0.807 0:00
M51 Beyond Cool Mark Clement 0.849 5:30
M58 Sympatico Laurie Denton 0.870 8:00
M660 InsanityStreak Noel Davies 0.882 9:30
M88 Eddy Craig Phillips 0.896 11:00
4772 Backchat Tom Braidwood 0.909 12:30
M35 Anarchie Paul Hannan 0.909 12:30
M4557 Excess Bruce Dobinson 0.914 13:00
M22 Margarita Peter Blakewell 0.918 13:30
8935 Hijinx Bruce McKensey 0.923 14:00
50035 Bling Steve McCloy 0.928 14:30
M237 Reggae Beat Dennis Miller 0.928 14:30
M1011 EatMyShorts Peter.Johnson Chris.Villa 0.942 16:00
AUS53 LikaTiger David Ansty 0.947 16:30
M26 Dee One Ken.Buckingham Chris.Wilson 0.947 16:30
M49 eXcessive David Nichols 0.947 16:30
6999 Willpower Noel Jenkins 0.957 17:30
M72 Pugsley Phil.Jeff Blanch.Laybutt 0.957 17:30
M565 Xstatic Len Lavers 0.963 18:00
AUS221 Tow Truck Anthony Paterson 0.968 18:30
35048 TheRealThing John Anderson 0.978 19:30
M20 Dreadnaught Edwin Hillier 0.978 19:30
M33 Morticia Geoff Gardner 0.984 20:00
M398 Squid4Woodsy Steve Liddell 0.989 20:30
M62 Austral Peter Mayo 1.000 21:30
M3 CloseHalled Graeme Hall 1.023 23:30
M400 Ignition Ian Bower 1.111 30:30

Division 2 Start Offset Times for Race 41 on 21/03/2018 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
0 Go Division 2 Captain Slow 0.619 0:00
M193 Cygnet David Bradburn 0.619 0:00
2114 Samiel Bruce Rowley 0.629 2:00
4693 Oiselet Karl Manhood 0.655 7:00
M175 Capsicum David Wonderley 0.672 10:00
4893 Mirage David Kelty 0.706 15:30
6488 Topaz Tony.Croese Greg.Nolan 0.719 17:30
M18 Libertine Geoff Donegan 0.719 17:30
M47 Nutcracker Paul Bertholli 0.726 18:30
M426 Hands On Greg Steenson 0.729 19:00
M69 Pogue Mohone Scott Hamilton 0.743 21:00
M276 TheApple Peter.Hartley Mark.Graham 0.750 22:00
M425 Silicon Chip Geoffrey Eather 0.761 23:30
M811 Invictus Ross Dawson 0.768 24:30
M143 Wedgewood Roger Geary 0.772 25:00
AUS130 Jam Mike.Brett Shaffer.Lewis 0.776 25:30
M34 Pentangle Brian Varnam 0.784 26:30
4580 Miss Molly Chris Molloy 0.792 27:30
M66 Karma Bruce Currall 0.800 28:30
M52 Another Promise Jeff Quirk 0.804 29:00
M473 Yes Dear Michael Paull 0.813 30:00
3909 Young 'n' Old Cyril Picasso 0.817 30:30
3939 Scaramouche John&Anne Skillicorn 0.817 30:30
9385 Kite Ian White 0.817 30:30
M271 Quiet Achiever R.Cummings P.Harris 0.825 31:30
M70 Osprey Ross Shirtley 0.830 32:00
SM628 Lucille Stephen Manhood 0.834 32:30

Results by : TopYacht

footer Image