Header Image

Wednesday_Winter_Series1_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 5   (5/07/2017) 

Updated:  7/07/2017  11:40:48

Division 2 Keel TOT HC results Wind 16 knots at 320 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Design
1 M237 Reggae Beat Dennis Miller 01:23:51 0.830 01:09:36 0.888 0.843 1.0 Adams13
2 M18 Libertine Geoff Donegan 01:35:32 0.732 01:09:56 0.779 0.742 2.0 Dufour36CC
3 M69 Pogue Mohone Keith Hamilton 01:33:20 0.772 01:12:03 0.798 0.781 3.0 Adams10
4 M66 Karma Bruce Currall 01:32:03 0.791 01:12:49 0.809 0.797 4.0 Northshore38
5 M26 Dee One Ken.Buckingham Chris 01:18:28 0.929 01:12:54 0.949 0.936 5.0 Adams10.6fd+
6 35048 TheRealThing John Anderson 01:17:07 0.952 01:13:25 0.966 0.957 6.0 NelsonMarek1D35
7 M70 Osprey Ross Shirtley 01:29:16 0.831 01:14:11 0.834 0.832 7.0 Jeanneau37
8 M52 Another Promise Jeff Quirk 01:33:46 0.793 01:14:21 0.794 0.793 8.0 Feeling36
9 8935 Hijinx Bruce McKensey 01:20:55 0.920 01:14:27 0.920 0.920 9.0 X-Yacht35
10 M72 Pugsley Phil.Jeff Blanch.Lay 01:17:34 0.960 01:14:28 0.960 0.960 10.0 Adams10.6FD
11 M175 Capsicum David Wonderley 01:53:41 0.657 01:14:41 0.655 0.656 11.0 Adams31
12 50035 Bling Steve McCloy 01:19:42 0.942 01:15:05 0.934 0.939 12.0 NelsonMarek1D35
13 M811 Invictus Ross Dawson 01:39:04 0.761 01:15:23 0.752 0.758 13.0 Hanse355
14 M3 CloseHalled Graeme Hall 01:17:05 0.988 01:16:10 0.966 0.981 14.0 BeneteauFirst40
15 4693 Oiselet Karl Manhood 01:52:55 0.675 01:16:13 0.659 0.670 15.0 Catalina30
16 M565 Xstatic Len Lavers 01:20:31 0.950 01:16:29 0.925 0.942 16.0 Archambault40
17 M49 eXcessive David Nichols 01:21:56 0.942 01:17:11 0.909 0.933 17.0 Adams10.6fd
18 3939 Scaramouche John Skillicorn 01:33:15 0.833 01:17:41 0.799 0.825 18.0 Young88
19 4893 Mirage David Kelty 01:47:31 0.726 01:18:03 0.693 0.719 19.0 Compass750
20 M35 Anarchie Paul Hannan 01:27:51 0.890 01:18:11 0.848 0.881 20.0 Archambault35
21 AUS130 Jam Mike.Brett Shaffer.L 01:35:49 0.817 01:18:17 0.777 0.809 21.0 J24
22 AUS221 Tow Truck Anthony Paterson 01:19:16 0.998 01:19:06 0.939 0.988 22.0 Melges 32
DNC 4772 Backchat Tom Braidwood   0.895       32.0 Adams10
DNC M20 Dreadnaught Edwin Hillier   0.939       32.0 Adams10.6fd
DNC M33 Morticia Russ.Williams Lyndon   0.950       32.0 Adams10.6fd
DNC M34 Pentangle Brian Varnam   0.780       32.0 Northshore34
DNC M143 Wedgewood Roger Geary   0.772       32.0 Farr1/2Tonner
DNC M177 Puddin Peter Geddes   0.890       32.0 Magic25Mod_S/Keel
DNC M271 Quiet Achiever R.Cummings P.Harris   0.813       32.0 9MtrOneOff
DNC M398 Squid4Woodsy Steve Liddell   0.980       32.0 RadfordSprint
DNC M425 Silicon Chip Geoffrey Eather   0.783       32.0 BeneteauFirst10
DNC M660 InsanityStreak Noel Davies   0.837       32.0 Costin31
DNC M1011 EatMyShorts Peter.Johnson Chris.   0.919       32.0 Adams10
DNC N47 Nutcracker Paul Bertholli   0.746       32.0 Northshore380C

Results by : TopYacht

Print This Page

LinkBack : back to Series Index