Header Image

Wednesday_Summer_Series2_Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  28/03/2018  17:59:27

Series Results [Keel TOT HC] for Division 1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M565 Xstatic Len Lavers 39.5 [12.0] ABN 9.0 3.0 [9.0] 5.0 [12.0] 3.5 5.0 2.0 4.0 5.0 3.0
2   M20 Dreadnaught Edwin Hillier 40.0 [13.0] ABN 5.0 6.0 7.0 2.0 [9.0] 8.0 1.0 [13.0] 1.0 4.0 6.0
3   35048 TheRealThing John Anderson 43.0 [9.0] ABN [8.0] 5.0 4.0 6.0 6.0 2.0 4.0 6.0 [8.0] 6.0 4.0
4   M3 CloseHalled Graeme Hall 44.0 [10.0] ABN 1.0 8.0 3.0 7.0 7.0 [23.0C] 2.0 9.0 5.0 [11.0] 2.0
5   M26 Dee One Ken.Buckingham Chris 54.0 3.0 ABN 12.0 [21.0C] [26.0C] 4.0 2.0 9.0 6.0 3.0 [20.0C] 10.0 5.0
6   M49 eXcessive David Nichols 59.0 4.0 ABN 4.0 2.0 12.0 [20.0C] [14.0] 11.0 [17.0C] 7.0 11.0R 7.0 1.0
7   M398 Squid4Woodsy Steve Liddell 60.0 7.0 ABN 6.0 10.0 6.0 3.0 [25.0C] 5.0 7.0 [12.0] 7.0 9.0 [17.0C]
8   M72 Pugsley Phil.Jeff Blanch.Lay 69.0 [24.0C] ABN 13.0 11.0 14.0 1.0 8.0 10.0 [17.0C] 8.0 2.0 2.0 [17.0C]
9   M33 Morticia Geoff Gardner 75.0 8.0 ABN 7.0 4.0 10.0I 8.0 3.0 1.0 17.0C [24.0C] [20.0C] [22.0C] 17.0C
10   6999 Willpower Noel Jenkins 78.0 6.0 ABN 10.0 1.0 13.0 [20.0C] [25.0C] [23.0C] 17.0C 5.0 6.0 3.0 17.0C
11   M35 Anarchie Paul Hannan 88.5 5.0 ABN 3.0 [21.0C] 17.0R 9.0 5.0 3.5 17.0C [24.0C] [20.0C] 12.0 17.0C
12   AUS221 Tow Truck Anthony Paterson 102.5 1.0 ABN 11.0 [21.0C] 5.0 20.0C 11.0 [23.0C] 17.0C 10.5 20.0C [22.0C] 7.0
13   M237 Reggae Beat Dennis Miller 103.0 14.0 ABN 2.0 7.0 2.0 20.0C [25.0C] [23.0C] 17.0C 4.0 20.0C [22.0C] 17.0C
14 4.0S M660 InsanityStreak Noel Davies 116.0 [24.0C] ABN [24.0C] 21.0C 10.0 20.0C 4.0 6.0 17.0C 1.0 20.0C [22.0C] 17.0C
15   8935 Hijinx Bruce McKensey 116.0 11.0 ABN 15.0Q 9.0 1.0 20.0C 13.0 13.0 17.0C [24.0C] [20.0C] [22.0C] 17.0C
16   50035 Bling Steve McCloy 125.5 [24.0C] ABN [24.0C] [21.0C] 11.0 20.0C 10.0 12.0 17.0C 10.5 20.0C 8.0 17.0C
17   M1011 EatMyShorts Peter.Johnson Chris. 131.0 24.0C ABN 24.0C 21.0C [26.0C] 10.0 [25.0C] 7.0 3.0 [24.0C] 3.0 22.0C 17.0C
18   M58 Sympatico Laurie Denton 137.0 2.0 ABN [24.0C] 21.0C [26.0C] 20.0C 15.0 [23.0C] 17.0C 14.0 9.0 22.0C 17.0C
19   4772 Backchat Tom Braidwood 144.0 24.0C ABN [24.0C] 21.0C [26.0C] 20.0C 1.0 23.0C 17.0C [24.0C] 20.0C 1.0 17.0C
20   M22 Margarita Peter Blakewell 179.0 24.0C ABN [24.0C] 21.0C 15.0 20.0C [25.0C] 23.0C 17.0C [24.0C] 20.0C 22.0C 17.0C

Series Results [Keel TOT HC] for Division 2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3939 Scaramouche John&Anne Skillicorn 32.0 4.0 ABN 3.0 6.0 1.0 4.0 4.0 [6.0] 2.0 [8.0] [9.0] 3.0 5.0
2   M811 Invictus Ross Dawson 36.0 5.0 ABN 4.0 11.0 5.0 5.0 1.0 2.0 [14.0C] [21.0C] 2.0 1.0 [17.0C]
3   M52 Another Promise Jeff Quirk 42.0 3.0 ABN [11.0] 4.0 8.0 3.0 2.0 10.0 [14.0C] 3.0 7.0 2.0 [17.0C]
4   4893 Mirage David Kelty 45.5 1.0 ABN [13.0] 7.0 4.0 2.0 7.5 9.0 3.0 [9.0] [10.0] 6.0 6.0
5   3909 Young n Old Cyril Picasso 54.0 9.0 ABN 8.0 8.0 7.0 1.0 6.0 [22.0C] 5.0F 5.0 [11.0] 5.0 [17.0C]
6   SM628 Lucille Stephen Manhood 61.5 13.0 ABN 1.0 1.0 3.0 7.0 11.0 12.0 [14.0C] [21.0C] [21.0C] 11.0 2.5
7   M143 Wedgewood Roger Geary 62.5 11.0 ABN 10.0 3.0 [21.0C] [17.0C] 9.0 3.0 [14.0C] 12.0R 4.0 8.0 2.5
8   M175 Capsicum David Wonderley 67.5 6.0 ABN 7.0 12.0 6.0 [17.0C] 12.0 5.0 1.0 6.0 [21.0C] 12.5 [17.0C]
9   M34 Pentangle Brian Varnam 69.0 10.0 ABN 2.0 5.0 2.0 17.0C [23.0C] 7.0 14.0C [21.0C] 3.0 9.0 [17.0C]
10   M70 Osprey Ross Shirtley 70.0 2.0 ABN [25.0C] [23.0C] 11.0 17.0C 10.0 [22.0C] 14.0C 2.0 6.0 4.0 4.0
11   9385 Kite Ian White 77.0 12.0 ABN 9.0 9.0 10.0 [17.0C] [23.0C] 1.0 14.0C 7.0 5.0 10.0 [17.0C]
12   M473 Yes Dear Michael Paull 77.5 [23.0C] ABN 15.0 [23.0C] [21.0C] 17.0C 5.0 11.0 14.0C 1.0 1.0 12.5 1.0
13   M66 Karma Bruce Currall 78.5 8.0 ABN 5.0 13.0 [21.0C] [17.0C] 7.5 8.0 14.0C 9.0I [21.0C] 7.0 7.0
14   M271 Quiet Achiever R.Cummings P.Harris 90.0 [23.0C] ABN 6.0 10.0 21.0C 6.0 [23.0C] 4.0 14.0C 4.0 8.0 [23.0C] 17.0C
15   4693 Oiselet Karl Manhood 112.0 7.0 ABN 12.0 2.0 9.0 17.0C 13.0 [22.0C] 14.0C 21.0C [21.0C] [23.0C] 17.0C
16   M193 Cygnet David Bradburn 150.0 [23.0C] ABN 14.0 [23.0C] 21.0C 17.0C 3.0 22.0C 14.0C 21.0C 21.0C [23.0C] 17.0C
17   6488 Topaz Tony.Croese Greg.Nol 179.0 23.0C ABN [25.0C] 23.0C 21.0C 17.0C [23.0C] 22.0C 14.0C 21.0C 21.0C [23.0C] 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image