Header Image

Wednesday_Winter_Series2_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 2   (9/08/2017) 

Updated:  9/08/2017  16:49:48

Division 2 Keel TOT HC results Wind 9 knots at 170 deg. Waves 0.1m.
DidNot Score Sail No Boat Name Skipper AHC Elapsd ETOrd Cor'd T CHC Design
  1.0 M398 Squid4Woodsy Steve Liddell 0.973 01:25:01 1 01:22:43 0.989 RadfordSprint
  2.0 M811 Invictus Ross Dawson 0.737 01:52:18 9 01:22:46 0.747 Hanse355
  3.0 M72 Pugsley Phil.Jeff Blanch.Lay 0.950 01:27:48 2 01:23:25 0.961 Adams10.6FD
  4.0 50035 Bling Steve McCloy 0.938 01:29:15 3 01:23:43 0.947 NelsonMarek1D35
  5.0 M26 Dee One Ken.Buckingham Chris 0.942 01:32:04 5 01:26:44 0.942 Adams10.6fd+
  6.0 35048 TheRealThing John Anderson 0.954 01:30:59 4 01:26:48 0.954 NelsonMarek1D35
  7.0 M143 Wedgewood Roger Geary 0.770 01:53:00 11 01:27:01 0.769 Farr1/2Tonner
  8.0 M52 Another Promise Jeff Quirk 0.783 01:52:22 10 01:27:59 0.779 Feeling36
  9.0 M18 Libertine Geoff Donegan 0.733 02:01:12 12 01:28:50 0.727 Dufour36CC
  10.0 3939 Scaramouche John Skillicorn 0.831 01:47:02 8 01:28:57 0.824 Young88
  11.0 M565 Xstatic Len Lavers 0.938 01:35:31 6 01:29:36 0.929 Archambault40
  12.0 M49 eXcessive David Nichols 0.936 01:36:26 7 01:30:16 0.927 Adams10.6fd
  13.0 M175 Capsicum David Wonderley 0.652 02:23:51 13 01:33:47 0.645 Adams31
DNC 23.0 4893 Mirage David Kelty 0.707         Compass750
DNC 23.0 AUS221 Tow Truck Anthony Paterson 0.992         Melges 32
DNC 23.0 M3 CloseHalled Graeme Hall 0.987         BeneteauFirst40
DNC 23.0 M66 Karma Bruce Currall 0.814         Northshore38
DNC 23.0 M237 Reggae Beat Dennis Miller 0.867         Adams13
DNC 23.0 M271 Quiet Achiever R.Cummings P.Harris 0.803         9MtrOneOff
DNC 23.0 M276 TheApple Peter.Hartley Mark.G 0.735         Adams8

Results by : TopYacht

Print This Page

LinkBack : back to Series Index