Header Image

Wednesday_Winter_Series2_Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  27/09/2017  16:13:24

Series Results [Keel TOT HC] for Division 2 up to Race 9
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M52 Another Promise Jeff Quirk 45.0 11.0 1.0 ABN 9.0 2.0 1.0 ABN 8.0 13.0
2   M398 Squid4Woodsy Steve Liddell 56.0 6.0 4.0 ABN 10.0 6.0 19.0 ABN 1.0 10.0
3   M49 eXcessive David Nichols 59.5 9.5 8.0 ABN 2.0 14.0 5.0 ABN 12.0 9.0
4   M565 Xstatic Len Lavers 62.5 3.0 14.0 ABN 3.5 8.0 15.0 ABN 11.0 8.0
5   35048 TheRealThing John Anderson 74.0 21.0C 2.0 ABN 11.0 4.0 23.0R ABN 6.0 7.0
6   M26 Dee One Ken.Buckingham Chris 78.0 5.0 11.0 ABN 24.0C 13.0 17.0 ABN 5.0 3.0
7   M66 Karma Bruce Currall 80.0 2.0 18.0 ABN 24.0C 5.0 2.0 ABN 23.0C 6.0
8   M72 Pugsley Phil.Jeff Blanch.Lay 81.0 21.0C 10.0 ABN 8.0 12.0 13.0 ABN 3.0 14.0
9   M143 Wedgewood Roger Geary 91.0 21.0C 33.0C ABN 12.0 10.0 6.0 ABN 7.0 2.0
10   M175 Capsicum David Wonderley 92.0 21.0C 19.0 ABN 1.0 1.0 8.0 ABN 13.0 29.0C
11   8935 Hijinx Bruce McKensey 104.5 8.0 7.0 ABN 3.5 20.0 14.0 ABN 23.0C 29.0C
12 3.0S 4693 Oiselet Karl Manhood 111.0 21.0C 3.0 ABN 24.0C 7.0 4.0 ABN 23.0C 29.0C
13   50035 Bling Steve McCloy 111.0 21.0C 9.0 ABN 24.0C 31.0C 18.0I ABN 4.0 4.0
14   M811 Invictus Ross Dawson 113.0 21.0C 33.0C ABN 24.0C 11.0 3.0 ABN 2.0 19.0
15   3939 Scaramouche John Skillicorn 118.0 21.0C 33.0C ABN 24.0C 15.0 10.0 ABN 10.0 5.0
16   M20 Dreadnaught Edwin Hillier 120.0 21.0C 20.0 ABN 7.0 9.0 11.0 ABN 23.0C 29.0C
17   M3 CloseHalled Graeme Hall 121.0 7.0 12.0 ABN 5.0 31.0C 32.0C ABN 23.0C 11.0
18   AUS221 Tow Truck Anthony Paterson 125.5 9.5 6.0 ABN 24.0C 19.0 32.0C ABN 23.0C 12.0
19   M237 Reggae Beat Dennis Miller 127.0 1.0 15.0 ABN 24.0C 31.0C 32.0C ABN 23.0C 1.0
20   M18 Libertine Geoff Donegan 137.0 21.0C 16.0 ABN 13.0 31.0C 32.0C ABN 9.0 15.0
21   6999 Willpower Noel Jenkins 138.0 4.0 13.0 ABN 6.0 31.0C 32.0C ABN 23.0C 29.0C
22   M35 Anarchie Paul Hannan 142.0 21.0C 33.0C ABN 24.0C 3.0 9.0 ABN 23.0C 29.0C
23   M33 Morticia Russ.Williams Lyndon 159.0 21.0C 33.0C ABN 24.0C 17.0 12.0 ABN 23.0C 29.0C
24 5.0S M34 Pentangle Brian Varnam 165.0 21.0C 5.0 ABN 24.0C 31.0C 32.0C ABN 23.0C 29.0C
25   4893 Mirage David Kelty 165.0 21.0C 33.0C ABN 24.0C 16.0 32.0C ABN 23.0C 16.0
26   2114 Samiel Bruce Rowley 168.0 21.0C 33.0C ABN 24.0C 31.0C 7.0 ABN 23.0C 29.0C
27   M70 Osprey Ross Shirtley 171.0 21.0C 33.0C ABN 24.0C 18.0 23.0F ABN 23.0C 29.0C
28   M271 Quiet Achiever R.Cummings P.Harris 172.0 21.0C 33.0C ABN 24.0C 31.0C 23.0R ABN 23.0C 17.0
29   M193 Cygnet David Bradburn 173.0 21.0C 33.0C ABN 14.0 21.0 32.0C ABN 23.0C 29.0C
30   M1011 EatMyShorts Peter.Johnson Chris. 177.0 21.0C 17.0 ABN 24.0C 31.0C 32.0C ABN 23.0C 29.0C
31   4772 Backchat Tom Braidwood 179.0 21.0C 33.0C ABN 24.0C 31.0C 18.0 ABN 23.0C 29.0C
32   M51 Beyond Cool Mark Clement 181.0 21.0C 21.0 ABN 24.0C 31.0C 32.0C ABN 23.0C 29.0C
33 18.0S M276 TheApple Peter.Hartley Mark.G 182.0 21.0C 33.0C ABN 24.0C 31.0C 32.0C ABN 23.0C 18.0
34   M473 Yes Dear Michael Paull 182.0 21.0C 22.0 ABN 24.0C 31.0C 32.0C ABN 23.0C 29.0C
35   M660 InsanityStreak Noel Davies 183.0 21.0C 23.0 ABN 24.0C 31.0C 32.0C ABN 23.0C 29.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image