buyaboat Bay Series 2018_19
Hosted By Lake Macquarie Yacht Club
Updated: 12/01/2019 10:50:22
SPONSOR CUTCHER & NEAL ACCOUNTANTS
| Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS_D2_3 | PHS_D1 |
| 13413 | RHUMB | Robert/Ian | Humphris |   | Vismara V43 |   | 1.043 |
| AUS221 | TOW TRUCK | Anthony | Paterson |   | Melges 32 |   | 0.978 |
| AUS5868 | MOJO | Mark | Benson |   | Farr 40 |   | 1.028 |
| M16 | SHAKTI | Doug | Coulter |   | Rogers 46 |   | 1.137 |
| M398 | SQUID4WOODSY | Steve | Liddell |   | Radford Sprint |   | 0.990 |
| M400 | IGNITION | Ian | Bower |   | Farr 400 |   | 1.097 |
| SYD39 | FATHOM | David | Berryman |   | Sydney 39cr Modified |   | 0.965 |
| Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS_D2_3 | PHS_D1 |
| 6231 | FINISHED DREAMIN | Stephen | Schutz |   | Sydney 38__NS | 0.890 |   |
| 6414 | KRISTINA J | Richard | Roberts |   | Beneteau 36.7 | 0.857 |   |
| 6999 | WILLPOWER | Noel | Jenkins |   | Beneteau40.7 | 0.928 |   |
| 7633 | SOFARR | Dale | Sharp |   | Farr 31 | 0.920 |   |
| 8935 | HIJINX | Bruce | McKensey |   | X-Yacht 35__NS | 0.853 |   |
| 35048 | THE REAL THING | John | Anderson |   | NelsonMarek35OD | 0.950 |   |
| AUS53 | LIKATIGER | David | Anstey |   | Flying Tiger 10Mtr | 0.901 |   |
| AUS200 | YES CHEF | Stefan | Schelbert |   | 11Metre OD | 0.856 |   |
| AUS208 | ACHILLES | Churches/Mackenzie | Brown |   | 11Metre OD | 0.880 |   |
| AUS213 | WICKED | Mark | Worsley |   | 11Metre OD | 0.862 |   |
| AUS231 | VALKYRIE | Drew | Garnett |   | Fareast 28r | 0.871 |   |
| M3 | CLOSE HALLED | Graeme | Hall |   | Beneteau First 40 | 0.953 |   |
| M24 | MENACE | Niven | James |   | PhillipsSimson11.7__NS | 0.878 |   |
| M33 | MORTICIA | Geoff | Gardner |   | Adams 10.6__NS | 0.913 |   |
| M35 | ANARCHIE | Paul | Hannan |   | Archambault A35 | 0.886 |   |
| M49 | EXCESSIVE | David | Nichols |   | Adams10.6 | 0.909 |   |
| M72 | PUGSLEY | Phil/Mal/Jeff | Blanch/Mcleod/Laybut |   | Adams10.6__NS | 0.929 |   |
| M77 | STAMPEDE | Michael/Jon | McDonald/Lattimore |   | Inglis 39 | 0.883 |   |
| M177 | PUDDIN | Peter | Geddes |   | Magic 25 | 0.865 |   |
| M1011 | EAT MY SHORTS | Peter | Johnson |   | Adams 10 | 0.899 |   |
| M4557 | EXCESS | Bruce | Dobinson |   | Eureka 34 | 0.881 |   |
| SIN888 | WANMEI | Lynne | Harding |   | Sydney 32 | 0.861 |   |
| Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS_D2_3 | PHS_D1 |
| 880 | CARDINAL SYN | Geoff | Edman |   | Farr 37__NS | 0.814 |   |
| 3113 | HAGAR II | Warren | Dixon |   | Mottle 33 | 0.698 |   |
| 3909 | YOUNG 'n' OLD | Cyril | Picasso |   | Young88 | 0.803 |   |
| 4452 | STILL NO COMMENT | David | Young |   | Davis28__NS | 0.778 |   |
| 6382 | EVEN KEEL | Peter | Shaddock |   | Beneteau 27.7 | 0.761 |   |
| 6488 | TOPAZ | Greg/Tony | Nolan/Croese |   | Beneteau Oceanis 331 | 0.702 |   |
| 6619 | BLUEPRINT | Rodney | Scott |   | Bavaria 41__NS | 0.773 |   |
| 9385 | KITE | Ian | White |   | Dufour Grand Large 385 | 0.811 |   |
| AUS204 | THE SHED | Roger | Parker |   | J-24 | 0.770 |   |
| AUS1192 | ECHO BEACH | Philip | Matthews |   | Etchell | 0.827 |   |
| M34 | PENTANGLE | Brian | Varnam |   | Northshore 340__NS | 0.722 |   |
| M69 | POGUE MOHONE | Scott | Hamilton |   | Adams 10 | 0.852 |   |
| M120 | TREKA | Roger | Mostyn |   | Endeavour 26 | 0.683 |   |
| M143 | WEDGEWOOD | Roger | Geary |   | Farr 9.2 | 0.752 |   |
| M160 | SARSALA | David | Wonderly |   | Dubois 34 | 0.740 |   |
| M224 | ANDURIL | Rhett | Hann |   | Sydney 32 | 0.810 |   |
| M271 | QUIET ACHIEVER | R.Cummings | P.Harrris | Y | Lunn 8 | 0.800 |   |
| M276 | THE APPLE | Warren | Hodgkins |   | Adams 8 | 0.748 |   |
| M444 | 32 DEGREES SOUTH | Ross | Buxton |   | Southern Ocean 32 | 0.776 |   |
| M4921 | BINDAROO | Simon | Zinader |   | Jutson 9.5 | 0.801 |   |
| SIN888A | WANMEI D3 | Lynne | Harding |   | Sydney 32 | 0.861 |   |
| SM469 | LIAISON | Michael | Wilkins |   | Cole 35 | 0.719 |   |
Results by : TopYacht