Header Image

buyaboat Bay Series 2018_19

Hosted By Lake Macquarie Yacht Club

Updated:  23/03/2019  16:16:42

Series Results [PHS_D2_3] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS213 WICKED Mark Worsley LMYC 11.0 4.0 3.0 1.0 [22.0C] 3.0
2   35048 THE REAL THING John Anderson LMYC 12.0 2.0 4.0 2.0 4.0 [10.0]
3   6999 WILLPOWER Noel Jenkins LMYC 15.0 8.0 2.0 4.0 1.0 [12.0]
4   M77 STAMPEDE Michael/Jon McDonald LMYC 20.0 3.0 [23.0C] 12.0 3.0 2.0
5 1.0S 7633 SOFARR Dale Sharp LMYC 23.0 6.0 8.0 [10.0] 8.0 1.0
6   M4557 EXCESS Bruce Dobinson LMYC 23.0 7.0 5.0 6.0 5.0 [15.5]
7   AUS53 LIKATIGER David Anstey LMYC 25.0 1.0 9.0 [16.0] 7.0 8.0
8   M49 EXCESSIVE David Nichols LMYC 37.0 5.0 10.0 13.0 9.0 [19.0]
9   M35 ANARCHIE Paul Hannan LMYC 38.0 10.0 12.0 5.0 11.0R [14.0]
10   AUS231 VALKYRIE Drew Garnett LMYC 39.0 15.0 1.0 17.0 [22.0C] 6.0
11   6231 FINISHED DREAMIN Stephen Schutz LMYC 39.5 14.0 7.0 3.0 [22.0C] 15.5
12   M33 MORTICIA Geoff Gardner LMYC 42.0 12.0 11.0 15.0 [22.0C] 4.0
13   M1011 EAT MY SHORTS Peter Johnson LMYC 46.0 [25.0C] 23.0C 8.0 6.0 9.0
14   M72 PUGSLEY Phil/Mal/Jeff Blanch LMYC 50.0 [25.0C] 14.0 7.0 22.0C 7.0
15   8935 HIJINX Bruce McKensey LMYC 55.0 [25.0C] 13.0 9.0 22.0C 11.0
16   M24 MENACE Niven James LMYC 56.0 18.0 [23.0C] 18.0 2.0 18.0
17   AUS200 YES CHEF Stefan Schelbert LMYC 58.0 16.0 6.0 14.0 22.0C [22.0C]
18   AUS208 ACHILLES Churches/Mackenzie B LMYC 67.0 9.0 23.0C [23.0C] 22.0C 13.0
19   6414 KRISTINA J Richard Roberts LMYC 68.0 13.0 [23.0C] 11.0 22.0C 22.0C
20   M3 CLOSE HALLED Graeme Hall LMYC 73.0 [25.0C] 23.0C 23.0C 22.0C 5.0
21   4572 TENACITY David Young LMYC 78.0 11.0 23.0C [23.0C] 22.0C 22.0C
22   7029 HOI POLLOI Phil/Mal/Jeff Blanch LMYC 84.0 17.0 23.0C [23.0C] 22.0C 22.0C
23   SIN888 WANMEI Lynne Harding LMYC 85.0 [25.0C] 23.0C 23.0C 22.0C 17.0
24   M177 PUDDIN Peter Geddes LMYC 90.0 [25.0C] 23.0C 23.0C 22.0C 22.0C

Series Results [PHS_D2_3] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   M69 POGUE MOHONE Scott Hamilton LMYC 11.0 [8.0] 5.0 4.0 1.0 1.0
2   AUS1192 ECHO BEACH Philip Matthews LMYC 12.0 6.0 2.0 [7.0] 2.0 2.0
3   M4921 BINDAROO Simon Zinader LMYC 13.0 2.0 [6.0] 2.0 4.0 5.0
4   6382 EVEN KEEL Peter Shaddock LMYC 18.0 9.0 4.0 1.0 [20.0C] 4.0
5   6488 TOPAZ Greg/Tony Nolan/Croe LMYC 22.0 5.0 7.0 [10.0] 3.0 7.0
6   M120 TREKA Roger Mostyn LMYC 23.0 1.0 9.0 [9.0] 7.0 6.0
7   M34 PENTANGLE Brian Varnam LMYC 32.0 [22.0C] 11.0 6.0 6.0 9.0
8   SIN888A WANMEI D3 Lynne Harding LMYC 39.0 7.0 8.0 5.0 [20.0C] 19.0C
9   880 CARDINAL SYN Geoff Edman LMYC 45.0 10.0 1.0 15.0 [20.0C] 19.0C
10   3113 HAGAR II Warren Dixon LMYC 48.0 22.0C [22.0C] 3.0 20.0C 3.0
11   M444 32 DEGREES SOUTH Ross Buxton LMYC 50.0 4.0 13.0 14.0 [20.0C] 19.0C
12   M143 WEDGEWOOD Roger Geary LMYC 53.0 [22.0C] 3.0 11.0 20.0C 19.0C
13 3.0S AUS204 THE SHED Roger Parker LMYC 54.0 3.0 [22.0C] 12.0 20.0C 19.0C
14   3909 YOUNG 'n' OLD Cyril Picasso LMYC 54.0 22.0C [22.0C] 8.0 5.0 19.0C
15   SM469 LIAISON Michael Wilkins LMYC 57.0 11.0 10.0 17.0 [20.0C] 19.0C
16   9385 KITE Ian White LMYC 64.0 [22.0C] 12.0 13.0 20.0C 19.0C
17   M160 SARSALA David Wonderly LMYC 65.0 12.0 14.0 [21.0C] 20.0C 19.0C
18   6619 BLUEPRINT Rodney Scott LMYC 66.0 22.0C [22.0C] 16.0 20.0C 8.0
19   M276 THE APPLE Warren Hodgkins LMYC 73.0 22.0C [22.0C] 21.0C 20.0C 10.0
20   M224 ANDURIL Rhett Hann LMYC 80.0 22.0C [22.0C] 19.0F 20.0C 19.0C
21   4452 STILL NO COMMENT David Young LMYC 82.0 22.0C [22.0C] 21.0C 20.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image