Header Image

Newcastle Skin Check Pursuit Series 2018_19

Hosted By Lake Macquarie Yacht Club

Race 2   (20/10/2018) 

Updated:  20/10/2018  16:21:56

Sponsor Macquarie Moorings

Division 1 PHS results Start : 13:20 Wind 8 knots at 242 deg. Waves 0.1m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd BCH Score Design
1 M16 SHAKTI Doug Coulter 1.141 15:22:12 01:41:42 1 1.183 1.0 Rogers 46
2 AUS221 TOW TRUCK Anthony Paterson 0.993 15:24:17 01:59:47 4 1.004 2.0 Melges 32
3 13413 RHUMB Robert/Ian Humphris 1.030 15:25:49 01:56:49 2 1.030 3.0 Vismara V43
4 AUS5868 MOJO Mark Benson 1.034 15:28:17 01:58:47 3 1.013 4.0 Farr 40
5 M398 SQUID4WOODSY Steve Liddell 0.992 15:29:04 02:04:34 5 0.966 5.0 Radford Sprint
6 SYD39 FATHOM David Berryman 0.956 15:29:57 02:09:57 6 0.926 6.0 Sydney 39cr Modified
DNC M400 IGNITION Ian Bower 1.097         8.0 Farr 400

Division 2 PHS results Start : 13:20 Wind 8 knots at 242 deg. Waves 0.1m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd BCH Score Design
1 M72 PUGSLEY Phil/Mal/Jeff Blanch/Mcleod/Laybut 0.911 15:14:30 01:46:30 1 0.942 1.0 Adams 10.6_NS
2 6231 FINISHED DREAMIN Stephen Schutz 0.895 15:16:00 01:50:00 6 0.912 2.0 Sydney 38_NS
3 AUS231 VALKYRIE Drew Garnett 0.881 15:16:51 01:52:51 9 0.889 3.0 Fareast 28r
4 7633 SOFARR Dale Sharp 0.901 15:17:25 01:50:55 7 0.904 4.0 Farr 31
5 M49 EXCESSIVE David Nichols 0.928 15:17:41 01:47:11 3 0.936 5.0 Adams10.6
6 M77 STAMPEDE Michael/Jon McDonald/Lattimore 0.882 15:17:42 01:53:42 10 0.882 6.0 Inglis 39
7 AUS53 LIKATIGER David Anstey 0.916 15:17:50 01:49:20 4 0.917 7.0 FlyingTiger10Mtr
8 35048 THE REAL THING John Anderson 0.939 15:18:04 01:46:34 2 0.941 8.0 NelsonMarek35OD
9 AUS213 WICKED Mark Worsley 0.854 15:18:44 01:58:44 14 0.845 9.0 11Metre OD
10 M33 MORTICIA Geoff Gardner 0.910 15:19:42 01:51:42 8 0.898 10.0 Adams 10.6_NS
11 6999 WILLPOWER Noel Jenkins 0.925 15:19:49 01:49:49 5 0.913 11.0 Beneteau 40.7
12 M4557 EXCESS Bruce Dobinson 0.891 15:20:10 01:54:40 11 0.875 12.0 Eureka 34
13 8935 HIJINX Bruce McKensey 0.863 15:21:25 01:59:55 15 0.836 13.0 X-Yacht 35
14 M35 ANARCHIE Paul Hannan 0.886 15:21:37 01:57:07 12 0.856 14.0 Archambault A35
15 AUS208 ACHILLES Churches/Mackenzie Brown 0.885 15:21:39 01:57:09 13 0.856 15.0 11Metre OD
16 SIN888 WANMEI Lynne Harding 0.861 15:21:57 02:00:57 16 0.829 16.0 Sydney 32
17 6414 KRISTINA J Richard Roberts 0.860 15:23:22 02:02:22 17 0.820 17.0 Beneteau 36.7
DNC AUS200 YES CHEF Stefan Schelbert 0.861         23.0 11Metre OD
DNC M3 CLOSE HALLED Graeme Hall 0.947         23.0 Beneteau First 40
DNC M24 MENACE Niven James 0.887         23.0 PhillipsSimson11.7_NS
DNC M177 PUDDIN Peter Geddes 0.865         23.0 Magic 25
DNC M1011 EAT MY SHORTS Peter Johnson 0.902         23.0 Adams 10

Division 3 PHS results Start : 13:20 Wind 8 knots at 242 deg. Waves 0.1m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd BCH Score Design
1 M69 POGUE MOHONE Scott Hamilton 0.823 15:31:57 01:51:57 1 0.885 2.0 Adams 10
2 880 CARDINAL SYN Geoff Edman 0.827 15:33:57 01:53:27 2 0.873 3.0 Farr 37_NS
3 M4921 BINDAROO Simon Zinader 0.803 15:34:50 01:57:20 3 0.844 4.0 Jutson 9.5
4 M683 SENTA Paul Jackson 0.751 15:39:02 02:08:32 6 0.770 5.0 Bavaria 34_NS
5 M80 MARILYN Ian Coulin 0.782 15:39:20 02:04:20 5 0.797 6.0 Dufour 40_NS
6 9385 KITE Ian White 0.817 15:40:17 02:01:17 4 0.817 7.0 Dufour Grand Large 385
7 4234 FLYING COLOURS Derek Reed 0.685 15:44:34 02:24:34 10 0.685 8.0 Nantucket 31__NS
8 6382 EVEN KEEL Peter Shaddock 0.745 15:44:35 02:15:05 7 0.733 9.0 Beneteau 27.7
9 M34 PENTANGLE Brian Varnam 0.741 15:44:57 02:15:57 9 0.728 10.0 Northshore 340_NS
10 M143 WEDGEWOOD Roger Geary 0.754 15:46:18 02:15:18 8 0.732 11.0 Farr 9.2
11 M120 TREKA Roger Mostyn 0.691 15:46:57 02:25:57 11 0.679 12.0 Endeavour 26
12 3113 HAGAR II Warren Dixon 0.691 15:49:16 02:28:16 12 0.668 13.0 Mottle 33
13 6488 TOPAZ Greg/Tony Nolan/Croese 0.704 15:56:29 02:33:29 14 0.645 14.0 Beneteau Oceanis 331
14 M276 THE APPLE Warren Hodgkins 0.748 15:58:27 02:28:27 13 0.667 15.0 Adams 8
DNC 3909 YOUNG 'n' OLD Cyril Picasso 0.813         23.0 Young88
DNC 4452 STILL NO COMMENT David Young 0.778         23.0 Davis28_NS
DNC 6619 BLUEPRINT Rodney Scott 0.799         23.0 Bavaria 41_NS
DNC AUS204 THE SHED Roger Parker 0.774         23.0 J-24
DNC M224 ANDURIL Rhett Hann 0.810         23.0 Sydney 32
DNC M444 32 DEGREES SOUTH Ross Buxton 0.774         23.0 Southern Ocean 32
DNC SM469 LIAISON Michael Wilkins 0.730         23.0 Cole 35
DPI AUS1192 ECHO BEACH Philip Matthews 0.815 15:29:21 01:50:21 15 0.897 3.0 Etchell



Results by : TopYacht

Footer Image