Header Image

Spring Pointscore 2018

Hosted By Lake Macquarie Yacht Club

Race 2   (15/09/2018) 

Updated:  15/09/2018  16:33:59

Division 2 PHS_D2_3 results Wind 14 knots at 290 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design
1 AUS213 WICKED Mark Worsley 01:51:48 6 0.842 01:34:08 0.902 0.852 1.0 11Metre OD
2 8935 HIJINX Bruce McKensey 01:55:18 13 0.854 01:38:28 0.875 0.860 2.0 X-Yacht 35
3 M77 STAMPEDE Michael/Jon McDonald/Lattimore 01:52:24 7 0.878 01:38:41 0.897 0.885 3.0 Inglis 39
4 6999 WILLPOWER Noel Jenkins 01:50:12 3 0.899 01:39:04 0.915 0.902 4.0 Beneteau40.7__NS
5 M49 EXCESSIVE David Nichols 01:50:18 4 0.900 01:39:16 0.914 0.902 5.0 Adams10.6__NS
6 35048 THE REAL THING John Anderson 01:49:08 2 0.916 01:39:58 0.924 0.918 6.0 NelsonMarek35OD__NS
7 6231 FINISHED DREAMIN Stephen Schutz 01:53:05 8 0.891 01:40:45 0.892 0.890 7.0 Sydney 38_NS
8 AUS208 ACHILLES Churches/Mackenzie Brown 01:54:27 12 0.882 01:40:57 0.881 0.880 8.0 11Metre OD
9 AUS231 VALKYRIE Drew Garnett 01:54:17 11 0.884 01:41:02 0.882 0.884 9.0 Fareast 28r
10 M4557 EXCESS Bruce Dobinson 01:54:00 10 0.888 01:41:14 0.885 0.886 10.0 Eureka 34
11 M33 MORTICIA Geoff Gardner 01:50:26 5 0.917 01:41:16 0.913 0.918 11.0 Adams 10.6_NS
12 M3 CLOSE HALLED Graeme Hall 01:46:42 1 0.953 01:41:41 0.945 0.952 12.0 Beneteau First 40
13 M35 ANARCHIE Paul Hannan 01:56:25 14 0.890 01:43:37 0.866 0.883 13.0 Archambault A35_NS
14 7633 SOFARR Dale Sharp 01:53:50 9 0.919 01:44:37 0.886 0.914 14.0 Farr 31
15 SIN888 WANMEI Lynne Harding 02:03:38 15 0.867 01:47:11 0.816 0.859 15.0 Sydney 32
DNC 6414 KRISTINA J Richard Roberts     0.840       22.0 Beneteau 36.7_NS
DNC M24 MENACE Niven James     0.880       22.0 PhillipsSimson11.7_NS
DNC M72 PUGSLEY Phil/Mal/Jeff Blanch/Mcleod/Laybut     0.908       22.0 Adams10.6__NS
DNC M177 PUDDIN Peter Geddes     0.865       22.0 Magic 25
DNC M1011 EAT MY SHORTS Peter Johnson     0.902       22.0 Adams 10
RET AUS53 LIKATIGER David Anstey     0.917       17.0 Flying Tiger 10Mtr

Division 3 PHS_D2_3 results Wind 14 knots at 290 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design
1 6619 BLUEPRINT Rodney Scott 01:34:28 4 0.787 01:14:21 0.804 0.792 1.0 Bavaria 41_NS
2 AUS1192 ECHO BEACH Philip Matthews 01:32:33 3 0.811 01:15:04 0.820 0.816 2.0 Etchell
3 M34 PENTANGLE Brian Varnam 01:42:31 9 0.736 01:15:27 0.741 0.735 3.0 Northshore 340_NS
4 880 CARDINAL SYN Geoff Edman 01:31:30 2 0.825 01:15:29 0.830 0.826 4.0 Farr 37_NS
5 M69 POGUE MOHONE Scott Hamilton 01:31:25 1 0.827 01:15:36 0.830 0.830 5.0 Adams 10
6 M143 WEDGEWOOD Roger Geary 01:40:46 6 0.753 01:15:53 0.753 0.753 6.0 Farr 9.2
7 6488 TOPAZ Greg/Tony Nolan/Croese 01:48:11 10 0.702 01:15:57 0.702 0.702 7.0 Beneteau Oceanis 331
8 6382 EVEN KEEL Peter Shaddock 01:42:09 8 0.749 01:16:31 0.743 0.748 8.0 Beneteau 27.7
9 AUS204 THE SHED Roger Parker 01:38:45 5 0.775 01:16:32 0.769 0.773 9.0 J-24
10 3113 HAGAR II Warren Dixon 01:50:13 12 0.696 01:16:43 0.689 0.695 10.0 Mottle 33
11 M120 TREKA Roger Mostyn 01:51:13 13 0.694 01:17:11 0.683 0.691 11.0 Endeavour 26
12 M444 32 DEGREES SOUTH Ross Buxton 01:41:53 7 0.786 01:20:05 0.745 0.780 12.0 Southern Ocean 32
13 M276 THE APPLE Warren Hodgkins 01:50:09 11 0.753 01:22:57 0.689 0.746 13.0 Adams 8
DNC 4452 STILL NO COMMENT David Young     0.778       19.0 Davis28_NS
DNC 9385 KITE Ian White     0.817       19.0 Dufour Grand Large 385
DNC M224 ANDURIL Rhett Hann     0.810       19.0 Sydney 32
DNC M4921 BINDAROO Simon Zinader     0.803       19.0 Jutson 9.5
DNC SM469 LIAISON Michael Wilkins     0.730       19.0 Cole 35

Results by : TopYacht

Footer Image