Header Image

Spring Pointscore 2018

Hosted By Lake Macquarie Yacht Club

Updated:  1/12/2018  16:17:14

Series Results [PHS_D2_3] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   35048 THE REAL THING John Anderson 59.0 1.0 [18.0R] 7.0 6.0 [17.0] 6.0 5.0 4.0 3.0 11.0 6.0 10.0
2   M77 STAMPEDE Michael/Jon McDonald 65.0 [15.0] 5.0 12.0 7.0 5.0 10.0 8.0 [15.0] 5.0 8.0 3.0 2.0
3   AUS213 WICKED Mark Worsley 68.0 12.0 6.0 13.0 2.0 1.0 12.0 11.0 [23.0C] [22.0C] 7.0 1.0 3.0
4   6999 WILLPOWER Noel Jenkins 74.0 5.0 7.0 [17.0] 10.0 14.0 7.0 12.0 2.0 1.0 [14.0] 4.0 12.0
5   M35 ANARCHIE Paul Hannan 75.5 3.0 1.0 6.0 8.5 [15.0] 8.0 13.0 10.0 11.0R 2.0 13.0 [14.0]
6 1.0S 7633 SOFARR Dale Sharp 76.0 7.0 14.0 [16.0] 1.0 8.0 13.0 9.0 13.0 7.0 3.0 [14.0] 1.0
7   AUS53 LIKATIGER David Anstey 76.0 [18.0] 15.0 10.0 3.0 2.0 14.0 7.0 8.0 8.0 1.0 [17.0R] 8.0
8   M4557 EXCESS Bruce Dobinson 77.0 4.0 9.0 11.0 5.0 12.0 9.0 4.0 9.0 4.0 [15.0] 10.0 [15.5]
9   M1011 EAT MY SHORTS Peter Johnson 80.0 8.0 4.0 2.0 4.0 13.0 18.0 [23.0C] 6.0 6.0 10.0 [22.0C] 9.0
10   M49 EXCESSIVE David Nichols 81.0 16.0 [16.0] 3.0 12.0 11.0 2.0 3.0 7.0 9.0 13.0 5.0 [19.0]
11 1.0S M33 MORTICIA Geoff Gardner 82.0 9.0 11.0 1.0 13.0 7.0 5.0 10.0 11.0 [22.0C] [18.0] 11.0 4.0
12   AUS231 VALKYRIE Drew Garnett 82.0 17.0 10.0 9.0 8.5 9.5 3.0 6.0 [23.0C] [22.0C] 4.0 9.0 6.0
13   8935 HIJINX Bruce McKensey 93.0 10.0 8.0 14.0 16.0F 6.0 16.0 [16.0] 1.0 [22.0C] 9.0 2.0 11.0
14   6231 FINISHED DREAMIN Stephen Schutz 98.5 14.0 [23.0C] 18.0 [23.0C] 4.0 1.0 2.0 3.0 22.0C 12.0 7.0 15.5
15   M72 PUGSLEY Phil/Jeff/Mal Blanch 103.5 2.0 13.0 4.0 14.0 9.5 17.0 1.0 14.0 22.0C [22.0C] [22.0C] 7.0
16   AUS208 ACHILLES Churches/Mackenzie B 125.0 23.0C [23.0C] 15.0 11.0 3.0 11.0 14.0 [23.0C] 22.0C 5.0 8.0 13.0
17   SIN888 WANMEI Lynne Harding 127.0 [23.0C] 2.0 8.0 [23.0C] 18.0 19.0 15.0 5.0 22.0C 6.0 15.0 17.0
18   M24 MENACE Niven James 136.0 13.0 12.0 5.0 [23.0C] 16.0 15.0 [23.0C] 16.0 2.0 17.0 22.0C 18.0
19   AUS200 YES CHEF Stefan Schelbert 156.0 11.0 3.0 19.0 [23.0C] 19.0 4.0 [23.0C] 12.0 22.0C 22.0C 22.0C 22.0C
20   M3 CLOSE HALLED Graeme Hall 193.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 22.0C 16.0 12.0 5.0
21   6414 KRISTINA J Richard Roberts 203.0 6.0 23.0C 23.0C 23.0C 23.0C [23.0C] 17.0 [23.0C] 22.0C 22.0C 22.0C 22.0C
22   M177 PUDDIN Peter Geddes 226.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C

Series Results [PHS_D2_3] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M69 POGUE MOHONE Scott Hamilton 40.0 [11.0] 5.0 [13.0] 5.0 3.0 8.0 4.0 7.0 1.0 1.0 5.0 1.0
2   M34 PENTANGLE Brian Varnam 53.5 3.0 [20.0C] 2.0 7.0 7.0 9.0 6.0 2.5 5.0 9.0 3.0 [9.0]
3 1.0S 6488 TOPAZ Greg/Tony Nolan/Croe 55.0 5.0 2.0 [19.0C] 9.0 6.0 1.0 [11.0] 10.0 3.0 5.0 7.0 7.0
4   AUS1192 ECHO BEACH Philip Matthews 55.0 13.0 12.0 9.0 4.0 4.0 [19.0C] 3.0I 4.0 2.0 [15.0R] 2.0 2.0
5   6382 EVEN KEEL Peter Shaddock 57.5 1.0 8.0 3.0 2.0 11.0 6.0 8.0 [19.0C] [19.0C] 6.5 8.0 4.0
6   M120 TREKA Roger Mostyn 60.0 10.0 10.0 [12.0] 1.0 5.0 2.0 7.0 11.0 6.0 2.0 [11.0] 6.0
7   M4921 BINDAROO Simon Zinader 70.0 7.0 7.0 4.0 18.0C [19.0C] 4.0 2.0 6.0 4.0 13.0 [19.0C] 5.0
8   3113 HAGAR II Warren Dixon 78.0 6.0 1.0 1.0 18.0C 8.0 3.0 10.0 [19.0C] [19.0C] 18.0C 10.0 3.0
9   M143 WEDGEWOOD Roger Geary 89.5 4.0 9.0 5.0 3.0 9.0 19.0C 9.0 19.0C [19.0C] 6.5 6.0 [19.0C]
10   9385 KITE Ian White 95.0 9.0 14.0 8.0 6.0 1.0 14.0R 5.0 9.0 19.0C 10.0 [19.0C] [19.0C]
11   880 CARDINAL SYN Geoff Edman 95.5 12.0 11.0 10.0 18.0C 14.0S 10.0 3.0 2.5 [19.0C] 11.0 4.0 [19.0C]
12   AUS204 THE SHED Roger Parker 103.0 8.0 3.0 7.0 18.0C 19.0C 5.0 18.0C 8.0 [19.0C] 8.0 9.0 [19.0C]
13   6619 BLUEPRINT Rodney Scott 116.0 16.0 13.0 11.0 10.0 2.0 19.0C 18.0C [19.0C] [19.0C] 18.0C 1.0 8.0
14   M444 32 DEGREES SOUTH Ross Buxton 118.0 14.0 6.0 19.0C 18.0C 19.0C 7.0 18.0C 1.0 [19.0C] 4.0 12.0 [19.0C]
15   SM469 LIAISON Michael Wilkins 132.0 15.0 [20.0C] 6.0 8.0 10.0 14.0O 18.0C 5.0 19.0C 18.0C 19.0C [19.0C]
16   M276 THE APPLE Warren Hodgkins 133.0 [20.0C] [20.0C] 14.0 18.0C 12.0 11.0 12.0 12.0 19.0C 12.0 13.0 10.0
17   SIN888A WANMEI D3 Lynne Harding 158.0 2.0 4.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]
18   M224 ANDURIL Rhett Hann 172.0 [20.0C] [20.0C] 19.0C 18.0C 19.0C 19.0C 18.0C 19.0C 19.0C 3.0 19.0C 19.0C
19   4452 STILL NO COMMENT David Young 190.0 [20.0C] [20.0C] 19.0C 19.0# 19.0C 19.0C 19.0# 19.0C 19.0C 19.0# 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image