Header Image

RKR Shield 1-3 + Div 2-3 Individual

Hosted By Lake Macquarie Yacht Club

Race 1   (22/09/2018) 

Updated:  24/09/2018  09:11:00

Sponsor: RA Mackay Yacht Brokerage & Whitworths Marine & Leisure

RKR_SHIELD results Start : Div1 13:50 Div2 13:55 Div3 14:00 Wind 12 knots at 90 deg. Waves 0.3m.
Place Sail No Div No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 2354 2 DELOREAN Brett VanMunster 15:19:45 01:24:45 4 0.875 01:14:09 1.038 0.888 1.0  
2 RQ16 3 WRIGHT OF WAY Andris Palavs 16:01:47 02:01:47 61 0.672 01:21:50 0.722 0.682 2.0  
3 M69 3 POGUE MOHONE Scott Hamilton 15:44:29 01:44:29 26 0.795 01:23:04 0.842 0.807 3.0  
4 AUS221 1 TOWTRUCK Anthony Paterson 15:15:08 01:25:08 5 0.977 01:23:10 1.033 0.992 4.0  
5 6950 3 EN AVANT Brian Meredyth 16:02:21 02:02:21 62 0.683 01:23:34 0.719 0.693 5.0  
6 KA247 3 BEAT TO QUARTERS Julian Borgert Eddie Odonnell 15:50:32 01:50:32 35 0.759 01:23:54 0.796 0.770 6.0  
7 M77 2 STAMPEDE John Lattimore Michael McDonald 15:36:58 01:41:58 18 0.823 01:23:55 0.863 0.835 7.0  
8 W4 3 FOURSHORE John McIveen 16:00:38 02:00:38 57 0.698 01:24:12 0.729 0.708 8.0  
9 AUS231 2 VALYKRIE Drew Garnett 15:34:23 01:39:23 15 0.848 01:24:17 0.885 0.860 9.0  
10 6488 3 TOPAZ Greg Nolan Tony Croese 16:08:26 02:08:26 68 0.657 01:24:23 0.685 0.666 10.0  
11 M398 1 SQUID4WOODSY Steve Liddell 15:19:18 01:29:18 7 0.954 01:25:12 0.985 0.964 11.0  
12 M242 1 WALLOP Peter Hewson 15:18:03 01:28:03 6 0.970 01:25:24 0.999 0.980 12.0  
13 13413 1 RHUMB Robert & Ian Humphris 15:13:45 01:23:45 3 1.023 01:25:41 1.050 1.032 13.0  
14 AUS213 2 WICKED Mark Worsley Dale Robinson 15:40:48 01:45:48 29 0.810 01:25:42 0.831 0.817 14.0  
15 SYD39 1 FATHOM David Berryman 15:21:17 01:31:17 10 0.939 01:25:43 0.964 0.947 15.0  
16 3221 3 SAPPHIRE LADY Bob Mitchell 15:51:15 01:51:15 37 0.771 01:25:46 0.791 0.778 16.0  
17 AUS53 2 LIKATIGER David Ansley 15:29:42 01:34:42 11 0.908 01:25:59 0.929 0.915 17.0  
18 4656 3 GOING GREY Rod Dean 16:05:32 02:05:32 63 0.687 01:26:14 0.701 0.692 18.0  
19 RQ202 1 STEALTHY Bob Cowan 15:13:32 01:23:32 2 1.033 01:26:17 1.053 1.040 19.0  
20 6769 3 MIDLIFE Steve Upton 15:58:20 01:58:20 49 0.730 01:26:23 0.743 0.734 20.5  
20 7113 3 TRIM Chris Laughlan 15:59:29 01:59:29 51 0.723 01:26:23 0.736 0.727 20.5  
22 209 3 SAIL LA VIE Simon Furdui 16:36:31 02:36:31 72 0.553 01:26:33 0.562 0.556 22.0  
23 M120 3 TREKA Roger Mostyn 16:07:20 02:07:20 67 0.680 01:26:35 0.691 0.684 23.0  
24 M224 3 ANDURIL Rhett Hann 15:49:58 01:49:58 33 0.789 01:26:46 0.800 0.793 24.0  
25 M66 3 KARMA Bruce Curall 15:54:11 01:54:11 41 0.760 01:26:47 0.770 0.763 25.0  
26 6382 3 EVEN KEEL Peter Shaddock 16:00:55 02:00:55 58 0.722 01:27:18 0.727 0.724 26.0  
27 7633 2 SOFARR Dale Sharp 15:31:06 01:36:06 12 0.909 01:27:21 0.915 0.911 27.0  
28 M35 2 ANARCHIE Paul Hannan 15:33:43 01:38:43 14 0.885 01:27:22 0.891 0.887 28.0  
29 8251 1 CHALLENGE Greg Croak 15:20:29 01:30:29 8 0.968 01:27:35 0.972 0.969 29.0  
30 M143 3 WEDGEWOOD Roger Geary 16:00:07 02:00:07 55 0.731 01:27:48 0.732 0.731 30.0  
31 14 1 MY KINDY Paul Sharp 15:20:54 01:30:54 9 0.966 01:27:49 0.968 0.967 31.0  
32 5687 3 EMMENAR Mel Steiner 15:59:41 01:59:41 53 0.735 01:27:58 0.735 0.735 32.0  
33 16 3 INCY WINCY Phillip Budden 16:01:46 02:01:46 60 0.723 01:28:02 0.722 0.723 33.0  
34 AUS208 2 ACHILLES Robert Brown 15:36:06 01:41:06 16 0.872 01:28:10 0.870 0.871 34.0  
35 W920 2 LIQUID FORCE Jason Jordon 15:39:17 01:44:17 25 0.849 01:28:32 0.844 0.847 35.0  
36 MH42 3 ANARCHY MAL MAY 15:50:58 01:50:58 36 0.798 01:28:33 0.793 0.796 36.0  
37 M95 3 GALE FORCE Adrian Williams 15:58:19 01:58:19 48 0.749 01:28:37 0.743 0.747 37.0  
38 8935 2 HIJINX Bruce Mckensey 15:41:20 01:46:20 30 0.836 01:28:54 0.827 0.833 38.0  
39 W750 3 UPSHOT Colin Cain 15:59:44 01:59:44 54 0.746 01:29:19 0.735 0.742 39.0  
40 M444 3 32 DEGREES SOUTH Ross Buxton 15:54:49 01:54:49 42 0.778 01:29:20 0.766 0.774 40.0  
41 M16 1 SHAKTI Doug Coulter 15:08:41 01:18:41 1 1.136 01:29:23 1.118 1.130 41.0  
42 M34 3 PENTANGLE Brian Varnam 16:06:02 02:06:02 64 0.711 01:29:37 0.698 0.707 42.0  
43 AUS204 3 THE SHED Roger Parker 15:58:06 01:58:06 47 0.759 01:29:38 0.745 0.754 43.0  
44 SIN888 2 WANMEI Lindsay Harding 15:38:43 01:43:43 23 0.866 01:29:49 0.848 0.860 44.0  
45 51 3 LADY CHAOS Jeff & Fiona Adams 15:55:58 01:55:58 44 0.775 01:29:52 0.759 0.770 45.0  
46 M8 3 WILD CHERRY Alan Laverick 15:56:22 01:56:22 45 0.773 01:29:57 0.756 0.767 46.0  
47 M1011 2 EAT MY SHORTS Peter Johnson 15:37:02 01:42:02 19 0.882 01:30:00 0.862 0.875 47.0  
48 5136 3 BARNEY COOLS Adam Boslem 15:56:38 01:56:38 46 0.772 01:30:02 0.754 0.766 48.0  
49 3909 3 YOUNG & OLD Cyril Picasso 15:53:45 01:53:45 40 0.792 01:30:05 0.773 0.786 49.0  
50 35048 2 THE REAL THING John Anderson 15:36:13 01:41:13 17 0.893 01:30:23 0.869 0.885 50.0  
51 9385 3 KITE Ian White 15:54:52 01:54:52 43 0.788 01:30:31 0.766 0.781 51.0  
52 8336 2 2XCESS Mark Scharfenberg 15:37:11 01:42:11 20 0.887 01:30:38 0.861 0.878 52.0  
53 M62 1 AUSTRAL Peter Mayo 15:27:28 01:37:28 13 0.930 01:30:39 0.903 0.921 53.0  
54 4452 3 STILL NO COMMENT David Young 15:59:40 01:59:40 52 0.758 01:30:42 0.735 0.750   Yes
55 3260 3 ASSYLUM Craig Millington 16:19:21 02:19:21 71 0.651 01:30:43 0.631 0.644 54.0  
56 8110 3 HOW'S TRIX Graham Parr 16:00:09 02:00:09 56 0.757 01:30:57 0.732 0.749 55.0  
57 AUS202 2 TIME BANDIT Denis Gilbert 15:41:31 01:46:31 31 0.854 01:30:58 0.826 0.845 56.0  
58 880 3 CARDINAL SYN Geoff Edman 15:53:42 01:53:42 39 0.802 01:31:11 0.774 0.793 57.0  
59 6231 2 FINISHED DREAMIN Stephen Schutz 15:39:43 01:44:43 27 0.875 01:31:38 0.840 0.863 58.5  
59 M49 2 EXCESSIVE David Nichols 15:38:39 01:43:39 22 0.884 01:31:38 0.849 0.872 58.5  
61 6999 2 WILLPOWER Noel Jenkins 15:39:12 01:44:12 24 0.880 01:31:42 0.844 0.868 60.0  
62 M4921 3 BINDAROO Simon Zinader 15:58:31 01:58:31 50 0.778 01:32:12 0.742 0.766 61.0  
63 M53 2 SAYTEN Mark Horton 15:40:21 01:45:21 28 0.880 01:32:42 0.835 0.867 62.0  
64 M80 3 MARILYN Ian Coulin 16:06:25 02:06:25 66 0.734 01:32:47 0.696 0.723   Yes
65 M757 3 MILLAWA Phil Darby 16:01:43 02:01:43 59 0.764 01:33:00 0.723 0.753 63.0  
66 M276 3 THE APPLE Warren Hodgkins 16:06:05 02:06:05 65 0.742 01:33:33 0.698 0.731 64.0  
67 M3 1 CLOSE HALLED Graeme Hall 15:32:33 01:42:33 21 0.924 01:34:45 0.858 0.910 65.0  
68 M4557 2 EXCESS Bruce Dobinson 15:45:03 01:50:03 34 0.877 01:36:31 0.799 0.864 66.0  
69 N5 3 CHATEAU Mark Burrows 16:09:54 02:09:54 70 0.745 01:36:46 0.677 0.734 67.0  
70 M33 2 MORTICIA Geoff Gardner 15:44:26 01:49:26 32 0.887 01:37:04 0.804 0.874 68.0  
71 M24 2 MENACE Niven James 15:48:03 01:53:03 38 0.864 01:37:40 0.778 0.851 69.0  
72 5116 1 FOR PLAY Rob Brenton 15:59:12 02:09:12 69 0.836 01:48:01 0.681 0.823 70.0  
DNC 697 3 NEREUS Colin Bond       0.789       89.0  
DNC 738 3 INTERNSHIP Doug Blackstoc John Bord       0.794       89.0  
DNC 3113 3 HAGAR 11 Warren Dixon       0.679       89.0  
DNC 5223 1 EXCAPADE Noel Gough       0.859       89.0  
DNC 6414 2 KRISTINA J Richard Roberts       0.833       89.0  
DNC 6619 3 BLUEPRINT Rodney Scott       0.760       89.0  
DNC A163 3 CAPRICIOUS Michael Evans       0.636       89.0  
DNC AUS5868 1 MOJO II Mark Benson       1.025       89.0  
DNC M20 2 DREADNAUGHT Ed Hillier       0.877       89.0  
DNC M72 2 PUGSLEY Philip Blanch Jeff Laybut       0.882       89.0  
DNC M177 2 PUDDIN Peter Geddes       0.843       89.0  
DNC M400 1 IGNITION Ian Bower       1.053       89.0  
DNC M762 1 INNER CIRCLE Darren Cooney       0.871       89.0  
DNC SM469 3 LIASON Michael Wilkins       0.654       89.0  
DNF AUS200 2 YES CHEF Stefan Schelbert       0.839       75.0  
RET 2513 3 BLEW BY U Doug & Robyn Wilson       0.633       75.0  
RET 5708 1 KERINDA Len Payne       0.897       75.0  
RET AUS1192 3 ECHO BEACH Philip Matthews       0.792       75.0  

Results by : TopYacht

Footer Image