Header Image

RKR Shield 1-3 + Div 2-3 Individual

Hosted By Lake Macquarie Yacht Club

Race 3   (24/11/2018) 

Updated:  24/11/2018  18:01:26

Sponsor RA McKay Broat Brokers and Whitworths Marine and Leisure

RKR_SHIELD results Start : Div1 14:30 Div2 14:45 Div3 14:50
Place Sail No Div No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 M69 3 POGUE MOHONE Scott Hamilton 16:45:21 01:55:21 17 0.817 01:34:14 0.860 0.829 1.0  
2 AUS213 2 WICKED Mark Worsley Dale Robinson 16:40:55 01:55:55 18 0.821 01:35:10 0.856 0.833 2.0  
3 4656 3 GOING GREY Rod Dean 17:07:31 02:17:31 52 0.694 01:35:26 0.722 0.703 3.0  
4 AUS1192 3 ECHO BEACH Philip Matthews 16:50:54 02:00:54 29 0.792 01:35:45 0.821 0.802 4.0  
5 M77 2 STAMPEDE John Lattimore Michael McDonald 16:38:59 01:53:59 15 0.842 01:35:58 0.871 0.852 5.0  
6 6769 3 MIDLIFE Steve Upton 16:59:06 02:09:06 41 0.745 01:36:11 0.769 0.753 6.0  
7 M8 3 WILD CHERRY Alan Laverick 16:54:36 02:04:36 34 0.773 01:36:19 0.796 0.781 7.0  
8 6950 3 EN AVANT Brian Meredyth 17:07:53 02:17:53 54 0.699 01:36:23 0.720 0.706 8.0  
9 6488 3 TOPAZ Greg Nolan Tony Croese 17:12:48 02:22:48 56 0.676 01:36:32 0.695 0.682 9.0  
10 M757 3 MILLAWA Phil Darby 16:57:48 02:07:48 39 0.757 01:36:45 0.776 0.763 10.0  
11 51 3 LADY CHAOS Jeff & Fiona Adams 16:54:45 02:04:45 35 0.777 01:36:56 0.795 0.783 11.0  
12 M95 3 GALE FORCE Adrian Williams 16:59:55 02:09:55 44 0.747 01:37:03 0.764 0.753 12.0  
13 M4921 3 BINDAROO Simon Zinader 16:55:39 02:05:39 36 0.773 01:37:08 0.790 0.779 13.0  
14 14 1 MY KINDY Paul Sharp 16:11:54 01:41:54 4 0.954 01:37:13 0.974 0.961 14.0  
15 3113 3 HAGAR 11 Warren Dixon 17:12:16 02:22:16 55 0.684 01:37:19 0.698 0.689 15.0  
16 3909 3 YOUNG & OLD Cyril Picasso 16:53:51 02:03:51 32 0.786 01:37:21 0.801 0.791 16.0  
17 5116 1 FOR PLAY Rob Brenton 16:27:23 01:57:23 22 0.831 01:37:33 0.845 0.836 17.0  
18 M1011 2 EAT MY SHORTS Peter Johnson 16:37:50 01:52:50 11 0.865 01:37:36 0.879 0.870 18.0  
19 3221 3 SAPPHIRE LADY Bob Mitchell 16:56:35 02:06:35 38 0.772 01:37:43 0.784 0.776 19.0  
20 AUS204 3 THE SHED Roger Parker 16:59:46 02:09:46 43 0.755 01:37:58 0.765 0.758 20.0  
21 M444 3 32 DEGREES SOUTH Ross Buxton 16:57:59 02:07:59 40 0.771 01:38:40 0.775 0.772 21.0  
22 6382 3 EVEN KEEL Peter Shaddock 17:05:56 02:15:56 50 0.726 01:38:41 0.730 0.727 22.0  
23 MH42 3 ANARCHY MAL MAY 16:52:38 02:02:38 31 0.805 01:38:43 0.809 0.806 23.0  
24 M35 2 ANARCHIE Paul Hannan 16:37:54 01:52:54 12 0.876 01:38:54 0.879 0.877 24.0  
25 5234 2 DELOREAN Brett VanMunster 16:22:02 01:37:02 1 1.020 01:38:58 1.023 1.021 25.0  
26 M242 1 WALLOP Peter Hewson 16:12:10 01:42:10 5 0.971 01:39:12 0.971 0.971 26.0  
27 8336 2 2XCESS Mark Scharfenberg 16:38:01 01:53:01 13 0.878 01:39:14 0.878 0.878 27.0  
28 W750 3 UPSHOT Colin Cain 17:04:14 02:14:14 48 0.740 01:39:20 0.739 0.740 28.0  
29 AUS200 2 YES CHEF Stefan Schelbert 16:43:14 01:58:14 26 0.841 01:39:26 0.839 0.840 29.0  
30 M120 3 TREKA Roger Mostyn 17:14:55 02:24:55 57 0.687 01:39:34 0.685 0.686 30.0  
31 16 3 INCY WINCY Phillip Budden 17:07:48 02:17:48 53 0.723 01:39:38 0.720 0.722 31.5  
31 M143 3 WEDGEWOOD Roger Geary 17:06:18 02:16:18 51 0.731 01:39:38 0.728 0.730 31.5  
33 880 3 CARDINAL SYN Geoff Edman 16:55:47 02:05:47 37 0.793 01:39:45 0.789 0.792 33.0  
34 8251 1 CHALLENGE Greg Croak 16:13:46 01:43:46 6 0.962 01:39:49 0.956 0.960 34.0  
35 W920 2 LIQUID FORCE Jason Jordon 16:43:01 01:58:01 25 0.847 01:39:58 0.841 0.845 35.0  
36 AUS221 1 TOWTRUCK Anthony Paterson 16:11:26 01:41:26 3 0.986 01:40:01 0.978 0.983 36.0  
37 2513 3 BLEW BY U Doug & Robyn Wilson 17:28:01 02:38:01 60 0.633 01:40:02 0.628 0.631 37.0  
38 M398 1 SQUID4WOODSY Steve Liddell 16:14:26 01:44:26 7 0.958 01:40:03 0.950 0.955 38.0  
39 8110 3 HOW'S TRIX Graham Parr 17:05:44 02:15:44 49 0.738 01:40:10 0.731 0.736 39.0  
40 13413 1 RHUMB Robert & Ian Humphris 16:08:00 01:38:00 2 1.023 01:40:15 1.013 1.020 40.0  
41 8935 2 HIJINX Bruce Mckensey 16:45:58 02:00:58 30 0.830 01:40:24 0.820 0.827 41.0  
42 AUS231 2 VALYKRIE Drew Garnett 16:41:13 01:56:13 20 0.867 01:40:46 0.854 0.863 42.0  
43 M62 1 AUSTRAL Peter Mayo 16:21:19 01:51:19 10 0.907 01:40:58 0.891 0.902 43.0  
44 209 3 SAIL LA VIE Simon Furdui 17:51:25 03:01:25 61 0.557 01:41:03 0.547 0.554 44.0  
45 M66 3 KARMA Bruce Curall 17:02:55 02:12:55 46 0.761 01:41:09 0.747 0.756 45.0  
46 SIN888 2 WANMEI Lindsay Harding 16:44:28 01:59:28 28 0.847 01:41:11 0.831 0.842 46.0  
47 M33 2 MORTICIA Geoff Gardner 16:40:19 01:55:19 16 0.878 01:41:15 0.861 0.872 47.0  
48 SYD39 1 FATHOM David Berryman 16:18:54 01:48:54 8 0.933 01:41:36 0.911 0.926 48.0  
49 M4557 2 EXCESS Bruce Dobinson 16:43:40 01:58:40 27 0.857 01:41:42 0.836 0.850 49.0  
50 6619 3 BLUEPRINT Rodney Scott 17:03:51 02:13:51 47 0.760 01:41:44 0.741 0.754 50.0  
51 6999 2 WILLPOWER Noel Jenkins 16:35:46 01:50:46 9 0.920 01:41:54 0.896 0.912 51.0  
52 M271 3 QUIET ACHIEVER R.Cummings P.Harris 16:59:32 02:09:32 42 0.787 01:41:57 0.766 0.780   Yes
53 5708 1 KERINDA Len Payne 16:23:07 01:53:07 14 0.902 01:42:02 0.877 0.894 52.0  
54 RQ16 3 WRIGHT OF WAY Andris Palavs 17:19:26 02:29:26 59 0.687 01:42:40 0.664 0.679 53.0  
55 M72 2 PUGSLEY Philip Blanch Jeff Laybut 16:42:55 01:57:55 24 0.876 01:43:18 0.842 0.865 54.0  
56 9385 3 KITE Ian White 17:02:23 02:12:23 45 0.781 01:43:24 0.750 0.771 55.0  
57 M24 2 MENACE Niven James 16:49:01 02:04:01 33 0.844 01:44:40 0.800 0.831 56.0  
58 7633 2 SOFARR Dale Sharp 16:41:08 01:56:08 19 0.902 01:44:45 0.854 0.888 57.0  
59 N5 3 CHATEAU Mark Burrows 17:14:57 02:24:57 58 0.729 01:45:40 0.685 0.718 58.0  
60 AUS53 2 LIKATIGER David Ansley 16:41:54 01:56:54 21 0.907 01:46:02 0.849 0.893 59.0  
61 M49 2 EXCESSIVE David Nichols 16:42:43 01:57:43 23 0.924 01:48:46 0.843 0.910 60.0  
DNC 146 3 FORMULAR PYE Peter Wilson       0.788       90.0  
DNC 601 3 BEAT TO QUARTERS Julian Borgert Eddie Odonnell       0.770       90.0  
DNC 697 3 NEREUS Colin Bond       0.789       90.0  
DNC 738 3 INTERNSHIP Doug Blackstoc John Bord       0.794       90.0  
DNC 3260 3 ASSYLUM Craig Millington       0.645       90.0  
DNC 5136 3 BARNEY COOLS Adam Boslem       0.766       90.0  
DNC 5223 1 EXCAPADE Noel Gough       0.859       90.0  
DNC 5687 3 EMMENAR Mel Steiner       0.735       90.0  
DNC 6231 2 FINISHED DREAMIN Stephen Schutz       0.874       90.0  
DNC 6414 2 KRISTINA J Richard Roberts       0.860       90.0  
DNC 7113 3 TRIM Chris Laughlan       0.738       90.0  
DNC A163 3 CAPRICIOUS Michael Evans       0.636       90.0  
DNC AUS202 2 TIME BANDIT Denis Gilbert       0.836       90.0  
DNC AUS208 2 ACHILLES Robert Brown       0.862       90.0  
DNC AUS5868 1 MOJO II Mark Benson       1.011       90.0  
DNC M3 1 CLOSE HALLED Graeme Hall       0.910       90.0  
DNC M16 1 SHAKTI Doug Coulter       1.130       90.0  
DNC M20 2 DREADNAUGHT Ed Hillier       0.877       90.0  
DNC M34 3 PENTANGLE Brian Varnam       0.703       90.0  
DNC M53 2 SAYTEN Mark Horton       0.867       90.0  
DNC M177 2 PUDDIN Peter Geddes       0.843       90.0  
DNC M224 3 ANDURIL Rhett Hann       0.793       90.0  
DNC M276 3 THE APPLE Warren Hodgkins       0.720       90.0  
DNC M400 1 IGNITION Ian Bower       1.050       90.0  
DNC M762 1 INNER CIRCLE Darren Cooney       0.871       90.0  
DNC RQ202 1 STEALTHY Bob Cowan       1.033       90.0  
DNC SM469 3 LIASON Michael Wilkins       0.654       90.0  
RET 35048 2 THE REAL THING John Anderson       0.935       63.0  
RET W4 3 FOURSHORE John McIveen       0.708       63.0  



Results by : TopYacht

Footer Image