Header Image

RKR Shield 1-3 + Div 2-3 Individual

Hosted By Lake Macquarie Yacht Club

Race 5   (2/03/2019) 

Updated:  4/03/2019  11:12:37

SPONSORS R A Mackay Yacht Brokers & Whitworths Marine & Leisure

Division 2 DIV_2-3 INDIVIDUAL results Start : 13:50 Wind 14 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 M4557 EXCESS Bruce Dobinson 15:32:24 01:42:24 6 0.855 01:27:33 0.889 0.866 1.0  
2 6231 FINISHED DREAMIN Stephen Schutz 15:31:16 01:41:16 5 0.877 01:28:49 0.898 0.884 2.0  
3 35048 THE REAL THING John Anderson 15:27:06 01:37:06 1 0.925 01:29:49 0.937 0.929 3.0  
4 8935 HIJINX Bruce Mckensey 15:37:53 01:47:53 15 0.836 01:30:11 0.843 0.838 4.0  
5 M24 MENACE Niven James 15:37:57 01:47:57 16 0.836 01:30:15 0.843 0.838 5.5  
5 M77 STAMPEDE John Lattimore Michael McDonald 15:35:04 01:45:04 8 0.859 01:30:15 0.866 0.861 5.5  
7 7633 SOFARR Dale Sharp 15:30:48 01:40:48 4 0.896 01:30:19 0.903 0.898 7.0  
8 W920 LIQUID FORCE Jason Jordon 15:37:47 01:47:47 14 0.841 01:30:39 0.844 0.842 8.0  
9 M49 EXCESSIVE David Nichols 15:30:19 01:40:19 3 0.907 01:30:59 0.907 0.907 9.0  
10 6999 WILLPOWER Noel Jenkins 15:28:52 01:38:52 2 0.924 01:31:21 0.920 0.923 10.0  
11 SIN888 WANMEI Lindsay Harding 15:37:39 01:47:39 13 0.849 01:31:24 0.845 0.848 11.0  
12 M35 ANARCHIE Paul Hannan 15:35:14 01:45:14 10 0.874 01:31:58 0.865 0.871 12.0  
13 AUS213 WICKED Mark Worsley Dale Robinson 15:39:38 01:49:38 17 0.841 01:32:12 0.830 0.837 13.0  
14 4572 TENACITY David Young 15:36:18 01:46:18 11 0.873 01:32:48 0.856 0.867 14.0  
15 AUS208 ACHILLES Robert Brown 15:37:12 01:47:12 12 0.868 01:33:03 0.849 0.862 15.0  
16 AUS53 LIKATIGER David Ansley 15:34:02 01:44:02 7 0.899 01:33:32 0.875 0.891 16.0  
17 8336 2XCESS Mark Scharfenberg 15:35:06 01:45:06 9 0.894 01:33:58 0.866 0.885 17.0  
18 AUS231 VALYKRIE Drew Garnett 15:40:01 01:50:01 18 0.858 01:34:24 0.827 0.848 18.0  
19 6414 KRISTINA J Richard Roberts 15:40:38 01:50:38 19 0.860 01:35:09 0.822 0.847 19.0  
20 M33 MORTICIA Geoff Gardner 15:41:17 01:51:17 20 0.893 01:39:23 0.818 0.880 20.0  
DNC 5234 DELOREAN Brett VanMunster       1.027       29.0  
DNC AUS200 YES CHEF Stefan Schelbert       0.848       29.0  
DNC AUS202 TIME BANDIT Denis Gilbert       0.841       29.0  
DNC M20 DREADNAUGHT Ed Hillier       0.877       29.0  
DNC M53 SAYTEN Mark Horton       0.868       29.0  
DNC M72 PUGSLEY Philip Blanch Jeff Laybut       0.909       29.0  
DNC M177 PUDDIN Peter Geddes       0.843       29.0  
DNC M1011 EAT MY SHORTS Peter Johnson       0.879       29.0  

Division 3 DIV_2-3 INDIVIDUAL results Start : 13:55 Wind 14 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 SM469 LIASON Michael Wilkins 16:03:04 02:08:04 20 0.644 01:22:28 0.706 0.654 1.0  
2 W4 FOURSHORE John McIveen 15:52:26 01:57:26 4 0.708 01:23:09 0.770 0.719 2.0  
3 6382 EVEN KEEL Peter Shaddock 15:55:15 02:00:15 11 0.711 01:25:30 0.752 0.722 3.0  
4 6488 TOPAZ Greg Nolan Tony Croese 16:01:22 02:06:22 19 0.679 01:25:48 0.715 0.689 4.0  
5 601 BEAT TO QUARTERS Julian Borgert Eddie Odonnell 15:44:49 01:49:49 3 0.782 01:25:53 0.823 0.794 5.0  
6 8110 HOW'S TRIX Graham Parr 15:53:11 01:58:11 6 0.731 01:26:24 0.765 0.742 6.0  
7 AUS1192 ECHO BEACH Philip Matthews 15:43:26 01:48:26 1 0.808 01:27:37 0.834 0.817 7.0  
8 7113 TRIM Chris Laughlan 15:54:24 01:59:24 9 0.734 01:27:38 0.757 0.742 8.0  
9 3221 SAPPHIRE LADY Bob Mitchell 15:52:29 01:57:29 5 0.756 01:28:49 0.769 0.760 9.0  
10 M757 MILLAWA Phil Darby 15:53:58 01:58:58 8 0.751 01:29:21 0.760 0.754 10.0  
11 M120 TREKA Roger Mostyn 16:09:48 02:14:48 22 0.670 01:30:19 0.670 0.670 11.0  
12 9385 KITE Ian White 15:53:18 01:58:18 7 0.764 01:30:23 0.764 0.764 12.0  
13 RQ16 WRIGHT OF WAY Andris Palavs 16:11:10 02:16:10 24 0.664 01:30:25 0.664 0.664 13.0  
14 M95 GALE FORCE Adrian Williams 15:57:16 02:02:16 15 0.740 01:30:29 0.739 0.740 14.0  
15 6619 BLUEPRINT Rodney Scott 15:57:42 02:02:42 17 0.738 01:30:33 0.737 0.738 15.0  
16 M69 POGUE MOHONE Scott Hamilton 15:44:13 01:49:13 2 0.835 01:31:12 0.828 0.833 16.0  
17 209 SAIL LA VIE Simon Furdui 16:41:45 02:46:45 26 0.549 01:31:33 0.542 0.547 17.0  
18 5136 BARNEY COOLS Adam Boslem 15:54:34 01:59:34 10 0.766 01:31:35 0.756 0.763 18.0  
19 3113 HAGAR 11 Warren Dixon 16:09:22 02:14:22 21 0.682 01:31:38 0.673 0.679 19.0  
20 6769 MIDLIFE Steve Upton 15:57:14 02:02:14 14 0.750 01:31:40 0.739 0.746 20.0  
21 M66 KARMA Bruce Curall 16:00:00 02:05:00 18 0.738 01:32:15 0.723 0.733 21.0  
22 6950 EN AVANT Brian Meredyth 16:10:23 02:15:23 23 0.689 01:33:17 0.668 0.682 22.0  
23 M276 THE APPLE Warren Hodgkins 16:12:14 02:17:14 25 0.680 01:33:19 0.659 0.673 23.0  
24 7280 Le Frog Greg Robinson 15:57:25 02:02:25 16 0.763 01:33:24 0.738 0.755   Yes
25 51 LADY CHAOS Jeff & Fiona Adams 15:57:06 02:02:06 13 0.775 01:34:38 0.740 0.763 24.0  
26 M8 WILD CHERRY Alan Laverick 15:57:00 02:02:00 12 0.780 01:35:10 0.741 0.768 25.0  
DNC 16 INCY WINCY Phillip Budden       0.717       46.0  
DNC 146 FORMULAR PYE Peter Wilson       0.784       46.0  
DNC 697 NEREUS Colin Bond       0.789       46.0  
DNC 738 INTERNSHIP Doug Blackstoc John Bord       0.794       46.0  
DNC 880 CARDINAL SYN Geoff Edman       0.797       46.0  
DNC 2513 BLEW BY U Doug & Robyn Wilson       0.627       46.0  
DNC 3260 ASSYLUM Craig Millington       0.642       46.0  
DNC 3909 YOUNG & OLD Cyril Picasso       0.786       46.0  
DNC 4452 STILL NO COMMENT David Young       0.750         Yes
DNC 4656 GOING GREY Rod Dean       0.697       46.0  
DNC 5687 EMMENAR Mel Steiner       0.721       46.0  
DNC A163 CAPRICIOUS Michael Evans       0.636       46.0  
DNC AUS204 THE SHED Roger Parker       0.751       46.0  
DNC M34 PENTANGLE Brian Varnam       0.700       46.0  
DNC M80 MARILYN Ian Coulin       0.744         Yes
DNC M143 WEDGEWOOD Roger Geary       0.725       46.0  
DNC M160 SARSALA David Wonderley       0.711         Yes
DNC M224 ANDURIL Rhett Hann       0.793       46.0  
DNC M271 QUIET ACHIEVER R.Cummings P.Harris       0.785         Yes
DNC M444 32 DEGREES SOUTH Ross Buxton       0.766       46.0  
DNC M4921 BINDAROO Simon Zinader       0.773       46.0  
DNC MH42 ANARCHY MAL MAY       0.811       46.0  
DNC N5 CHATEAU Mark Burrows       0.711       46.0  
DNC W750 UPSHOT Colin Cain       0.733       46.0  



Results by : TopYacht

Footer Image