Header Image

WED Sweepstake_1819

Hosted By Lake Macquarie Yacht Club

Race 36   (12/12/2018) 

Updated:  12/12/2018  17:32:18

SPONSOR: CRUSOE'S ON THE LAKE.

D1 KEELTOTHC results Start : 15:00 Wind 13 knots at 91 deg. Waves 0.1m.
Div No Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score
1 1 M33 MORTICIA Geoff Gardner 0.912 16:50:42 01:31:12 2 1.0
1 2 M58 SYMPATICO Laurie Denton 0.866 16:51:13 01:37:13 7 2.0
1 3 M72 PUGSLEY Phil.Blanch Jeff.Laybutt 0.912 16:51:22 01:31:52 3 3.0
1 4 M237 REGGAE BEAT Denis Miller 0.824 16:51:58 01:43:28 11 4.0
1 5 M20 DREADNAUGHT Edwin Hillier 0.899 16:53:08 01:35:08 6 5.0
1 6 6999 WILLPOWER Noel Jenkins 0.921 16:53:30 01:33:00 5 6.0
1 7 35048 THE REAL THING John Anderson 0.940 16:54:41 01:32:11 4 7.0
1 8 8935 HIJINX Bruce McKensey 0.890 16:55:58 01:38:58 10 8.0
1 9 M398 SQUID4WOODSY Steve Liddell 0.969 16:56:08 01:30:38 1 9.0
1 10 M49 EXCESSIVE David Nichols 0.912 16:57:28 01:37:58 8 10.0
1 11 M565 XSTATIC Len Lavers 0.912 16:57:36 01:38:06 9 11.0
1 12 M7 SMOKE N MIRRORS Peter Rundle 0.899 17:10:46 01:52:46 12 12.0
1 DNC 00 Go Division 1 Slow Skipper 0.766       22.0
1 DNC 4772 BACKCHAT Tom Braidwood 0.850       22.0
1 DNC 50035 BLING Steve McCloy 0.903       22.0
1 DNC AUS221 Tow Truck Anthony Paterson 0.917       22.0
1 DNC M26 DEE ONE Ken.Buckingham Chris.Wilson 0.908       22.0
1 DNC M35 ANARCHIE Paul Hannan 0.854       22.0
1 DNC M400 IGNITION Ian Bower 1.011       22.0
1 DNC M660 INSANITY STREAK Noel Davies 0.824       22.0
1 DNC M1011 EatMyShorts Peter.Johnson Chris.Villa 0.870       22.0
1 DNC M4557 EXCESS Bruce Dobinson 0.854       22.0

D2 KEELTOTHC results Start : 15:00 Wind 13 knots at 91 deg. Waves 0.1m.
Div No Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score
2 1 M69 POGUE MOHONE Scott Hamilton 0.796 16:54:04 01:26:04 1 1.0
2 2 9385 KITE Ian White 0.784 16:56:18 01:29:48 4 2.0
2 3 M70 OSPREY Ross Shirtley 0.809 16:56:27 01:26:57 2 3.0
2 4 4693 OISLET Karl Manhood 0.632 16:57:19 01:54:49 13 4.0
2 5 M143 WEDGEWOOD Roger Geary 0.765 16:57:22 01:33:22 8 5.0
2 6 M66 KARMA Bruce Currall 0.788 16:58:02 01:31:02 6 6.0
2 7 SM628 LUCILLE Stephen Manhood 0.805 16:58:24 01:29:24 3 7.0
2 8 3939 SCARAMOUCHE John&Anne Skillicorn 0.792 16:58:52 01:31:22 7 8.0
2 9 3909 YOUNG N OLD Cyril Picasso 0.813 17:00:07 01:30:07 5 9.0
2 10 M811 INVICTUS Ross Dawson 0.723 17:00:09 01:42:09 10 10.0
2 11 M52 ANOTHER PROMISE Jeff Quirk 0.777 17:00:47 01:35:17 9 11.0
2 12 4893 MIRAGE David Kelty 0.716 17:01:22 01:44:22 11 12.0
2 13 M276 THE APPLE Warren Hodgkins 0.710 17:05:54 01:49:54 12 13.0
2 DNC 0 BASE BOAT Captain Slow 0.620       23.0
2 DNC 6488 TOPAZ Tony.Croese Greg.Nolan 0.713       23.0
2 DNC AUS130 JAM Mike.Brett Shaffer.Lewis 0.830       23.0
2 DNC M18 LIBERTINE Geoff Donegan 0.679       23.0
2 DNC M34 PENTANGLE Brian Varnam 0.743       23.0
2 DNC M271 Quiet Achiever R.Cummings P.Harris 0.800       23.0
2 DNC M473 YES DEAR Michael Paull 0.777       23.0



Results by : TopYacht

Footer Image