Header Image

Wednesday_Summer_Series2_ Pointscore

Hosted By Lake Macquarie Yacht Club

Race 1   (2/01/2019) 

Updated:  5/01/2019  12:10:32

SPONSOR : STICKY DIGITAL.

Division 1 Keel TOT HC results Wind 11 knots at 105 deg. Waves 0.1m.
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 M565 Xstatic Len Lavers 01:55:17 1 0.873 01:40:38 0.926 0.887 Archambault40
  2.0 M20 Dreadnaught Edwin Hillier 01:58:58 6 0.880 01:44:41 0.897 0.889 Adams10.6fd
  3.0 M33 Morticia Geoff Gardner 01:55:59 3 0.906 01:45:05 0.920 0.913 Adams10.6fd
  4.0 M26 Dee One Ken.Buckingham Chris.Wilson 01:59:57 7 0.890 01:46:45 0.890 0.890 Adams10.6fd+
  5.0 6999 Willpower Noel Jenkins 01:57:56 5 0.910 01:47:19 0.905 0.908 Beneteau40.1
  6.0 35048 TheRealThing John Anderson 01:56:10 4 0.930 01:48:02 0.919 0.926 NelsonMarek1D35
  7.0 M398 Squid4Woodsy Steve Liddell 01:55:43 2 0.938 01:48:32 0.923 0.933 RadfordSprint
  8.0 M72 Pugsley Phil.Blanch Jeff.Laybutt 02:01:28 8 0.922 01:52:00 0.879 0.913 Adams10.6FD
DNC 18.0 4772 Backchat Tom Braidwood     0.850       Adams10
DNC 18.0 8935 Hijinx Bruce McKensey     0.862       X-Yacht35
DNC 18.0 50035 Bling Steve McCloy     0.891       NelsonMarek1D35
DNC 18.0 AUS221 Tow Truck Anthony Paterson     0.917       Melges 32
DNC 18.0 M35 Anarchie Paul Hannan     0.854       Archambault35
DNC 18.0 M49 eXcessive David Nichols     0.892       Adams10.6fd
DNC 18.0 M51 BeyondCool Mark Clement     0.838       Jeanneau51
DNC 18.0 M58 Sympatico Laurie Denton     0.846       Beneteau60
DNC 18.0 M237 Reggae Beat Dennis Miller     0.812       Adams13
DNC 18.0 M400 Ignition Ian Bower     1.016       Farr400
DNC 18.0 M660 InsanityStreak Noel Davies     0.819       Costin31
DNC 18.0 M1011 EatMyShorts Peter.Johnson Chris.Villa     0.878       Adams10
DNC 18.0 M4557 Excess Bruce Dobinson     0.854       Eureka34

Division 2 Keel TOT HC results Wind 11 knots at 105 deg. Waves 0.1m.
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 M18 Libertine Geoff Donegan 02:05:08 11 0.671 01:23:58 0.725 0.682 Dufour36CC
  2.0 M276 TheApple Warren Hodgkins 02:07:01 12 0.674 01:25:37 0.715 0.683 Adams8
  3.0 M69 Pogue Mohone Scott Hamilton 01:48:47 1 0.811 01:28:13 0.835 0.820 Adams10
  4.0 M143 Wedgewood Roger Geary 02:00:20 8 0.751 01:30:22 0.754 0.752 Farr1/2Tonner
  5.0 M70 Osprey Ross Shirtley 01:53:29 3 0.800 01:30:47 0.800 0.800 Jeanneau37
  6.0 3909 Young'n'Old Cyril Picasso 01:53:17 2 0.805 01:31:12 0.801 0.804 Young88
  7.0 M66 Karma Bruce Currall 01:59:52 7 0.768 01:32:04 0.757 0.764 Northshore38
  8.0 SM628 Lucille Stephen Manhood 01:58:40 5 0.786 01:33:16 0.765 0.779 Beneteau43
  9.0 3939 Scaramouche John&Anne Skillicorn 01:56:46 4 0.799 01:33:18 0.777 0.792 Young88
  10.0 9385 Kite Ian White 02:01:07 9 0.777 01:34:06 0.750 0.769 Dufour385
  11.0 M52 AnotherPromise Jeff Quirk 02:01:27 10 0.775 01:34:07 0.747 0.767 Feeling36
  12.0 AUS130 Jam Mike.Brett Shaffer.Lewis 01:59:19 6 0.804 01:35:56 0.761 0.796 J24
DNC 22.0 4693 Oiselet Karl Manhood     0.628       Catalina30
DNC 22.0 4893 Mirage David Kelty     0.697       Compass750
DNC 22.0 6488 Topaz Tony.Croese Greg.Nolan     0.713       Beneteau331
DNC 22.0 M34 Pentangle Brian Varnam     0.729       Northshore34
DNC 22.0 M271 Quiet Achiever R.Cummings P.Harris     0.800       Lunn8
DNC 22.0 M473 Yes Dear Michael Paull     0.764       Beneteau473
DNC 22.0 M811 Invictus Ross Dawson     0.712       Hanse355



Results by : TopYacht

Footer Image