Header Image

Wednesday_Summer_Series2_ Pointscore

Hosted By Lake Macquarie Yacht Club

Race 4   (23/01/2019) 

Updated:  23/01/2019  17:31:18

Division 1 Keel TOT HC results
Place Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 1.0 M33 Morticia Geoff Gardner 01:37:14 2 0.902 01:27:42 0.920 0.913 Adams10.6fd
2 2.0 M20 Dreadnaught Edwin Hillier 01:38:56 3 0.887 01:27:45 0.904 0.896 Adams10.6fd
3 3.0 M398 Squid4Woodsy Steve Liddell 01:35:21 1 0.938 01:29:26 0.938 0.940 RadfordSprint
4 4.0 M565 Xstatic Len Lavers 01:41:46 4 0.885 01:30:04 0.879 0.883 Archambault40
5 5.0 M1011 EatMyShorts Peter.Johnson Chris.Villa 01:42:52 5 0.887 01:31:15 0.869 0.881 Adams10
6 6.0 8935 Hijinx Bruce McKensey 01:47:49 6 0.853 01:31:58 0.829 0.845 X-Yacht35
7 7.0 4572 TENACITY David Young 01:50:18 7 0.874 01:36:24 0.811 0.865  
RET 9.0 6999 Willpower Noel Jenkins     0.915       Beneteau40.1

Division 2 Keel TOT HC results
Place Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 1.0 M66 Karma Bruce Currall 01:27:39 3 0.753 01:06:00 0.786 0.765 Northshore38
2 2.0 3909 Young'n'Old Cyril Picasso 01:20:40 1 0.820 01:06:09 0.854 0.832 Young88
3 3.0 3939 Scaramouche John&Anne Skillicorn 01:26:00 2 0.801 01:08:53 0.801 0.803 Young88
4 4.0 M811 Invictus Ross Dawson 01:40:12 5 0.712 01:11:20 0.687 0.705 Hanse355
5 5.0 AUS130 Jam Mike.Brett Shaffer.Lewis 01:28:17 4 0.809 01:11:25 0.780 0.801 J24
6 6.0 4893 Mirage David Kelty 01:45:13 6 0.694 01:13:01 0.655 0.687 Compass750
RET 9.0 M34 Pentangle Brian Varnam     0.722       Northshore34
DPI 9.0 M276 TheApple Warren Hodgkins 01:47:17 7 0.687 01:13:42 0.642 0.680 Adams8



Results by : TopYacht

Footer Image