Header Image

Wednesday_Summer_Series2_ Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  3/04/2019  17:52:01

Series Results [Keel TOT HC] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M20 Dreadnaught Edwin Hillier 42.0 4.0 5.0 6.0 [12.0] 2.0 3.0 [7.0] 4.0 [22.0C] 3.0 2.0 5.0 6.0 2.0
2   M398 Squid4Woodsy Steve Liddell 45.5 7.0 3.0 [9.0] [9.0] 3.0 6.0 2.0 3.0 5.0 6.5 3.0 4.0 3.0 [7.0]
3   M565 Xstatic Len Lavers 51.0 [11.0] 6.0 10.0 3.0 1.0 [10.0] 4.0 5.0 [10.0] 5.0 4.0 8.0 4.0 1.0
4   M33 Morticia Geoff Gardner 57.0 6.0 7.0 3.0 2.0 [9.0F] 8.0 [9.0] 8.0 8.0 4.0 1.0 7.0 [8.0] 3.0
5   6999 Willpower Noel Jenkins 63.0 [21.0C] 4.0 8.0 6.0 4.0 5.0 3.0 10.0 [22.0C] [19.0C] 9.0R 2.0 7.0 5.0
6   35048 TheRealThing John Anderson 63.5 2.0 [18.0C] [22.0C] 7.0 9.0F 4.0 8.0 7.0 3.0 6.5 [18.0C] 6.0 5.0 6.0
7   M49 eXcessive David Nichols 66.5 8.0 1.0 4.5 1.0 9.0F [13.0] 10.0 2.0 2.0 9.0 [18.0C] 9.0 11.0R [18.0C]
8   M26 Dee One Ken.Buckingham Chris 82.5 [21.0C] 18.0C 4.5 11.0 9.0F 9.0 5.0 6.0 11.0 2.0 [18.0C] 3.0 [20.0C] 4.0
9   8935 Hijinx Bruce McKensey 103.0 1.0 18.0C [22.0C] 4.0 18.0C 12.0 [20.0C] 9.0 4.0 1.0 6.0 12.0 [20.0C] 18.0C
10   M58 Sympatico Laurie Denton 127.0 [21.0C] 18.0C [22.0C] 13.0 18.0C 14.0 6.0 1.0 1.0 [19.0C] 18.0C 11.0 9.0 18.0C
11   50035 Bling Steve McCloy 138.0 3.0 18.0C 7.0 [23.0C] 18.0C 7.0 1.0 20.0C 9.0 19.0C 18.0C [22.0C] [20.0C] 18.0C
12   M72 Pugsley Phil.Blanch Jeff.Lay 139.0 [21.0C] 18.0C [22.0C] [23.0C] 18.0C 11.0 20.0C 20.0C 7.0 8.0 18.0C 10.0 1.0 8.0
13   M237 Reggae Beat Dennis Miller 144.0 9.0 8.0 2.0 10.0 18.0C 2.0 20.0C 20.0C [22.0C] 19.0C 18.0C [22.0C] [20.0C] 18.0C
14   M1011 EatMyShorts Peter.Johnson Chris. 175.0 21.0C 18.0C 12.0 [23.0C] 18.0C [25.0C] 20.0C 20.0C 22.0C 19.0C 5.0 [22.0C] 2.0 18.0C
15   4772 Backchat Tom Braidwood 178.0 21.0C 18.0C [22.0C] 5.0 18.0C [25.0C] 20.0C 20.0C [22.0C] 19.0C 18.0C 1.0 20.0C 18.0C
16 2.0S M4557 Excess Bruce Dobinson 179.0 21.0C 2.0 1.0 [23.0C] 18.0C [25.0C] 20.0C 20.0C 22.0C 19.0C 18.0C [22.0C] 20.0C 18.0C
17   AUS221 Tow Truck Anthony Paterson 179.0 5.0 18.0C 22.0C [23.0C] 18.0C 1.0 20.0C 20.0C [22.0C] 19.0C 18.0C [22.0C] 20.0C 18.0C
18   M660 InsanityStreak Noel Davies 185.0 [21.0C] 18.0C 11.0 8.0 18.0C 15.0 20.0C 20.0C [22.0C] 19.0C 18.0C [22.0C] 20.0C 18.0C
19   M35 Anarchie Paul Hannan 189.0 10.0 18.0C 22.0C [23.0C] 18.0C [25.0C] 20.0C 20.0C 6.0 19.0C 18.0C [22.0C] 20.0C 18.0C
20   4572 TENACITY David Young 195.0 21.0C 18.0C 22.0C [23.0C] 18.0C [25.0C] 20.0C 20.0C 12.0 19.0C 7.0 [22.0C] 20.0C 18.0C
21   M51 BeyondCool Mark Clement 216.0 21.0C 18.0C 22.0C [23.0C] 18.0C [25.0C] 20.0C 20.0C 22.0C 19.0C 18.0C [22.0C] 20.0C 18.0C
21   M400 Ignition Ian Bower 216.0 21.0C 18.0C 22.0C [23.0C] 18.0C [25.0C] 20.0C 20.0C 22.0C 19.0C 18.0C [22.0C] 20.0C 18.0C

Series Results [Keel TOT HC] for Division 2 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M276 TheApple Warren Hodgkins 38.0 8.0 1.0 2.0 [10.0O] 1.0 1.0 3.0 1.0 [10.0] [11.0] 9.0I 4.0 6.0 2.0
2   4893 Mirage David Kelty 53.5 5.0 8.0 3.0 7.0 2.0 3.0 2.0 [9.0] 7.0 [8.0] 6.0 7.0 3.5 [22.0C]
3   3939 Scaramouche John&Anne Skillicorn 56.0 6.0 6.0 5.0 2.0 5.0 6.0 5.0 [10.0] 8.0 [10.0] 3.0 3.0 7.0 [9.0]
4   3909 Young'n'Old Cyril Picasso 57.5 2.0 4.0 10.0 5.0 6.0 [10.0] [13.0O] 8.0 9.0 [12.0] 2.0 2.0 3.5 6.0
5   M66 Karma Bruce Currall 65.5 3.0 5.0 6.0 [19.0C] [18.0C] 4.0 9.0 2.5 [12.0] 9.0 1.0 10.0 9.0 7.0
6   M143 Wedgewood Roger Geary 70.0 9.0 [23.0C] 11.0 3.0 9.0F [25.0C] 6.0 4.0 6.0 2.0 [18.0C] 6.0 10.0 4.0
7   SM628 Lucille Stephen Manhood 79.0 11.0 [13.0] [13.0] 6.0 3.0 12.0 10.0 5.0 3.0 1.0 [18.0C] 9.0 11.0 8.0
8   M52 AnotherPromise Jeff Quirk 82.0 10.0 3.0 1.0 [19.0C] 7.0 9.0 8.0 6.0 5.0 4.0 18.0C [23.0C] [24.0C] 11.0
9   M34 Pentangle Brian Varnam 91.0 [22.0C] [23.0C] 9.0 1.0 18.0C 8.0 4.0 7.0 2.0 7.0 9.0R 14.0R 12.0 [22.0C]
10   M70 Osprey Ross Shirtley 100.0 [22.0C] 7.0 [23.0C] 19.0C 4.0 7.0 11.0 20.0C 1.0 3.0 18.0C [23.0C] 5.0 5.0
11   M811 Invictus Ross Dawson 107.0 7.0 2.0 4.0 4.0 18.0C 2.0 22.0C 20.0C 11.0 13.0 4.0 [23.0C] [24.0C] [22.0C]
12   AUS130 Jam Mike.Brett Shaffer.L 143.0 22.0C [23.0C] [23.0C] 19.0C 18.0C 5.0 22.0C 20.0C [22.0C] 14.0 5.0 5.0 1.0 12.0
13   M160 SARSALA David Wonderley 148.0 1.0 12.0 7.0 19.0C 18.0C [25.0C] 22.0C 20.0C 4.0 5.0 18.0C [23.0C] [24.0C] 22.0C
14   9385 Kite Ian White 162.0 22.0C [23.0C] [23.0C] 19.0C 18.0C 11.0 1.0 20.0C 22.0C [24.0C] 18.0C 8.0 13.0 10.0
15   M473 Yes Dear Michael Paull 163.5 22.0C [23.0C] [23.0C] 19.0C 18.0C 13.0 7.0 2.5 22.0C 6.0 18.0C 14.0F [24.0C] 22.0C
16   M69 Pogue Mohone Scott Hamilton 176.0 22.0C 23.0C [23.0C] 19.0C 18.0C [25.0C] 22.0C 20.0C 22.0C [24.0C] 18.0C 1.0 8.0 3.0
17   7029 HOI POLLOI Phil Blanch 179.0 4.0 10.0 12.0 8.0 18.0C [25.0C] 22.0C 20.0C 22.0C [24.0C] 18.0C 23.0C [24.0C] 22.0C
18   4693 Oiselet Karl Manhood 187.0 13.0R 11.0 8.0 19.0C 18.0C 14.0 22.0C 20.0C 22.0C [24.0C] 18.0C [23.0C] [24.0C] 22.0C
19   M18 Libertine Geoff Donegan 189.0 22.0C 9.0 23.0C 19.0C 18.0C 15.0 22.0C 20.0C 22.0C [24.0C] 18.0C [23.0C] [24.0C] 1.0
20 2.0S M7 Smoke n Mirrors Peter Rundle 211.0 22.0C 23.0C 23.0C 19.0C 18.0C [25.0C] 22.0C 20.0C 22.0C [24.0C] 18.0C [23.0C] 2.0 22.0C
21   6488 Topaz Tony.Croese Greg.Nol 211.0 22.0C 23.0C [23.0C] 19.0C 18.0C [25.0C] 22.0C 20.0C 22.0C [24.0C] 18.0C 11.0 14.0 22.0C
22   M271 Quiet Achiever R.Cummings P.Harris 232.0 22.0C 23.0C 23.0C 19.0C 18.0C [25.0C] 22.0C 20.0C 22.0C [24.0C] 18.0C 23.0C [24.0C] 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image