Header Image

Combined Windward Leeward 2019-20

Hosted By Lake Macquarie Yacht Club

Updated:  30/04/2021  11:21:26

Series Results [W/LHandicaps] for Division 1 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M400 IGNITION Ian Bower LMYC 37.5 4.0 4.0 8.5 18.0 2.0 1.0
2   13413 RHUMB Robert & Ian Humphri LMYC 42.0 1.0 3.0 13.0 5.0 11.0 9.0
3   M77 STAMPEDE Michael McDonald LMYC 42.5 17.0 2.0 2.5 4.0 10.0 7.0
4   7633 SOFARR Dale Sharp LMYC 45.0 7.0 6.0 5.0 2.0 17.0 8.0
5   7722 ROSS STREET Noel Jenkins   47.0 2.0 5.0 7.0 11.0 12.0 10.0
6   M32 BARTENDER Geoff Adams RMYC 48.0 5.0 16.0 11.0 1.0 9.0 6.0
7   9002 THE RAGING BULL Dave Anstey LMYC 54.0 8.0 1.0 15.0 9.0 4.0 17.0
8   SYD39 FATHOM David Berryman LMYC 56.5 13.0 10.0 4.0 3.0 14.5 12.0
9   M242 WALLOP Peter Hewson RMYC 59.5 3.0 7.0 17.0 16.0 5.5 11.0
10   M398 SQUID4WOODSY Steve Liddell LMYC 61.0 14.0 12.0 10.0 13.0 7.0 5.0
11   M33 MORTICIA Geoff Gardner LMYC 62.5 15.0 13.0 1.0 6.0 14.5 13.0
12   M62 AUSTRAL Peter Mayo RMYC 64.5 16.0 9.0 2.5 7.0 16.0 14.0
13   6231 FINISHED DREAMIN Stephen Schutz LMYC 71.0 11.0 11.0 12.0 8.0 13.0 16.0
14   35048 THE REAL THING John Anderson LMYC 83.0 12.0 17.0 16.0 15.0 8.0 15.0
15   5708 KERINDA Len Payne RMYC 85.5 6.0 14.0 29.0C 29.0C 5.5 2.0
16   8251 CHALLENGE Greg Croak RMYC 95.0 29.0C 29.0C 14.0 17.0 3.0 3.0
17   AUS5868 MOJO II Mark Benson LMYC 105.5 10.0 15.0 8.5 14.0 29.0C 29.0C
18   M49 EXCESSIVE David Nichols LMYC 106.0 9.0 8.0 19.0F 12.0 29.0C 29.0C
19   M16 SHAKTI Doug Coulter LMYC 121.0 29.0C 29.0C 29.0C 29.0C 1.0 4.0
20   5116 FOR PLAY Rob Brenton RMYC 132.0 29.0C 29.0C 6.0 10.0 29.0C 29.0C
21   RQ202 STEALTHY Bob Cowan SLMASC 174.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C
21   6999 WILLPOWER Simon Frendo LMYC 174.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C
21   14 MY KINDY Paul Sharp RMYC 174.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C
21   5234 DELOREAN Brett VanMunster WASC 174.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C
21   803 MITCHELL SAILS Justin Mitchell RMYC 174.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C
21   M762 INNER CIRCLE Darren Cooney RMYC 174.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C
21   AUS2 ONE EYED BANDIT Bill Young LMYC 174.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C
21   8336 2XCESS Mark Scharfenberg SLMASC 174.0 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C

Series Results [W/LHandicaps] for Division 2 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4572 TENACITY David Young LMYC 17.0 1.0 3.0 1.0 5.0 4.0 3.0
2   M69 POGUE MOHONE Scott Hamilton LMYC 23.0 8.0 1.0 3.0 4.0 5.0 2.0
3   M4557 EXCESS Bruce Dobinson LMYC 25.5 6.0 4.0 4.0 2.5 3.0 6.0
4   M35 ANARCHIE Paul Hannan LMYC 31.0 9.0 2.0 6.0 8.0 2.0 4.0
5   AUS1192 ECHO BEACH Philip Matthews LMYC 32.5 3.0 9.0 2.0 2.5 8.0 8.0
6   AUS601 BEAT TO QUARTERS Julian Borgert WASC 37.5 2.0 5.0 7.0 7.0 6.5 10.0
7   6619 BLUEPRINT Rodney Scott LMYC 51.0 5.0 10.0 5.0 9.0 11.0 11.0
8   AUS213 WICKED Mark Worsley LMYC 70.0 11.0 29.0C 10.0 6.0 9.0 5.0
9   AUS208 ACHILLES Robert Brown WASC 81.5 29.0C 29.0C 9.0 1.0 6.5 7.0
10   M271 QUIET ACHIEVER Russell Cummings LMYC 89.0 4.0 8.0 29.0C 29.0C 10.0 9.0
11   AUS231 VALYKRIE Stephen Knight WASC 90.0 7.0 7.0 8.0 12.0O 28.0C 28.0C
12   5000 BAZINGA Nigel Wilson   103.0 12.0 11.0 12.0 12.0O 28.0C 28.0C
13   880 CARDINAL SYN Geoff Edman LMYC 112.0 10.0 6.0 11.0 29.0C 28.0C 28.0C
14   R650 THE STIG Mal Dean SLMASC 118.0 29.0C 29.0C 29.0C 29.0C 1.0 1.0
15   MH42 ANARCHY MAL MAY SLMASC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C
15   SIN888 WANMEI Lindsay Harding WASC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C
15   6414 KRISTINA J Richard Roberts LMYC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C
15   AUS202 TIME BANDIT Denis Gilbert WASC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C
15   146 FORMULAR PYE Peter Wilson RMYC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C
15   W920 LIQUID FORCE Jason Jordon WASC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C
15   7029 HOI POLLOI Phil Blanch LMYC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C
15   N20 SEVEN SEAS Richard Casey RMYC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C
15   9930 XXX Peter Geddes LMYC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C
15   M168 ODDS ON Garry Chapman LMYC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C
15   5650 CRACKERJACK Peter Horne WASC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C
15   M4921 BINDAROO Simon Zinader LMYC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C
15   AUS200 YES CHEF Stefan Schelbert WASC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C
15   M224 ANDURIL Rhett Hann LMYC 172.0 29.0C 29.0C 29.0C 29.0C 28.0C 28.0C

Series Results [W/LHandicaps] for Division 3 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   W15 SNAPPY ONE Tony Outteridge WASC 18.0 3.0 6.0 1.0 1.0 4.0 3.0
2   M757 MILLAWA Phil Darby RMYC 62.0 7.0 12.0 14.0 7.0 15.0 7.0
3 3.0S 6488 TOPAZ Greg Nolan LMYC 63.0 12.0 3.0 17.0 18.0 9.0 4.0
4   6382 EVEN KEEL Peter Shaddock LMYC 63.0 9.0 4.0 5.0 16.0 11.0 18.0
5   M80 MARILYN Ian Coulin LMYC 64.0 14.0 9.0 16.0 21.0 2.0 2.0
6   2EZY 2 EZY Gary Luxton WASC 67.0 15.0 2.0 25.0 23.0 1.0 1.0
7   M469 LIASON Michael Wilkins LMYC 70.0 8.0 5.0 11.0 11.0 22.0 13.0
8   4893 MIRAGE David Kelty LMYC 75.0 20.0 11.0 6.0 6.0 18.0 14.0
9   M160 SARSALA David Wonderley LMYC 76.0 2.0 8.0 23.0 20.0 8.0 15.0
10   M120 TREKA Roger Mostyn LMYC 79.0 4.0 13.0 13.0 15.0 24.0 10.0
11   7113 TRIM Chris Laughlan RMYC 80.0 1.0 24.0 4.0 2.0 23.0 26.0
12   3221 SAPPHIRE LADY Bob Mitchell RMYC 81.0 23.0 15.0 7.0 8.0 16.0 12.0
13 5.0S 5687 EMMENAR Mel Steiner RMYC 88.0 16.0 20.0 22.0 19.0 5.0 6.0
14   M34 PENTANGLE Brian Varnam LMYC 88.0 10.0 22.0 20.0 17.0 10.0 9.0
15   M8 WILD CHERRY Alan Laverick RMYC 99.0 19.0 10.0 9.0 20.0I 13.0 28.0I
16   8110 HOW'S TRIX Graham Parr RMYC 110.5 11.0 14.0 15.0 22.0 27.0 21.5
17   6769 MIDLIFE Steve Upton WASC 115.0 22.0 17.0 21.0 24.0 3.0 28.0I
18   M143 WEDGEWOOD Roger Geary LMYC 141.0 49.0C 49.0C 12.0 5.0 7.0 19.0
19   W4 FOURSHORE John McIveen WASC 145.0 49.0C 49.0C 3.0 25.0 14.0 5.0
20   M95 GALE FORCE Adrian Williams RMYC 158.0 5.0 23.0 49.0C 49.0C 21.0 11.0
21   16 INCY WINCY Phillip Budden WASC 159.0 49.0C 49.0C 10.0 4.0 19.0 28.0F
22   3260 ASSYLUM Craig Millington LMYC 162.0 49.0C 49.0C 18.0 10.0 20.0 16.0
23   3113 HAGAR 11 Warren Dixon LMYC 167.0 49.0C 49.0C 24.0 13.0 12.0 20.0
24   216 ITS ALL GOOD John Longworth WASC 176.0 17.0 21.0 49.0C 49.0C 17.0 23.0
25   5136 BARNEY COOLS Adam Boslem RMYC 210.0 49.0C 49.0C 49.0C 49.0C 6.0 8.0
26   AUS204 THE SHED Roger Parker LMYC 212.0 49.0C 49.0C 2.0 14.0 49.0C 49.0C
27   M444 32 DEGREES SOUTH Ross Buxton LMYC 213.0 49.0C 49.0C 8.0 9.0 49.0C 49.0C
28 1.0S 2665 X RATED Graeme Booker WASC 218.0 21.0 1.0 49.0C 49.0C 49.0C 49.0C
29 3.0S 6950 EN AVANT Brian Meredyth RMYC 218.0 49.0C 49.0C 19.0 3.0 49.0C 49.0C
30   1018 CHAMELEON Brian Davis WASC 218.0 6.0 16.0 49.0C 49.0C 49.0C 49.0C
31   T916 SPINDRIFT Jim Gillan WASC 228.0 13.0 19.0 49.0C 49.0C 49.0C 49.0C
32   M276 THE APPLE Warren Hodgkins LMYC 232.0 18.0 18.0 49.0C 49.0C 49.0C 49.0C
33   145 ZORRO Greg Searles WASC 238.0 49.0C 49.0C 49.0C 49.0C 25.0 17.0
34   21 TOOL TIME Robin Quirk WASC 247.0 49.0C 49.0C 49.0C 49.0C 26.0 25.0
35   AUS4062 Up SHIP CREEK Mark Holmes LMYC 252.0 49.0C 7.0 49.0C 49.0C 49.0C 49.0C
36   51 LADY CHAOS Jeff Adams SLMASC 294.0 49.0C 49.0C 49.0C 49.0C 49.0C 49.0C
36   M66 KARMA Bruce Curall LMYC 294.0 49.0C 49.0C 49.0C 49.0C 49.0C 49.0C
36   820 HOCUS POCUS Jason Taylor LMYC 294.0 49.0C 49.0C 49.0C 49.0C 49.0C 49.0C
36   M31 ARUNA Ian Murray LMYC 294.0 49.0C 49.0C 49.0C 49.0C 49.0C 49.0C
36   M683 SENTA Paul Jackson LMYC 294.0 49.0C 49.0C 49.0C 49.0C 49.0C 49.0C
36   6290 SHEER PLEASURE Paul Jones LMYC 294.0 49.0C 49.0C 49.0C 49.0C 49.0C 49.0C
36   H477 STEP UP Brad Way WASC 294.0 49.0C 49.0C 49.0C 49.0C 49.0C 49.0C
36   N5 CHATEAU Mark Burrows SLMASC 294.0 49.0C 49.0C 49.0C 49.0C 49.0C 49.0C
36   W750 UPSHOT Colin Cain WASC 294.0 49.0C 49.0C 49.0C 49.0C 49.0C 49.0C
36   2513 BLEW BY U Doug Wilson SLMASC 294.0 49.0C 49.0C 49.0C 49.0C 49.0C 49.0C
36   4656 GOING GREY Rod Dean RMYC 294.0 49.0C 49.0C 49.0C 49.0C 49.0C 49.0C
36   209 SAIL LA VIE Simon Furdui SLMASC 294.0 49.0C 49.0C 49.0C 49.0C 49.0C 49.0C
36   RQ16 WRIGHT OF WAY Andris Palavs WASC 294.0 49.0C 49.0C 49.0C 49.0C 49.0C 49.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image