Header Image

Marine Outlet Friday Sweepstakes 1920

Hosted By Lake Macquarie Yacht Club

Race 19   (14/02/2020)  Marine Outlet

Updated:  14/02/2020  19:35:04

Sponsor: MARINE OUTLET

Keel TOT HC results Wind 16 knots at 180 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH
1 M340 AJA Mark Newell Northshore 34 12 19:16:08 01:16:08 51:55 0.682 0.722
2 4580 MISS MOLLY Chris Molloy Beneteau32.5 8 19:16:10 01:13:10 52:32 0.718 0.751
3 M469 LIAISON Michael Wilkins Cole 35 10 19:17:33 01:14:33 54:12 0.727 0.737
4 4572 TENACITY David Young Adams 10 4 19:11:43 01:02:43 54:56 0.876 0.876
5 9799 WINDCHASER Bill Chaseling Catalina36 11 19:18:05 01:15:05 55:07 0.734 0.732
6 M1011 EAT MY SHORTS Peter Johnson Adams10 5 19:15:13 01:03:13 55:53 0.884 0.869
7 M72 PUGSLEY Len Lavers Adams 10.6FD 1 19:12:30 01:00:30 56:12 0.929 0.908
8 4234 FLYING COLOURS Derek Reed Nantucket31 15 19:21:18 01:21:18 56:50 0.699 0.676
9 M777 SOLLY Len Solman Beneteau361 13 19:21:42 01:18:42 56:54 0.723 0.698
10 M49 EXCESSIVE David Nichols Adams10.6fd 3 19:13:38 01:01:38 56:57 0.924 0.891
11 7633 SO FARR Natalie Butterworth Farr31 6 19:16:05 01:04:05 57:17 0.894 0.857
12 M389 DULCI BELLA Tim Litchfield Jeanneau Sun Odessy 389 14 19:23:16 01:20:16 58:02 0.723 0.684
13 M45 EQUINOX Eleanor&Phil Cunningham Beneteau45 7 19:17:15 01:11:15 58:30 0.821 0.771
14 M447 TRACE ELEMENT Stephen Jones BeneteauFirst44.7 2 19:16:25 01:01:25 58:39 0.955 0.894
15 AUS130 JAM Brett.Mark Lewis.Shaffer J24 9 19:20:10 01:14:10 58:44 0.792 0.741
16 927 UBULUKU Hilton Jones Catalina32 16 19:25:27 01:25:27 01:00:20 0.706 0.643



Results by : TopYacht

Footer Image