Header Image

Annual Pointscore 2019-20

Hosted By Lake Macquarie Yacht Club

Race 6   (19/10/2019) 

Updated:  23/10/2019  10:29:09

Division 1 PHS_D1_2_3 results Wind 9 knots at 340 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 35048 THE REAL THING John Anderson 02:34:36 4 0.959 02:28:16 1.017 0.968 1.0 NelsonMarek35OD  
2 M33 MORTICIA Geoff Gardner 02:47:33 6 0.912 02:32:48 0.939 0.921 2.0 Adams 10.6  
3 13413 RHUMB Ian Humphris 02:29:32 2 1.029 02:33:52 1.052 1.029 3.0 Vismara V43  
4 M400 IGNITION Ian Bower 02:24:17 1 1.067 02:33:57 1.090 1.071 4.0 Farr 400  
5 AUS5868 MOJO Mark Benson 02:32:16 3 1.022 02:35:37 1.033 1.021 5.0 Farr 40  
6 M49 EXCESSIVE David Nichols 02:52:56 7 0.919 02:38:56 0.909 0.916 6.0 Adams10.6  
7 M398 SQUID4WOODSY Steve Liddell 02:43:54 5 0.973 02:39:28 0.960 0.971 7.0 Radford Sprint  
8 M77 STAMPEDE Michael McDonald 03:00:35 9 0.885 02:39:49 0.871 0.881 8.0 Inglis 39  
9 6999 WILLPOWER Simon Fendo 03:02:01 10 0.915 02:46:33 0.864 0.906 9.0 Beneteau40.7  
10 7633 SOFARR Dale Sharp 03:00:04 8 0.933 02:48:00 0.873 0.922 10.0 Farr 31  
RET 9002 THE RAGING BULL Andrew Turner     0.934       13.0 Bull 9000  
RET AUS2 ONE EYED BANDIT Bill Young     0.971       13.0 REO 7.7  

Division 2 PHS_D1_2_3 results Wind 9 knots at 340 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 6619 BLUEPRINT Rodney Scott 02:37:38 10 0.797 02:05:38 0.852 0.803 1.0 Bavaria 41  
2 M4921 BINDAROO Simon Zinader 02:38:03 13 0.811 02:08:11 0.849 0.818   Jutson 9.5 Yes
3 880 CARDINAL SYN Geoff Edman 02:35:49 5 0.827 02:08:52 0.861 0.827 2.0 Farr 37  
4 7029 HOI POLLOI Philip Blanch 02:36:47 7 0.831 02:10:17 0.856 0.838 3.0 Dufour 36E  
5 M271 QUIET ACHIEVER Russell Cummins 02:37:14 9 0.836 02:11:27 0.854 0.835 4.0 Lunn 8  
6 AUS601 BEAT TO QUARTERS Julian Borgert 02:36:59 8 0.852 02:13:45 0.855 0.848 5.0 Etchell  
7 4572 TENACITY David Young 02:33:59 3 0.875 02:14:44 0.872 0.875 6.0 Adams 10  
8 9930 XXX Peter Geddes 02:34:58 4 0.872 02:15:08 0.866 0.868 7.0 Mount Gay 30  
9 M35 ANARCHIE Paul Hannan 02:33:43 2 0.881 02:15:26 0.873 0.879 8.0 Archambault A35  
10 AUS213 WICKED Mark Worsley 02:37:41 11 0.860 02:15:36 0.851 0.854 9.0 11Metre OD  
11 AUS1192 ECHO BEACH Philip Matthews 02:37:56 12 0.863 02:16:18 0.850 0.860 10.0 Etchell  
12 M4557 EXCESS Bruce Dobinson 02:33:33 1 0.891 02:16:49 0.874 0.890 11.0 Eureka 34  
13 M69 POGUE MOHONE Scott Hamilton 02:36:17 6 0.896 02:20:02 0.859 0.898 12.0 Adams 10  

Division 3 PHS_D1_2_3 results Wind 9 knots at 340 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 M80 MARILYN Ian Coulin 02:32:13 1 0.774 01:57:49 0.830 0.784   Dufour 40 Yes
2 AUS204 THE SHED Roger Parker 02:34:52 2 0.773 01:59:43 0.816 0.779 1.0 J-24  
3 4893 MIRAGE David Kelty 02:56:51 8 0.694 02:02:44 0.715 0.698 2.0 Compass750  
4 M444 32 DEGREES SOUTH Ross Buxton 02:37:01 3 0.782 02:02:47 0.805 0.788 3.0 Southern Ocean 32  
5 M120 TREKA Roger Mostyn 02:58:38 9 0.697 02:04:30 0.707 0.698 4.0 Endeavour 26  
6 M34 PENTANGLE Brian Varnam 02:50:50 4 0.739 02:06:15 0.740 0.741 5.0 Northshore 340  
7 M276 THE APPLE Warren Hodgkins 02:53:56 5 0.738 02:08:22 0.727 0.733 6.0 Adams 8  
8 M469 LIAISON Michael Wilkins 03:08:08 10 0.707 02:13:01 0.672 0.702 7.0 Cole 35  
9 6382 EVEN KEEL Peter Shaddock 02:56:19 7 0.755 02:13:07 0.717 0.746 8.0 Beneteau 27.7  
10 3260 ASSYLUM Craig Millington 03:16:43 12 0.678 02:13:22 0.642 0.675 9.0 Tasman26  
11 6488 TOPAZ Greg Nolan 03:09:39 11 0.705 02:13:42 0.666 0.698 10.0 Beneteau Oceanis 331  
12 M143 WEDGEWOOD Roger Geary 02:56:04 6 0.764 02:14:31 0.718 0.754 11.0 Farr 9.2  
RET M160 SARSALA David Wonderly     0.745       13.0 Dubois 34  
RET M683 SENTA Paul Jackson     0.747         Bavaria 34 Yes



Results by : TopYacht

Footer Image