Header Image

Annual Pointscore 2019-20

Hosted By Lake Macquarie Yacht Club

Updated:  31/01/2020  10:03:45

Sponsor: GERRY WUBBLES AUTO

Start Offset Times for Race 17 on 31/01/2020 Start : 13:20
Time HC SAIL NO BOAT Div CLASS AHC SKIPPER
0:00 6999 WILLPOWER 1 D1 0.894 Simon Fendo
1:00 M77 STAMPEDE 1 D1 0.902 Michael McDonald
1:30 9002 THE RAGING BULL 1 D1 0.903 Andrew Turner
2:00 6231 FINISHED DREAMIN 1 D1 0.906 Stephen Schutz
2:00 M49 EXCESSIVE 1 D1 0.907 David Nichols
2:30 7633 SOFARR 1 D1 0.912 Dale Sharp
3:00 M33 MORTICIA 1 D1 0.913 Geoff Gardner
6:00 7722 ROSS STREET 1 D1 0.935 Noel Jenkins
6:00 35048 THE REAL THING 1 D1 0.937 John Anderson
8:00 SYD39 FATHOM 1 D1 0.951 David Berryman
9:30 AUS2 ONE EYED BANDIT 1 D1 0.964 Bill Young
11:00 M398 SQUID4WOODSY 1 D1 0.972 Steve Liddell
17:30 AUS5868 MOJO 1 D1 1.030 Mark Benson
19:30 13413 RHUMB 1 D1 1.048 Ian Humphris
24:30 M400 IGNITION 1 D1 1.092 Ian Bower
30:00 M16 SHAKTI 1 D1 1.150 Doug Coulter

Start Offset Times for Race 17 on 31/01/2020 Start : 13:20
Time HC SAIL NO BOAT Div CLASS AHC SKIPPER
0:00 6619 BLUEPRINT 2 D2 0.791 Rodney Scott
3:00 M271 QUIET ACHIEVER 2 D2 0.809 Russell Cummins
3:00 M4921 BINDAROO 2 D2 0.810 Simon Zinader
3:30 M224 ANDURIL 2 D2 0.812 Rhett Hann
4:00 3909 YOUNG 'n' OLD 2 D2 0.817 Glen Picasso
5:30 880 CARDINAL SYN 2 D2 0.826 Geoff Edman
6:30 M24 MENACE 2 D2 0.834 Niven James
7:00 AUS601 BEAT TO QUARTERS 2 D2 0.836 Julian Borgert
7:00 7029 HOI POLLOI 2 D2 0.837 Philip Blanch
7:30 M168 ODDS ON 2 D2 0.841 Gary Chapman
8:30 AUS213 WICKED 2 D2 0.848 Mark Worsley
9:00 6414 KRISTINA J 2 D2 0.849 Richard Roberts
10:00 AUS1192 ECHO BEACH 2 D2 0.857 Philip Matthews
11:30 9930 XXX 2 D2 0.868 Peter Geddes
14:00 M69 POGUE MOHONE 2 D2 0.886 Scott Hamilton
14:30 M35 ANARCHIE 2 D2 0.889 Paul Hannan
15:00 M4557 EXCESS 2 D2 0.895 Bruce Dobinson
16:00 4572 TENACITY 2 D2 0.902 David Young

Start Offset Times for Race 17 on 31/01/2020 Start : 13:20
Time HC SAIL NO BOAT Div CLASS AHC SKIPPER
0:00 3260 ASSYLUM 3 D3 0.658 Craig Millington
5:00 820 HOCUS POCUS 3 D3 0.684 Jason Taylor
5:00 3113 HAGAR II 3 D3 0.684 Warren Dixon
6:30 M120 TREKA 3 D3 0.695 Roger Mostyn
8:30 4893 MIRAGE 3 D3 0.707 David Kelty
9:00 M31 ARUNA 3 D3 0.708 Ian Murray
9:00 6488 TOPAZ 3 D3 0.710 Greg Nolan
9:00 M160 SARSALA 3 D3 0.710 David Wonderly
9:30 M469 LIAISON 3 D3 0.711 Michael Wilkins
10:00 M276 THE APPLE 3 D3 0.716 Warren Hodgkins
11:30 M34 PENTANGLE 3 D3 0.723 Brian Varnam
13:30 M683 SENTA 3 D3 0.738 Paul Jackson
17:00 6382 EVEN KEEL 3 D3 0.762 Peter Shaddock
17:30 M143 WEDGEWOOD 3 D3 0.763 Roger Geary
18:30 AUS4062 UP SHIP CREEK 3 D3 0.771 Mark Holmes
19:00 6290 SHEER PLEASURE 3 D3 0.775 Paul Jones
21:30 M444 32 DEGREES SOUTH 3 D3 0.793 Ross Buxton
22:00 AUS204 THE SHED 3 D3 0.797 Roger Parker
23:00 M80 MARILYN 3 D3 0.806 Ian Coulin

Results by : TopYacht

footer Image